REPARACIONES DE SERVO
$41,023.46
| Tipo: | Ate |
| Observacion: | Simple |
| Diametro: | 236 |
| RENAULT | SANDERO | - |
| RENAULT | LOGAN | - |
REPARACIONES DE SERVO
$41,289.76
| Tipo: | Bendix / Bosch |
| Observacion: | Tandem |
| Diametro: | 210 / 218 |
| ROVER-LAND ROVER | SERIE 400 |
| RENAULT | LAGUNA |
REPARACIONES DE SERVO
$41,973.87
| Tipo: | Bendix |
| Observacion: | Simple |
| Diametro: | 268 |
| CHEVROLET | SILVERADO | Pick Up |
| CHEVROLET | SUBURBAN | Negro USA |
| DODGE-CHRYSLER | RAM | 80/- |
| DODGE-CHRYSLER | B150 | - |
| DODGE-CHRYSLER | B250 | - |
| DODGE-CHRYSLER | B350 | - |
| FORD | BRONCO |
REPARACIONES DE SERVO
$41,973.87
| Tipo: | Delco |
| Observacion: | Simple |
| Diametro: | 268 |
| CHEVROLET | SILVERADO | Pick Up Dorado USA |
REPARACIONES DE SERVO
$42,272.30
| Tipo: | Ate |
| Observacion: | Simple |
| Diametro: | - |
| AUDI | A4 | Quattro |
| AUDI | A6 | Cabriolet |
| AUDI | S4 | - |
| AUDI | TT | QUATTRO |
| BMW | M3 | 95/- |
| BMW | Z3 | 95/- |
| BMW | 318 | 95/- |
| BMW | 323 | 95/- |
| BMW | 325 | 95/- |
| BMW | 328 | 95/- |
| BMW | 330 | 95/- |
| BMW | 524 | TD 95/- |
| BMW | 252 | 95/- |
| BMW | 528 | 95/- |
| BMW | 535 | 95/- |
| BMW | 540 | 95/- |
| BMW | 740 | 95/- |
| BMW | 750 | IL 95/- |
| HYUNDAI | SONATA | 96/98 |
| MERCEDES BENZ | C220 | - |
| MERCEDES BENZ | C230 | - |
| MERCEDES BENZ | C280 | - |
| MERCEDES BENZ | CLK320 | - |
| MERCEDES BENZ | E320 | - |
| MERCEDES BENZ | E300D | - |
| VOLKSWAGEN | NEW BEETLE | - |
| VOLKSWAGEN | GOLF | 99/04 |
| VOLKSWAGEN | PASSAT | - |
| VOLKSWAGEN | QUANTUM | - |
| VOLVO | C70 | Coupe |
| VOLVO | S70 | - |
| VOLVO | V70 | - |
| VOLVO | 740 | Serie |
| VOLVO | 760 | Serie |
| VOLVO | 780 | Serie |
| VOLVO | 850 | Serie |
| VOLVO | 940 | Serie |
| VOLVO | 960 | Serie |
REPARACIONES DE SERVO
$42,850.81
| Tipo: | Trw |
| Observacion: | Simple |
| Diametro: | 266 |
| TOYOTA | HILUX | Argentina |
REPARACIONES DE SERVO
$43,254.85
| Tipo: | Varga / Lucas |
| Observacion: | Tandem |
| Diametro: | 225 / 245 |
| BMW | 325 | IX (88/91) |
| BMW | 525 | 93/94 |
| BMW | 530 | 93/94 |
| BMW | 540 | 93/94 |
| BMW | 735 | I 93/94 |
| BMW | 740 | 93/94 |
| HYUNDAI | SONATA | 89/94 |
| ROVER-LAND ROVER | DISCOVERY | - |
| ROVER-LAND ROVER | DEFENDER | - |
| ROVER-LAND ROVER | RANGER | - |
| MERCEDES BENZ | 190D | 86/92 |
| MERCEDES BENZ | E420 | 86/92 |
| MERCEDES BENZ | S350 | 86/92 |
| MITSUBISHI | L200 | - |
| MITSUBISHI | MONTERO | - |
| MITSUBISHI | PAJERO | - |
| NISSAN | TERRRANO | - |
| NISSAN | PATHFINDER | - |
| SSANG YONG | MUSSO | - |
| SSANG YONG | KORANDO | - |
| SSANG YONG | NEW KORANDO | - |
REPARACIONES DE SERVO
$43,420.14
| Tipo: | Delco |
| Observacion: | Tandem |
| Diametro: | 265 / 248 |
| CHEVROLET | SILVERADO | DLK Lumina - 97/ |
| CHEVROLET | LUMINA | - |
| FORD | RANGER | - |
REPARACIONES DE SERVO
$45,660.70
| Tipo: | Ate |
| Observacion: | Simple |
| Diametro: | 263 |
| BMW | 320 | - |
| BMW | 325 | - |
| FORD | ECOSPORT | Titanium |
| FORD | FIESTA | - |
| RENAULT | LAGUNA | - |
| VOLKSWAGEN | SURAN | II |
| VOLKSWAGEN | FOX | - |
REPARACIONES DE SERVO
$45,660.70
| Tipo: | Bosch |
| Observacion: | Simple |
| Diametro: | 268 |
| FIAT | BRAVO | - |
| PEUGEOT | 307 | - |
| PEUGEOT | 308 | - |
| RENAULT | MEGANE | II |
| TOYOTA | COROLLA | - |
REPARACIONES DE SERVO
$46,317.26
| Tipo: | Delco |
| Observacion: | Simple |
| Diametro: | 263 |
| CHEVROLET | SILVERADO | Pick Up Cheyenne |
REPARACIONES DE SERVO
$48,631.29
| Tipo: | Bosch |
| Observacion: | Simple |
| Diametro: | 277 |
| DODGE-CHRYSLER | CARAVAN | - |
| DODGE-CHRYSLER | DAKOTA | - |
REPARACIONES DE SERVO
$48,631.29
| Tipo: | Nissin |
| Observacion: | Simple |
| Diametro: | - |
| HONDA | CIVIC | Linea Nueva |
REPARACIONES DE SERVO
$48,631.29
| Tipo: | Ate |
| Observacion: | Tandem |
| Diametro: | 171 |
| BMW | 316 | 70/80 |
| BMW | 318 | 70/80 |
| BMW | 322 | 70/80 |
REPARACIONES DE SERVO
$49,154.70
| Tipo: | Nissin |
| Observacion: | Simple |
| Diametro: | 215 |
| HONDA | ACCORD | 82/87 |
| HONDA | CIVIC | - |
| HONDA | PRELUDE | - |
REPARACIONES DE SERVO
$49,159.29
| Tipo: | Jkc |
| Observacion: | Tandem |
| Diametro: | 220 / 237 |
| DODGE-CHRYSLER | STRATUS | - |
| HONDA | ACCORD | 92/96 |
| HONDA | PRELUDE | 92/96 |
| HONDA | CRV | - |
| HYUNDAI | AMIGO | - |
| HYUNDAI | RODEO | - |
| HYUNDAI | TROOPER | I Y II |
| MAZDA | 626 | MPV Pick Up |
| MAZDA | 929 | MPV Pick Up |
| MITSUBISHI | MONTERO | - |
| MITSUBISHI | ECLIPSE | - |
| MITSUBISHI | GALANT | - |
| NISSAN | PATHFINDER | - |
| NISSAN | MAXIMA | - |
| NISSAN | STANZA | - |
| NISSAN | ALTIMA | - |
| NISSAN | QUEST | 300ZX |
| NISSAN | D21 | Pick Up |
| SUBARU | LEGACY | Forester |
| TOYOTA | LAND CRUISER | 4 |
| TOYOTA | HILUX | 4x4 |
| TOYOTA | CRESSIDA | - |
| TOYOTA | CAMRY | - |
| TOYOTA | SUPRA | - |
| TOYOTA | TACOMA | - |
REPARACIONES DE SERVO
$49,159.29
| Tipo: | Jkf |
| Observacion: | Tandem |
| Diametro: | 195 / 210 |
| HONDA | ACCORD | 90/97 |
| KIA | SPORTAGE | 98/02 |
| MAZDA | 626 | MPV Pick Up |
| MAZDA | 929 | MPV Pick Up |
| MAZDA | B2600 | - |
| MITSUBISHI | ECLIPSE | - |
| MITSUBISHI | GALANT | - |
| NISSAN | FRONTIER | - |
| NISSAN | SENTRA | - |
| NISSAN | ALTIMA | - |
| NISSAN | MAXIMA | - |
| NISSAN | STANZA | - |
| SUBARU | IMPREZA | - |
| SUBARU | LEGACY | - |
| SUZUKI | VITARA | 99/04 |
| SUZUKI | GRAND VITARA | |
| SUZUKI | SIDEKICK | - |
| TOYOTA | CAMRY | - |
| TOYOTA | CELICA | - |
| TOYOTA | SUPRA | - |
| TOYOTA | COROLLA | - |
| TOYOTA | PICK UP | - |
| TOYOTA | HILUX | - |
| TOYOTA | TACOMA | - |
REPARACIONES DE SERVO
$49,939.81
| Tipo: | Jkc |
| Observacion: | Simple |
| Diametro: | 254 |
| TOYOTA | COASTER | - |
| MITSUBISHI | CANTER | - |

