REPARACIONES DE SERVO
$22,873.97
Tipo: | Tensa |
Observacion: | Hidraulico |
DODGE-CHRYSLER | D100 |
IKA | TORINO |
REPARACIONES DE SERVO
$22,974.98
Tipo: | Jkc |
Observacion: | Simple |
Diametro: | 241 |
CHEVROLET | LUV | Pick Up |
ISUZU | LUV | - |
ISUZU | AMIGO | - |
ISUZU | TROOPER | - |
HYUNDAI | STYLUS | Impulse |
MAZDA | MIX | 3-6 90/94 |
MAZDA | 626 | - |
MAZDA | 929 | - |
MAZDA | B2600 | - |
MITSUBISHI | ECLIPSE | - |
MITSUBISHI | GALANT | - |
MITSUBISHI | LANCER | - |
SUBARU | IMPREZA | - |
SUBARU | LEGACY | - |
TOYOTA | PICK UP | - |
TOYOTA | CELICA | - |
TOYOTA | HILUX | - |
REPARACIONES DE SERVO
$23,011.71
Tipo: | Jkc |
Observacion: | Simple |
Diametro: | 150 |
HONDA | CIVIC | 81/- |
REPARACIONES DE SERVO
$23,213.73
Tipo: | Varga / Lucas |
Observacion: | Simple |
Diametro: | 241 |
FORD | GALAXY | - |
FORD | FIESTA | - |
FORD | KA | |
FORD | COURIER | |
MERCEDES BENZ | 180 | - |
NISSAN | PATHFINDER | - |
NISSAN | TERRANO | |
VOLKSWAGEN | CARAT | - |
VOLKSWAGEN | SANTANA | - |
VOLKSWAGEN | POINTER |
REPARACIONES DE SERVO
$23,346.87
Tipo: | Varga |
Observacion: | Simple |
Diametro: | 200 |
FIAT | 147 | Tres Tetones |
FIAT | DUNA | Tres Tetones |
FIAT | UNO | Tres Tetones |
SUZUKI | FUN | Tres Tetones |
VOLKSWAGEN | GOL | Tres Tetones |
REPARACIONES DE SERVO
$23,801.41
Tipo: | Ate |
Observacion: | Simple |
Diametro: | 216 |
PEUGEOT | 206 |
PEUGEOT | 306 |
PEUGEOT | PARTNER |
REPARACIONES DE SERVO
$23,819.78
Tipo: | Aisin/Bendix |
Observacion: | Simple |
Diametro: | 203 |
TOYOTA | PICK UP | 74/85 |
TOYOTA | HILUX | 74/85 |
REPARACIONES DE SERVO
$24,017.21
Tipo: | Tensa / Varga |
Observacion: | Simple |
Diametro: | 235 |
RENAULT | TRAFIC | Motor 1.4 |
REPARACIONES DE SERVO
$24,122.81
Tipo: | Delco |
Observacion: | Simple |
Diametro: | 235 |
CHEVROLET | VECTRA |
CHEVROLET | ASTRA |
REPARACIONES DE SERVO
$25,826.19
Tipo: | Trw/Lucas/Varga |
Observacion: | Simple |
Diametro: | 245 |
FORD | FIESTA | Espa ol |
FORD | KA | |
FORD | COURIER |
REPARACIONES DE SERVO
$26,299.09
Tipo: | Varga |
Observacion: | Simple |
Diametro: | 216 |
LADA | LAIKA |
LADA | NIVA |
LADA | SAMARA |
REPARACIONES DE SERVO
$26,299.09
Tipo: | Bendix / Bosch |
Observacion: | Simple |
Diametro: | 292 |
MERCEDES BENZ | SPRINTER |
RENAULT | MASTER |
FIAT | DUCATO |
REPARACIONES DE SERVO
$26,331.23
Tipo: | Bendix / Bosch |
Observacion: | Simple |
Diametro: | 292 |
CHEVROLET | C20 | - |
CHEVROLET | D20 | - |
CITROEN | JUMPER | - |
DEUTZ | AGRALE | 1600 / 1800 |
DODGE-CHRYSLER | CARAVAN | Grand 96/04 |
DODGE-CHRYSLER | RAM | Mini Royal 96/04 |
DODGE-CHRYSLER | DAKOTA | 97/98 |
FIAT | DUCATO | - |
FORD | F1000 | 95/98 |
FORD | F100 | 95/98 |
FORD | F150 | 95/98 |
FORD | F250 | Bronco 95/98 |
FORD | WINDSTAR | 95/98 |
FORD | F4000 | - |
PEUGEOT | 806 | - |
PEUGEOT | BOXER | - |
REPARACIONES DE SERVO
$26,418.47
Tipo: | Varga |
Observacion: | Simple |
Diametro: | 178 |
FIAT | 147 | Brasil |
VOLKSWAGEN | PASSAT | - |
VOLKSWAGEN | KOMBI | - |
REPARACIONES DE SERVO
$26,446.02
Tipo: | Bendix / Bosch |
Observacion: | Simple |
Diametro: | - |
DODGE-CHRYSLER | CARAVAN | - |
FORD | F150 | 88/98 |
FORD | F250 | Bronco 89/96 |
FORD | WINDSTAR | 95/98 |
REPARACIONES DE SERVO
$26,505.70
Tipo: | Jkc |
Observacion: | Simple |
Diametro: | 213 |
SUZUKI | VITARA | - |
SUZUKI | SIDERICK | 96/98 |
REPARACIONES DE SERVO
$26,932.70
Tipo: | Bendix / Bosch |
Observacion: | Simple |
Diametro: | 266 |
CITROEN | XANTIA |
CITROEN | JUMPER |
FIAT | DUCATO |
FORD | MONDEO |
FORD | FOCUS |
FORD | TRANSIT |
FORD | GALAXY |
PEUGEOT | 405 |
PEUGEOT | 406 |
PEUGEOT | 605 |
PEUGEOT | EXPERT |
RENAULT | LAGUNA |
RENAULT | SCENIC |
REPARACIONES DE SERVO
$28,089.71
Tipo: | Bendix / Bosch |
Observacion: | Tandem |
Diametro: | 216 |
CHEVROLET | BLAZER | - |
CHEVROLET | S10 | - |
DODGE-CHRYSLER | NEON | - |
DODGE-CHRYSLER | SPIRIT | - |
DODGE-CHRYSLER | STRATUS | - |
DODGE-CHRYSLER | B350 | Intrepid Vision Concorde |
DODGE-CHRYSLER | DAYTONA | - |
FORD | F150 | Modelo Nuevo |
FORD | RANGER | - |
FORD | EXPLORER | - |
MAZDA | B2300 | Truck 91/94 |
MAZDA | B3000 | - |
MAZDA | B3500 | - |
MAZDA | NAVAJO | - |