PASTILLAS
Rango de precios: desde $41,441.28 hasta $49,659.74
Largo Interno | 109.5 |
Alto Interno | 42.3 |
Espesor | 15.7 |
HONDA | PASSPORT | (Pick Up) | Tras |
ISUZU | AMIGO | (94/ ) | Tras |
ISUZU | RODEO | (92/94) | Tras |
ISUZU | TROOPER | TROOPER - (92/94) | Tras |
OPEL | FRONTERA | Tras | |
OPEL | MONTERREY | Tras |
PASTILLAS
Rango de precios: desde $34,159.44 hasta $51,395.26
Largo Interno | 108 |
Alto Interno | 43.5 |
Espesor | 14.4 |
MITSUBISHI | MONTERO | V6 | Tras |
MITSUBISHI | NATIVA | (98/ ) | Tras |
PASTILLAS
Rango de precios: desde $41,340.27 hasta $78,741.18
Largo Interno | 122.5 |
Alto Interno | 52.4 |
Espesor | 17.8 |
Alto Externo | 54.6 |
MERCEDES BENZ | CLASE C | 180 / 200 / 220 / 250 / 300 / 320 / 350 / COMBI - (07/ ) | Tras |
MERCEDES BENZ | CLASE E | 250 / 350 / 500 / COUPE - (09/ ) | Tras |
PASTILLAS
Rango de precios: desde $60,412.62 hasta $116,165.05
Largo Interno | 129.8 |
Alto Interno | 56.5 |
Espesor | 17.7 |
HYUNDAI | TUCSON | 1.4 / 1.6 / 2.0 CRDI - (10/ ) | Del |
KIA | SPORTAGE | III 1.6 GDI - 2.0 - (10/ ) | Del |
PASTILLAS
Rango de precios: desde $44,191.48 hasta $46,918.72
Largo Interno | 63.7 |
Alto Interno | 63.2 |
Espesor | 15.8 |
MERCEDES BENZ | CLASE C | 180 / 200 / 220 / 230 / 250 - (97/00) | Tras |
PASTILLAS
Rango de precios: desde $38,961.96 hasta $90,159.80
Largo Interno | 163.4 |
Alto Interno | 54 |
Espesor | 15.9 |
NISSAN | NAVARA | (06/ ) | Del |
NISSAN | FRONTIER | (06/ ) | Del |
NISSAN | PATHFINDER | (06/ ) | Del |
NISSAN | X-TERRA | (06/ ) | Del |
PASTILLAS
Rango de precios: desde $46,661.61 hasta $113,685.73
Largo Interno | 155 |
Largo Externo | 156.3 |
Alto Interno | 66 |
Espesor | 19 |
Alto Externo | 71.5 |
CITROEN | C4 | COUPE 2.0 16v HDI - (04/ ) | Del |
CITROEN | C5 | II 1.8 / 2.0 HDI - (10/ ) | Del |
DS | DS4 | 1.6 THP - (13/ ) | Del |
PEUGEOT | 207 | 1.6 16v RC - (07/ ) | Del |
PEUGEOT | 307 | SW / CC - (03/ ) | Del |
PEUGEOT | 308 | SW 2.0 Hdi - (07/ ) | Del |
PEUGEOT | 3008 | 1.6 / 2.0 Hdi 16v - (08/ ) | Del |
PASTILLAS
Rango de precios: desde $39,306.31 hasta $156,632.96
Largo Interno | 132.9 |
Alto Interno | 60 |
Espesor | 16.9 |
GEELY | EMGRAND | X7 SPORT 2.0 / 2.4 - (17/ ) | Del |
HYUNDAI | ELANTRA | 1.6 / 1.8 FLEX - (10/ ) | Del |
HYUNDAI | I30 | II 1.4 / 1.6 CRDi - (12/ ) | Del |
HYUNDAI | VELOSTER | 1.6 MPI / GDI - (11/ ) | Del |
KIA | CERATO | III 1.6 T / MPI - (12/ ) | Del |
KIA | SOUL | 1.6 / 2.0 CRDi / CVVT - (09/ ) | Del |
KIA | RIO | 1.4 / 1.6 CVVT - (17/ ) | Del |
PASTILLAS
Rango de precios: desde $52,547.68 hasta $85,453.69
Largo Interno | 149 |
Alto Interno | 69 |
Espesor | 18 |
IVECO | DAILY | 45.10 / 49.10 - ( /97) | Del |
PASTILLAS
Rango de precios: desde $41,505.55 hasta $101,234.07
Largo Interno | 154.6 |
Alto Interno | 58.6 |
Espesor | 17.9 |
CHANGAN | CS75 | 1.8 TURBO - (18/…) | Del |
HAVAL | H6 | 2.0 16V - (17/…) | Del |
HAVAL | M6 | 2.0 16V - (17/…) | Del |
HONDA | CRV | III 2.0 / 2.2 16v 4WD - (07/…) | Del |
HONDA | LAGREAT | 3.5 24v - (04/…) | Del |
HONDA | ODYSSEY III 2.4 / 3.5 24v | III 2.4 / 3.5 24v - (04/…) | Del |
HONDA | ZRV | 2.0 / HEV TOURING - (23/…) | Del |
PASTILLAS
Rango de precios: desde $39,779.22 hasta $84,356.36
Largo Interno | 133 |
Alto Interno | 48.9 |
Espesor | 18 |
CHEVROLET | SPARK | 1.0 / 1.2 / LPG - (10/ ) | Del |
DAEWOO | MATIZ | III 1.0 / 1.2 / LPG - (10/ ) | Del |
PASTILLAS
Rango de precios: desde $33,153.94 hasta $102,074.28
Largo Interno | 116.8 |
Alto Interno | 48.5 |
Espesor | 14.9 |
HYUNDAI | ENTOURAGE | 3.8 GLS / SE / LIMITED - (07/…) | Tras |
HYUNDAI | GENESIS | 2.0T / 3.8 V6 - (08/…) | Tras |
HYUNDAI | SANTA FE | (10/…) | Tras |
KIA | CARNIVAL | II 3.8 V6 LX / EX - (07/…) | Tras |
KIA | SORENTO | 2.2 CRDI / 2.4 16V 4WD - (10/…) | Tras |
PASTILLAS
Rango de precios: desde $51,725.84 hasta $130,779.22
Largo Interno | 136.3 |
Alto Interno | 56.3 |
Espesor | 15.9 |
HONDA | FIT | II 1.3 / 1.5 - (08/ ) | Del |
HONDA | INSIGHT | II 1.3 - (09/ ) | Del |
HONDA | CITY | 1.5 EX - (14/ ) | Del |
PASTILLAS
Rango de precios: desde $45,830.58 hasta $129,489.06
Largo Interno | 115.9 |
Alto Interno | 58.9 |
Espesor | 17.4 |
AUDI | A4 | III 3.0 V6 AVANT - (04/ ) | Tras |
VOLKSWAGEN | MULTIVAN | V 1.9 / 2.0 / 2.5 / 3.2 V6 TDI - (03/ ) | Tras |
VOLKSWAGEN | TRANSPORTER | V 1.9 / 2.0 / 2.5 / 3.2 V6 TDI / BUS | Tras |
PASTILLAS
Rango de precios: desde $53,341.98 hasta $101,619.74
Largo Interno | 104.1 |
Alto Interno | 52.1 |
Espesor | 17.4 |
AUDI | A1 | 1.4 / 1.6 TFSi / TDi SPORTBACK - (10/ ) | Tras |
AUDI | Q3 | 1.4 / 2.0 / 3.2 / RS TFSi / TDi - (11/ ) | Tras |
SEAT | ALHAMBRA | 1.4 / 1.8 / 2.0 TSI / Tdi - (10/ ) | Tras |
SEAT | LEON | 1.4 / 1.6 / 1.8 / 2.0 TFSi / TDi - (12/ ) | Tras |
SKODA | OCTAVIA | 1.0 / 1.2 / 1.4 / 1.6 / 2.0 TSI - (12/ ) | Tras |
VOLKSWAGEN | CADDY | 1.0 / 1.4 / 1.6 / 2.0 TDi / TSi - (15/ ) | Tras |
VOLKSWAGEN | GOLF | 1.2 / 1.4 / 1.6 / 2.0 GTi / TSi / TDi - (12/ ) | Tras |
VOLKSWAGEN | PASSAT | 1.4 / 1.6 / 1.8 /2.0 TSi / TDi - (14/ ) | Tras |
VOLKSWAGEN | SHARAN | II 1.4 / 2.0 TDi / TSi - (10/ ) | Tras |
PASTILLAS
Rango de precios: desde $13,195.46 hasta $53,622.05
Largo Interno | 104.8 |
Alto Interno | 54.3 |
Espesor | 18 |
CITROEN | ZX | Del | |
PEUGEOT | 106 | (98/ ) | Del |
PEUGEOT | 205 | Del | |
PEUGEOT | PARTNER | (94/96) | Del |
RENAULT | 19 | (92/94) | Del |
RENAULT | CHAMADE | (92/94) | Del |
RENAULT | CLIO | (94/ ) | Del |
RENAULT | EXPRESS | (94/ ) | Del |
PASTILLAS
Rango de precios: desde $50,072.96 hasta $101,881.44
Largo Interno | 116.5 |
Alto Interno | 58.6 |
Espesor | 17.4 |
AUDI | A4 | 1.8 / 2.0 / 2.7 / 3.2 TDI / TFSi 16v - (04/ ) | Tras |
AUDI | A5 | QUATTRO 2.0 / 2.7 / 3.0 / 3.2 TDI TFSi - (09/ ) | Tras |
AUDI | A6 | QUATTRO 2.0 / 2.7 / 3.0 / 3.2 TDI TFSi - (11/ ) | Tras |
AUDI | A7 | SPORTBACK 2.8 / 3.0 TDI - FSi - (10/ ) | Tras |
AUDI | Q5 | QUATTRO 2.0 / 3.0 / 3.2 TDI TFSi - (09/ ) | Tras |
PASTILLAS
Rango de precios: desde $68,677.00 hasta $146,747.84
Largo Interno | 163.20 |
Alto Interno | 66.80 |
Espesor | 20.80 |
IVECO | DAILY | 35C15 / 40C12 / 45C15 / 50C15 / 55C16 / 60C15 / 65C15 - (06/ ) | Del |
IVECO | DAILY | III 29L10 / 35C10 / 40C10 - (06/ ) | Del |
MERCEDES BENZ | SPRINTER | 415 CDI / 2.1 211 / 3.0 318 / 3.5 324 - (06/ ) | Del |
MERCEDES BENZ | VIANO | (03/ ) | Del |
MERCEDES BENZ | VITO | II 113 / 115 / 119 CDi - (03/ ) | Del |
VOLKSWAGEN | CRAFTER | 30-35-50 2.5 TDI | Del |
PASTILLAS
Rango de precios: desde $47,942.59 hasta $89,604.25
Largo Interno | 122.4 |
Alto Interno | 56.1 |
Espesor | 16.3 |
Alto Externo | 62 |
MERCEDES BENZ | CLASE C | 160 / 180 / 200 / 250 / 300 / 350 / AMG C 63 - (14/ ) | Tras |
MERCEDES BENZ | CLASE CLS | 300 D - (17/ ) | Tras |
MERCEDES BENZ | CLASE E | 200 / 220 / 250 - (16/ ) | Tras |
PASTILLAS
Rango de precios: desde $49,981.13 hasta $104,122.01
Largo Interno | 148.9 |
Alto Interno | 62 |
Espesor | 17 |
CHEVROLET | CAPTIVA | 2.0 / 2.4 / 3.2 4WD - (06/ ) | Del |
DAEWOO | WINSTORM | 2.4 / 3.2 LS / LT 4WD - (06/ ) | Del |
OPEL | ANTARA | 2.0 / 2.4 / 3.2 4WD - (06/ ) | Del |