PASTILLAS
Rango de precios: desde $29,072.25 hasta $45,697.43
| Largo Interno | 78.4 |
| Alto Interno | 55.2 |
| Espesor | 13.8 |
| Alto Externo | 51.9 |
| TOYOTA | CELICA | GTS - (00/ ) | Tras |
| TOYOTA | COROLLA | 2.4 TURBO DIESEL - (02/ ) | Tras |
PASTILLAS
Rango de precios: desde $28,750.86 hasta $88,750.26
| Largo Interno | 98.5 |
| Alto Interno | 40.8 |
| Espesor | 15.7 |
| HYUNDAI | AZERA | 2.2 / 2.7 / 3.3 / 3.8 - (06/…) | Tras |
| HYUNDAI | ELANTRA | 1.6 / 2.0 16v / CRDi / GLS - (06/…) | Tras |
| HYUNDAI | GETZ | 1.1 / 1.3 / 1.4 / 1.5 / 1.6 - (02/…) | Tras |
| HYUNDAI | GRANDEUR | III / IV - (03/…) | Tras |
| HYUNDAI | HIGHWAY | VAN 2.0 / 2.7 V6 / CRDi ABS - (00/…) | Tras |
| HYUNDAI | MATIRX | LAVITA 1.5 / 1.6 / 1.8 - (02/…) | Tras |
| HYUNDAI | SANTA FE | I / II - (00/…) | Tras |
| HYUNDAI | SONATA | III / IV / V - (98/…) | Tras |
| HYUNDAI | SONICA | (98/…) | Tras |
| HYUNDAI | TRAJET | 2.0 / 2.7 - (99/…) | Tras |
| HYUNDAI | TUCSON | 2.0 / 2.7 CRDI 4WD - (04/…) | Tras |
| HYUNDAI | XG | 2.5 / 3.0 / 3.5 V6 - (98/…) | Tras |
| KIA | AMANTI | 3.5 V6 24v - (04/…) | Tras |
| KIA | CARENS | III 2.0 - (06/…) | Tras |
| KIA | MAGENTIS | 2.0 / 2.5 / 2.7 V6-GLS-CRDi - (01/…) | Tras |
| KIA | OPIRUS | 3.5 /3.8 V6 4WD - (03/…) | Tras |
| KIA | OPTIMA | I 2.0 /2.5 / 2.7 - (01/…) | Tras |
| KIA | SPORTAGE | I 2.0 / 2.7 16v / CRDi 4WD - (04/…) | Tras |
| SSANG YONG | KYRON | 2.0 / 2.7 Xdi 4WD - (05/…) | Tras |
| SSANG YONG | REXTON | 2.7 RX Xdi 4WD - (05/…) | Tras |
| SSANG YONG | RODIUS | 2.7 - (05/…) | Tras |
PASTILLAS
Rango de precios: desde $28,893.19 hasta $79,191.13
| Largo Interno | 93 |
| Alto Interno | 41 |
| Espesor | 15.5 |
| HYUNDAI | ELANTRA | IV - (09/ ) | Tras |
| HYUNDAI | IX35 | 2.0 16V / CRDI 4WD - (10/ ) | Tras |
| HYUNDAI | TUCSON | IX 1.6 GDI / 1.7 / 2.0 D / 2.4 TURBO 4WD - (10/ ) | Tras |
| HYUNDAI | ATOS | II 1.1 CRDi - (07/ ) | Tras |
| HYUNDAI | I10 | 1.1 CRDi - (07/ ) | Tras |
| HYUNDAI | KONA | 1.6 T-GDI 2WD / AWD - (19/ ) | Tras |
| KIA | SPORTAGE | III 2.0 16V / CRDI 4WD - (10/ ) | Tras |
| KIA | PICANTO | 1.0 / 1.1 LX / EX / CRDi - (04/ ) | Tras |
PASTILLAS
Rango de precios: desde $28,943.70 hasta $133,120.80
| Largo Interno | 141.9 |
| Alto Interno | 58.7 |
| Espesor | 17 |
| NISSAN | MAXIMA | VII 3.5 V6 24V - (09/ ) | Del |
| NISSAN | QASHQAI | 1.5 / 1.6 / 2.0 - (07/ ) | Del |
| NISSAN | ROGUE | 2.5 4WD - (08/ ) | Del |
| NISSAN | X-TRAIL | II 2.0 / 2.5 4WD - (07/ ) | Del |
| RENAULT | KOLEOS | 2.0 DCI / 2.7 16V 4WD - (08/ ) | Del |
PASTILLAS
Rango de precios: desde $21,817.96 hasta $56,822.20
| Largo Interno | 127.4 |
| Alto Interno | 49 |
| Espesor | 14 |
| HONDA | ACCORD | (90/96) | Del |
| HONDA | CIVIC | Del | |
| HONDA | PRELUDE | Del | |
| HYUNDAI | ELANTRA | Del | |
| HYUNDAI | EXCEL | Del | |
| HYUNDAI | LANTRA | Del | |
| HYUNDAI | PONY | Del | |
| HYUNDAI | S-COUPE | Del | |
| JAC | J3 | 1.4 16V / TURIM - (15/ ) | Del |
PASTILLAS
Rango de precios: desde $26,918.92 hasta $85,568.47
| Largo Interno | 122.9 |
| Alto Interno | 51.7 |
| Espesor | 16.4 |
| FORD | C MAX | I/II 1.6 / 1.8 /2.0 TDCI 16v - (05/ ) | Tras |
| FORD | FOCUS | II 1.6 / 1.8 / 2.0 / 2.5 TURNIER / VIGNALE - (04/ ) | Tras |
| FORD | KUGA | 2.0 Tdci - (08/ ) | Tras |
| MAZDA | 3 | 1.4 / 1.6 / 2.0 / 2.3 / AXELA - (03/ ) | Tras |
| MAZDA | 5 | II 1.8 / 2.0 / 2.3 / PREMACY - (05/ ) | Tras |
| VOLVO | C30 | 1.6 / 1.8 / 2.0 / 2.4 - (06/ ) | Tras |
| VOLVO | C70 | I 2.0 / 2.4 / CABRIO - (05/ ) | Tras |
| VOLVO | S40 | II 1.6 / 1.8 / 2.0 / 2.4 / 2.5 - (05/ ) | Tras |
| VOLVO | V50 | 1.6 / 1.8 / 2.0 / 2.4 / 2.5 - (05/ ) | Tras |
PASTILLAS
Rango de precios: desde $30,270.59 hasta $93,387.50
| Largo Interno | 140 |
| Alto Interno | 55.5 |
| Espesor | 15.5 |
| TOYOTA | HILUX | 1.8 / 2.0 / 2.2 / 2.4 D 4WD - (83/88) | Del |
| TOYOTA | TACOMA | 1.8 / 2.0 / 2.2 /2.4 D4WD - (83/88) | Del |
| VOLKSWAGEN | TARO | 1.8 / 2.4 D 4WD - (89/97) | Del |
PASTILLAS
Rango de precios: desde $26,349.60 hasta $78,796.27
| Largo Interno | 105.1 |
| Alto Interno | 56 |
| Espesor | 17 |
| AUDI | A3 | I / I QUATTRO / I SPORTBACK - (03/ ) | Tras |
| AUDI | A4 | III / III QUATTRO / III AVANT - (04/ ) | Tras |
| AUDI | A6 | II QUATTRO/ III / III QUATRO / III AVANT - (04/ ) | Tras |
| SKODA | OCTAVIA | I / COMBI - (04/ ) | Tras |
| VOLKSWAGEN | CADDY | III / LIFE - (04/ ) | Tras |
| VOLKSWAGEN | CROSSGOLF | (07/ ) | Tras |
| VOLKSWAGEN | GOLF | V / PLUS - (04/ ) | Tras |
| VOLKSWAGEN | JETTA | III - (05/ ) | Tras |
| VOLKSWAGEN | PASSAT | VI / VARIANT - (05/ ) | Tras |
| VOLKSWAGEN | SAVEIRO | 1.6 - (2015/ ) | Tras |
| VOLKSWAGEN | TOURAN | (03/ ) | Tras |
| VOLKSWAGEN | VENTO | (05/ ) | Tras |
PASTILLAS
Rango de precios: desde $30,472.61 hasta $69,976.34
| Largo Interno | 133 |
| Alto Interno | 48.4 |
| Espesor | 17 |
| CHEVROLET | KALOS | 1.2 / 1.4 / 1.6 16v - (05/ ) | Del |
| CHEVROLET | LOVA | 1.4 / 1.6 - (05/ ) | Del |
| CHEVROLET | SPARK | (11/ ) | Del |
| DAEWOO | KALOS | 1.2 / 1.4 / 1.5 16v - (02/ ) | Del |
| DAEWOO | NUBIRA | (98/99) | Del |
| DAEWOO | T-MAJOR | (98/99) | Del |
PASTILLAS
Rango de precios: desde $30,679.22 hasta $80,899.10
| Largo Interno | 116.5 |
| Alto Interno | 57 |
| Espesor | 17 |
| MERCEDES BENZ | CLASE A | 140 / 160 / 170 / 190 / 210 - (97/04) | Del |
PASTILLAS
Rango de precios: desde $30,679.22 hasta $92,450.87
| Largo Interno | 93.5 |
| Alto Interno | 47.1 |
| Espesor | 14.8 |
| HONDA | ACCORD | VIII 2.0 / 2.2 / 2.4 i-Vtec 16v / TOURER - (08/ ) | Tras |
PASTILLAS
Rango de precios: desde $32,194.35 hasta $56,799.25
| Largo Interno | 161 |
| Alto Interno | 49.8 |
| Espesor | 17 |
| NISSAN | FRONTIER | (03/ ) | Del |
| NISSAN | NP300 | (04/ ) | Del |
| NISSAN | PATHFINDER | V6 (Full) | Del |
| NISSAN | PICK UP | 2WD / 4WD | Del |
| SUBARU | SVX | Del |
PASTILLAS
Rango de precios: desde $32,350.46 hasta $53,498.09
| Largo Interno | 160 |
| Alto Interno | 56.5 |
| Espesor | 16 |
| HYUNDAI | NEW GRANDEUR | (98/ ) | Del |
| SSANG YONG | ISTANA | (98/ ) | Del |
PASTILLAS
Rango de precios: desde $32,396.37 hasta $106,114.64
| Largo Interno | 122.7 |
| Alto Interno | 49.6 |
| Espesor | 15.6 |
| LIFAN | X50 | 1.5 PLUS - (17/ ) | Del |
| LIFAN | X7 | 750 1.8 VVT - (17/ ) | Del |
| TOYOTA | COROLLA | FIELDER XI 1.8 - (12/ ) | Del |
| TOYOTA | LEXUS | CT 1.8 200H - (10/ ) | Del |
| TOYOTA | PRIUS | 1.5 / 1.8 HYBRID - (09/ ) | Del |
| TOYOTA | YARIS | 1.0 / 1.5 / 1.8 VVTi - (11/ ) | Del |
PASTILLAS
Rango de precios: desde $32,584.61 hasta $98,428.77
| Largo Interno | 146.5 |
| Alto Interno | 61.3 |
| Espesor | 16.5 |
| DODGE-CHRYSLER | CARAVAN | III 3.8 V6 - (09/ ) | Del |
| DODGE-CHRYSLER | JOURNEY | 2.0 / 2.4 / 2.7 / 3.5 - (09/ ) | Del |
| DODGE-CHRYSLER | NITRO | 2.8 / 3.7 / 4.0 4WD - (07/ ) | Del |
| DODGE-CHRYSLER | TOWN & COUNTRY | 3.3 / 3.8 V6 - (09/ ) | Del |
| DODGE-CHRYSLER | VOYAGER | IV 2.8 / 3.3 - (07/ ) | Del |
| JEEP | CHEROKEE | II 3.7 V6 - (08/ ) | Del |
| JEEP | LIBERTY | 3.7 V6 - (08/ ) | Del |
| JEEP | WRANGLER | III 2.8 / 3.8 V6 4WD / UNLIMITED - (07/ ) | Del |
| VOLKSWAGEN | ROUTAN | 3.8 / 4.0 V6 - (09/ ) | Del |
PASTILLAS
Rango de precios: desde $35,885.78 hasta $59,365.80
| Largo Interno | 123.1 |
| Alto Interno | 48.7 |
| Espesor | 15.7 |
| Alto Externo | 53.5 |
| FORD | BRONCO | 1.5 / 2.0 / 2.5 - (21/ ) | Tras |
| FORD | GALAXY | III 1.5 / 2.0 TDCi - (15/ ) | Tras |
| FORD | KUGA | II 1.5 / 1.6 / 2.0 TDCi - (12/ ) | Tras |
| FORD | MAVERICK | XLT / LARIAT 2.0 - (21/ ) | Tras |
| FORD | MONDEO | V 1.5 / 2.0 TDCi ECOBOOST - (14/ ) | Tras |
| FORD | S MAX | II 1.5 / 2.0 TDCi - (15/ ) | Tras |
PASTILLAS
Rango de precios: desde $33,002.42 hasta $67,056.26
| Largo Interno | 131.3 |
| Alto Interno | 54.5 |
| Espesor | 15 |
| HONDA | CIVIC | 1.3 DX / 1.5I 16V / 1.6 - (90/06) | Del |
| HONDA | FIT | (04/ ) | Del |
PASTILLAS
Rango de precios: desde $31,170.49 hasta $82,354.55
| Largo Interno | 123 |
| Alto Interno | 53.2 |
| Espesor | 17.8 |
| FIAT | QUBO | 1.4 8V (DOS SENSORES) - (11/ ) | Del |
PASTILLAS
Rango de precios: desde $34,017.11 hasta $110,379.98
| Largo Interno | 156.4 |
| Alto Interno | 64.6 |
| Espesor | 20.3 |
| MERCEDES BENZ | CLASE V | 200 / 220 / 230 / 280 - (96/03) | Del |
| MERCEDES BENZ | SPRINTER | 2.1 / 2.3 / 2.7 / 2.9 - (95/03) | Del |
| MERCEDES BENZ | VITO | 2.0 / 2.3 - (95/03) | Del |
PASTILLAS
Rango de precios: desde $39,586.38 hasta $171,752.19
| Largo Interno | 164.9 |
| Alto Interno | 79.1 |
| Espesor | 20.7 |
| MERCEDES BENZ | SPRINTER | 413/5/6/8 - 515/24 - (06/ ) | Tras |
| VOLKSWAGEN | CRAFTER | (06/ ) | Tras |

