PASTILLAS
$64,439.21
| Largo Interno | 136.3 |
| Alto Interno | 43.3 |
| Espesor | 16.2 |
| DODGE-CHRYSLER | COUPE | GTC / GTS - (90/ ) | Tras |
| DODGE-CHRYSLER | NEON | (97/ ) | Tras |
PASTILLAS
Rango de precios: desde $42.00 hasta $46,473.36
| Largo Interno | 106 |
| Alto Interno | 50 |
| Espesor | 14.7 |
| CHERY | FACE | 1.4 - (10/ ) | Del |
| LIFAN | FOISON | 1.3 TRUCK / CARGO / BOX 16V - (17/ ) | Del |
| SUZUKI | MARUTI | (98/ ) | Del |
| SUZUKI | WAGON | (99/ ) | Del |
PASTILLAS
$77,717.31
| Largo Interno | 89.7 |
| Alto Interno | 48.9 |
| Espesor | 15 |
| FORD | COBRA | 5.0 - (94/ ) | Tras |
| FORD | MUSTANG | (94/ ) | Tras |
PASTILLAS
$60,857.98
| Largo Interno | 197.4 |
| Largo Externo | 183.3 |
| Alto Interno | 66.4 |
| Espesor | 17.4 |
| Espesor Externo | 13.5 |
| CHEVROLET | BEAUVILLE | Del | |
| CHEVROLET | SPORT VAN | Del |
PASTILLAS
$127,510.20
| Largo Interno | 188.3 |
| Alto Interno | 54.5 |
| Espesor | 16.6 |
| FORD | EXPEDITION | Del | |
| FORD | E250 | (99/ ) | Tras |
| FORD | VAN 350 | Tras |
PASTILLAS
$81,500.56
| Largo Interno | 102 |
| Alto Interno | 43.4 |
| Espesor | 12.5 |
| FORD | ESCORT | (99/ ) | Tras |
| MAZDA | MIATA | (99/ ) | Tras |
PASTILLAS
Rango de precios: desde $0.00 hasta $58,548.54
| Largo Interno | 146 |
| Alto Interno | 54.7 |
| Espesor | 19.6 |
| AUDI | A3 | 1.8 I 20 V TURBO / 1.9 TDI - (97/ ) | Del |
| SEAT | LEON | 1.6 / 1.8 20v (s/sensor) - (99/ ) | Del |
| SKODA | OCTAVIA | 1.6 1.8 SLX 20v - (96/ ) | Del |
| VOLKSWAGEN | BORA | (98/ ) | Del |
| VOLKSWAGEN | FOX | (04/ ) | Del |
| VOLKSWAGEN | GOLF | (98/ ) | Del |
| VOLKSWAGEN | NEW BEETLE | (98/ ) | Del |
| VOLKSWAGEN | POLO | NUEVO 1.6 MSI - (17/ ) | Del |
| VOLKSWAGEN | SAVEIRO | (10/ ) | Del |
| VOLKSWAGEN | SURAN | (06/ ) | Del |
| VOLKSWAGEN | T-CROSS | 1.6 MSi - (19/ ) | Del |
| VOLKSWAGEN | UP! | PEPPER 1.0 TSI - (15/ ) | Del |
| VOLKSWAGEN | VIRTUS | 1.6 MSI - (17/ ) | Del |
PASTILLAS
Rango de precios: desde $0.00 hasta $66,445.62
| Largo Interno | 151.3 |
| Alto Interno | 49.1 |
| Espesor | 15.5 |
| FIAT | PALIO | (Past. Fina) (c/sensor) (ara a 37mm) - (97/ ) | Del |
| FIAT | SIENA | (Past. Fina) (c/sensor) (ara a 37mm) - (97/ ) | Del |
PASTILLAS
Rango de precios: desde $0.00 hasta $69,264.69
| Largo Interno | 151.3 |
| Alto Interno | 49.1 |
| Espesor | 15.5 |
| FIAT | PALIO | (Past. Fina) (c/sensor) (ara a 41mm) - (99/ ) | Del |
| FIAT | SIENA | (Past. Fina) (c/sensor) (ara a 41mm) - (99/ ) | Del |
PASTILLAS
Rango de precios: desde $58,654.14 hasta $86,275.54
| Largo Interno | 151.5 |
| Alto Interno | 61.8 |
| Espesor | 16 |
| MAZDA | 2000 | (Pick Up) - (00/ ) | Del |
| MAZDA | B2500 | (99/ ) | Del |
PASTILLAS
Rango de precios: desde $0.00 hasta $89,810.86
| Largo Interno | 118.9 |
| Alto Interno | 69.5 |
| Espesor | 19.6 |
| SEAT | CORDOBA | (c/resorte) (Gruesa) - (98/ ) | Del |
| SEAT | IBIZA | (c/resorte) (Gruesa) - (98/ ) | Del |
| SEAT | TOLEDO | (Past. Gruesa) (c/resorte) - (98/ ) | Del |
| VOLKSWAGEN | CADDY | 1.4 / 1.9 (c/resorte) (Past. Gruesa) - (96/ ) | Del |
| VOLKSWAGEN | POLO | 1.8 CONFORT PLUS (c/ABS) (Gruesa) - (96/ ) | Del |
PASTILLAS
Rango de precios: desde $0.00 hasta $83,130.48
| Largo Interno | 118.9 |
| Alto Interno | 69.5 |
| Espesor | 19.6 |
| AUDI | 81 | (Pastilla Gruesa) - (72/95) | Del |
| AUDI | 90 | (Pastilla Gruesa) - (72/95) | Del |
| AUDI | COUPE | (Pastilla Gruesa) - (72/95) | Del |
| AUDI | QUATTRO | (Pastilla Gruesa) - (72/95) | Del |
| SEAT | CORDOBA | 1.8 16V / 2.0 GTI - ( /99) | Del |
| SEAT | IBIZA | 1.8 16v / 2.0 GTI (Past. Gruesa) - ( /99) | Del |
| SEAT | IBIZA | CUPRA 2.0 16V (Gruesa) - ( /99) | Del |
| SEAT | TOLEDO | 1.8 16v / 2.0 GTI (Past. Gruesa) - ( /99) | Del |
| VOLKSWAGEN | GOLF | (Aleman) | Del |
| VOLKSWAGEN | PASSAT | (90/96) | Del |
| VOLKSWAGEN | VARIANT | (Past. Gruesa) | Del |
PASTILLAS
Rango de precios: desde $97,028.41 hasta $103,327.71
| Largo Interno | 156.4 |
| Alto Interno | 73.3 |
| Espesor | 19.3 |
| BMW | SERIE 5 | 520i / 530i / 540i - (97/ ) | Del |
| BMW | SERIE 7 | 740i V8 - (94/ ) | Del |
| BMW | X3 | 3.0 4WD - (00/ ) | Del |
| BMW | X5 | 3.0i / 4.4i 4WD - (00/ ) | Del |
PASTILLAS
Rango de precios: desde $86,472.96 hasta $183,597.80
| Largo Interno | 221.7 |
| Alto Interno | 64.6 |
| Espesor | 20.7 |
| FORD | F450 | SUPER DUTY (TRITON) - (00/ ) | Del |
| FORD | F450 | SUPER DUTY (TRITON) - (00/ ) | Tras |
| FORD | F450 | V8 DIESEL (TRITON) - (99/ ) | Del |
| FORD | F450 | V8 DIESEL (TRITON) - (99/ ) | Tras |
| FORD | F550 | SUPER DUTY (TRITON) - (00/ ) | Del |
| FORD | F550 | SUPER DUTY (TRITON) - (00/ ) | Tras |
PASTILLAS
$97,813.53
| Largo Interno | 142.5 |
| Alto Interno | 48.5 |
| Espesor | 16 |
| FORD | EXPEDITION | (97/ ) | Tras |
| FORD | F150 | (Importada) - (98/ ) | Tras |
| FORD | F250 | (Importada) - (98/ ) | Tras |
PASTILLAS
Rango de precios: desde $18,626.99 hasta $97,106.47
| Largo Interno | 118.9 |
| Alto Interno | 69.5 |
| Espesor | 16.3 |
| VOLKSWAGEN | GOLF | 1.8 GT / 1.9TD (c/sensor) - (91/ ) | Del |
PASTILLAS
Rango de precios: desde $0.00 hasta $85,118.52
| Largo Interno | 156.3 |
| Alto Interno | 74.2 |
| Espesor | 19.5 |
| AUDI | A6 | QUATTRO - (99/ ) | Del |
| AUDI | A8 | QUATTRO - (99/ ) | Del |
| AUDI | S6 | QUATTRO - (99/ ) | Del |
| AUDI | S8 | QUATTRO - (99/ ) | Del |
| CHEVROLET | VECTRA | 2.0 / 2.5i 16V (c/sensor) - (99/ ) | Del |
| OPEL | VECTRA | 2.0 / 2.5i 16V (c/sensor) - (99/ ) | Del |
| VOLKSWAGEN | PASSAT | (c/sensor) - (99/ ) | Del |
PASTILLAS
$42.00
| Largo Interno | 145.8 |
| Alto Interno | 63.4 |
| Espesor | 16 |
| TOYOTA | HILUX | 4x2 STD / DLX - (00/ ) | Del |
| TOYOTA | PICK UP | (00/ ) | Del |
PASTILLAS
$57,529.27
| Largo Interno | 124 |
| Alto Interno | 43.5 |
| Espesor | 14 |
| DAIHATSU | CHARADE | 1.0 CS / CX / TS Turbo - (83/86) | Del |
| DAIHATSU | CHARADE | DIESEL 1.0 CS/ CX / TS Turbo - (83/86) | Del |
PASTILLAS
Rango de precios: desde $12,759.28 hasta $56,762.52
| Largo Interno | 63.4 |
| Alto Interno | 64 |
| Espesor | 14.4 |
| AUSTIN | ALLEGRO | 1.0 / 1.7 HLS - (79/84) | Del |
| FORD | CAPRI | 1.5L - (68/72) | Del |
| ROVER- LAND ROVER | ALLEGRO | 1.0 / 1.7 HLS - (79/84) | Del |
| VOLVO | 340 | 1.4DL - (76/79) | Del |
| VOLVO | 343 | 1.4DL - (76/79) | Del |
| VOLVO | 345 | 1.4DL - (76/79) | Del |

