PASTILLAS
Rango de precios: desde $60,334.57 hasta $79,457.42
| Largo Interno | 125 |
| Alto Interno | 37.8 |
| Espesor | 17 |
| BMW | M5 | (E28) - (81/98) | Tras |
| BMW | SERIE 3 | 316 / 318 / 320 / 323 / 325 - (82/94) | Tras |
| BMW | SERIE 5 | 518 / 520 / 525 / 528 / 535 - (82/94) | Tras |
| BMW | SERIE 6 | 625 / 628 / 635 - (82/94) | Tras |
| BMW | SERIE 7 | 725 / 728 / 732 / 735 / 745 - (82/94) | Tras |
| BMW | SERIE M | M5 / M6 - (82/94) | Tras |
| BMW | Z1 | (82/94) | Tras |
| SAAB | 900 | (81 / 96) | Tras |
| SAAB | 9000 | (81 / 96) | Tras |
| VOLVO | VARIOS | (82/94) | Tras |
PASTILLAS
$47,634.97
| Largo Interno | 89.5 |
| Alto Interno | 70.4 |
| Espesor | 15 |
| ALFA ROMEO | GTV | VI 2.0 / 2.5i - (72/82) | Del |
| BMW | 1600 | (75/82) | Del |
| BMW | 1802 | (75/82) | Del |
| BMW | 2000 | (75/82) | Del |
| BMW | 2002 | (75/82) | Del |
| BMW | 3000 | (75/82) | Del |
| BMW | 3300 | (75/82) | Del |
| BMW | SERIE 5 | 520 / 528 - (75/82) | Del |
| BMW | SERIE 6 | 630 / 635 - (75/82) | Del |
| FERRARI | 308 | Del | |
| FERRARI | 365 | Del | |
| FERRARI | 400 | Del | |
| FERRARI | 412 | Del | |
| FERRARI | 512 | Del | |
| FERRARI | GTO | Del | |
| FERRARI | TESTAROSSA | Del | |
| LAMBORGHINI | DIABLO | DIABLO | Del |
| LAMBORGHINI | URRACO | URRACO | Del |
| LAMBORGHINI | COUNTACH | Del |
PASTILLAS
Rango de precios: desde $42.00 hasta $67,239.92
| Largo Interno | 148.5 |
| Largo Externo | 123.5 |
| Alto Interno | 72 |
| Espesor | 15.7 |
| Alto Externo | 68 |
| Espesor Externo | 13.5 |
| BUICK | REGAL | (83/87) | Del |
| BUICK | REGAL | (83/87) | Del |
| CHEVROLET | BLAZER | (.../94) | Del |
| GMC | JIMMY | (83/ ) | Del |
| GMC | S | (83/ ) | Del |
| GMC | SONOMA | (83/ ) | Del |
| ISUZU | HOMBRE | Del | |
| PONTIAC | BONNEVILLE | (83/86) | Del |
| PONTIAC | FIREBIRD | (83/86) | Del |
| PONTIAC | GRAND PRIX | (83/87) | Del |
PASTILLAS
Rango de precios: desde $42.00 hasta $33,062.11
| Largo Interno | 197.4 |
| Largo Externo | 183.3 |
| Alto Interno | 61 |
| Espesor | 13.6 |
| Alto Externo | 65.6 |
| Espesor Externo | 15.9 |
| BUICK | ELECTRA | ESTATE WAGON - ( /90) | Del |
| BUICK | LESABRE | STATION WAGON - ( /90) | Del |
| BUICK | ROAD MASTER | (91/ ) | Del |
| CHEVROLET | ASTRO | (90/94) | Del |
| CHEVROLET | C10 | (70/82) | Del |
| CHEVROLET | SILVERADO | (70/82) | Del |
| GMC | YUKON | 1500 / 2500 - ( /86) | Del |
| JEEP | GRAND WAGONEER | (90/91) | Del |
| PONTIAC | PARISIENNE | (84/86) | Del |
| PONTIAC | SAFARI | (87/89) | Del |
PASTILLAS
Rango de precios: desde $0.00 hasta $74,310.55
| Largo Interno | 190 |
| Largo Externo | 147.8 |
| Alto Interno | 64.4 |
| Espesor | 12.8 |
| Alto Externo | 65.3 |
| Espesor Externo | 15.2 |
| BUICK | SLYLARK | (91/95) | Del |
| CHEVROLET | BERETTA | (92/ ) | Del |
| CHEVROLET | CAVALLER | (92/ ) | Del |
| CHEVROLET | CORSICA | (92/94) | Del |
| PONTIAC | GRAND AM | (90/ ) | Del |
| PONTIAC | SUNBIRD | (91/ ) | Del |
| PONTIAC | SUNFIRE | Del |
PASTILLAS
$82,992.74
| Largo Interno | 212.7 |
| Largo Externo | 147.8 |
| Alto Interno | 66.3 |
| Espesor | 16 |
| Alto Externo | 67.7 |
| Espesor Externo | 17.3 |
| CHEVROLET | CAMARO | (93/97) | Del |
| CHEVROLET | LUMINA | APV - (92/94) | Del |
PASTILLAS
$58,038.91
| Largo Interno | 147 |
| Largo Externo | 125 |
| Alto Interno | 56.7 |
| Espesor | 11.6 |
| Alto Externo | 69.4 |
| Espesor Externo | 16 |
| BUICK | CENTURY | (85/96) | Del |
| BUICK | ELECTRA | (85/90) | Del |
| BUICK | LESABRE | (86/91) | Del |
| CHEVROLET | CELEBRITY | (90/92) | Del |
| CHEVROLET | LUMINA | APV - (90/91) | Del |
| PONTIAC | 6000 | (84/91) | Del |
| PONTIAC | BONNEVILLE | (87/91) | Del |
| PONTIAC | TRANS SPORT | APV - (90/91) | Del |
PASTILLAS
Rango de precios: desde $12,828.15 hasta $66,041.58
| Largo Interno | 127.2 |
| Alto Interno | 51 |
| Espesor | 15.5 |
| CHEVROLET | LUV | Del | |
| ISUZU | AMIGO | (90/98) | Del |
| ISUZU | PICK UP (Fina) | (Past. Fina) | Del |
| ISUZU | RODEO | 2.5 / 2.8 (Past. Fina) - (91/ ) | Del |
| ISUZU | TROOPER | TROOPER (Past. Fina) | Del |
| OPEL | FRONTERA | Del |
PASTILLAS
Rango de precios: desde $8,594.96 hasta $36,872.91
| Largo Interno | 38 |
| Alto Interno | 89.2 |
| Espesor | 12 |
| CITROEN | AMI 8 | (79/82) | Del |
| CITROEN | DYANE | (79/82) | Del |
PASTILLAS
$12,635.32
| Largo Interno | 77 |
| Alto Interno | 50 |
| Espesor | 16 |
| CITROEN | GS | 1200 - (79/82) | Del |
| OLTCIT | AUTO | Del | |
| OLTCIT | PICK UP | Del | |
| CITROEN | C22 | (79/90) | Tras |
| CITROEN | C25 | (79/90) | Tras |
| CITROEN | C35 | (79/90) | Tras |
PASTILLAS
$12,194.55
| Largo Interno | 54 |
| Alto Interno | 60 |
| Espesor | 12 |
| CITROEN | GS | 1200 - (79/82) | Tras |
| OLTCIT | AUTO | Tras | |
| OLTCIT | PICK UP | Tras |
PASTILLAS
Rango de precios: desde $15,325.83 hasta $57,937.90
| Largo Interno | 99 |
| Alto Interno | 80 |
| Espesor | 15.5 |
| CITROEN | GSX | 2400 - (79/82) | Del |
PASTILLAS
Rango de precios: desde $9,352.52 hasta $38,098.79
| Largo Interno | 54 |
| Alto Interno | 64.6 |
| Espesor | 17 |
| CITROEN | BX | (82/96) | Tras |
| CITROEN | GSX | 2400 - (79/82) | Tras |
PASTILLAS
Rango de precios: desde $486.68 hasta $50,339.26
| Largo Interno | 84 |
| Alto Interno | 73.3 |
| Espesor | 13 |
| CITROEN | VISA | CLUB - (79/82) | Del |
PASTILLAS
Rango de precios: desde $42.00 hasta $22,019.98
| Largo Interno | 137 |
| Alto Interno | 54.6 |
| Espesor | 16.7 |
| DAEWOO | ESPERO | Del | |
| HONDA | ACCORD | (90/96) | Del |
| HONDA | CIVIC | Del | |
| HONDA | PRELUDE | Del | |
| HYUNDAI | ELANTRA | Del | |
| HYUNDAI | GALLOPER | Del | |
| HYUNDAI | SANTAMO | (99/ ) | Del |
| HYUNDAI | SONATA | Del | |
| NISSAN | 200 | SX Turbo - (88/91) | Del |
| NISSAN | 240 | 240 SX - (96/ ) | Del |
| NISSAN | AXXES | Del | |
| NISSAN | BLUEBIRD | Del | |
| NISSAN | STANZA | Del | |
| SSANG YONG | KORANDO | FAMILY 4x4 - () | Del |
PASTILLAS
Rango de precios: desde $12,116.50 hasta $44,769.98
| Largo Interno | 77.8 |
| Alto Interno | 62.5 |
| Espesor | 13.5 |
| DAIHATSU | CHARADE | ( /83) | Del |
| SUZUKI | SC 100 | (Servo) - (79/82) | Del |
PASTILLAS
Rango de precios: desde $42.00 hasta $54,260.25
| Largo Interno | 102.7 |
| Alto Interno | 47 |
| Espesor | 14 |
| DAIHATSU | APPLAUSE | Del | |
| DAIHATSU | CHARADE | (87/93) | Del |
PASTILLAS
Rango de precios: desde $42.00 hasta $97,414.09
| Largo Interno | 127.6 |
| Alto Interno | 52.8 |
| Espesor | 13.8 |
| BERTONE | JEEP | (89/94) | Del |
| DAIHATSU | FEROZA | Del | |
| DAIHATSU | ROCKY | Del |
PASTILLAS
Rango de precios: desde $11,937.44 hasta $44,554.19
| Largo Interno | 57.8 |
| Alto Interno | 55 |
| Espesor | 14.8 |
| DATSUN | 120 | A - (79/82) | Del |
| HONDA | CIVIC | ( /77) | Del |
| DATSUN | BLUEBIRD | Tras |
PASTILLAS
Rango de precios: desde $26,905.15 hasta $59,567.82
| Largo Interno | 129.8 |
| Alto Interno | 51 |
| Espesor | 15 |
| DATSUN | 280 | ZX | Del |
| TOYOTA | CROWN | (82/84) | Del |

