CAMPANAS
$95,338.81
Diametro Pista (A): | 229 mm |
Altura Pista (B): | 52 mm |
Altura Total (C): | 77 mm |
Diametro Boca (D): | 66 mm |
Cant. Agujeros: | 4+2 |
RENAULT | KANGOO | (90/-) | T | SM |
CAMPANAS
$95,605.10
Diametro Pista (A): | 295 mm |
Altura Pista (B): | 72,2 mm |
Altura Total (C): | 95,5 mm |
Diametro Boca (D): | 76 mm |
Cant. Agujeros: | 5+2+1 |
VOLKSWAGEN | AMAROK | 2.0 16V Turbodiesel | T | SM |
DISCOS
$95,669.38
Diametro Ext. (A): | 249 mm |
Alto (B): | 73 mm |
Diametro Boca (C): | 62 mm |
Cant. Agujeros: | 4 |
CITROEN | C4 LOUNGE | 1.6 HDI/ 2.0 16V/ 1.6 THP | T | S |
PEUGEOT | 308 | 1.6 16V / 2.0 HDI / 2.0 16V (12/-) C/MAZA | T | S |
PEUGEOT | 408 | 1.6 HDI / 2.0 16V (s/sensor ABS) (11/-) | T | S |
DISCOS
$96,068.83
Diametro Ext. (A): | 302 mm |
Alto (B): | 55 mm |
Diametro Boca (C): | 72 mm |
Cant. Agujeros: | 5 |
JEEP | WRANGLER | 3.8 / 3.6 V6 (07/-) | D | V |
DISCOS
$96,160.65
Diametro Ext. (A): | 320 mm |
Alto (B): | 48,8 mm |
Diametro Boca (C): | 63,6 mm |
Cant. Agujeros: | 5 |
FORD | KUGA | II 1.6 ECOBOOST 4X4 / 2.0 TDCI / 2.0 TDCi 4x4 | T | V |
DISCOS
$96,284.62
Diametro Ext. (A): | 280 mm |
Alto (B): | 34,2 mm |
Diametro Boca (C): | 63,5 mm |
Cant. Agujeros: | 5 |
FORD | MONDEO | (01/-) | T | S |
DISCOS
$96,284.62
Diametro Ext. (A): | 314 mm |
Alto (B): | 52,4 mm |
Diametro Boca (C): | 68 mm |
Cant. Agujeros: | 5 + 1 |
AUDI | A4 | 3.2 FSI - (09/-) | D | V |
AUDI | A5 | 3.2 TFSI - (09/-) | D | V |
AUDI | Q5 | (09/-) | D | V |
DISCOS
$96,642.74
Diametro Ext. (A): | 284 mm |
Alto (B): | 37,8 mm |
Diametro Boca (C): | 100 mm |
Cant. Agujeros: | 6 |
NISSAN | FRONTIER | (03/04) | D | V |
NISSAN | PATHFINDER | 3.3 (96/98) | D | V |
NISSAN | X-TERRA | 2.4 / 3.3 (00/04) | D | V |
CAMPANAS
$96,684.07
Diametro Pista (A): | 279,4 mm |
Altura Pista (B): | 68 mm |
Altura Total (C): | 78,8 mm |
Diametro Boca (D): | 95 mm |
Cant. Agujeros: | 5 |
IKA | GLADIADOR | Patin Ancho - (67/72) | D/T | SM |
CAMPANAS
$96,707.02
Diametro Pista (A): | 279,4 mm |
Altura Pista (B): | 54,86 mm |
Altura Total (C): | 57,5 mm |
Diametro Boca (D): | 76 mm |
Cant. Agujeros: | 5 |
I.M.E | RASTROJERO | Todos | T | SM |
DISCOS
$96,725.39
Diametro Ext. (A): | 338 mm |
Alto (B): | 67,5 mm |
Diametro Boca (C): | 108 mm |
Cant. Agujeros: | 6 |
TOYOTA | HILUX | SW4 SRX 2.8 TD 4x4 / SRX 4.0 TD 4x4 (16/-) | D | V |
TOYOTA | LAND CRUISER | PRADO (02/-) | D | V |
DISCOS
$96,945.77
Diametro Ext. (A): | 305 mm |
Alto (B): | 116 mm |
Diametro Boca (C): | 152,5 mm |
Cant. Agujeros: | 8 |
DEUTZ | AGRALE 1800 DYNAMIC | (86/-) | D | V |
FORD | F4000 | (85/-) | D | V |
DISCOS
$97,042.19
Diametro Ext. (A): | 281 mm |
Alto (B): | 43,5 mm |
Diametro Boca (C): | 59 mm |
Cant. Agujeros: | 4+2 |
FIAT | DOBLO | 1.8 16V (01/-) | D | V |
FIAT | MAREA WEEKEND | 2.4 20V T (00/-) | D | V |
FIAT | STILO | 2.4 20V (00/08) | D | V |
CAMPANAS
$97,156.97
Diametro Pista (A): | 228,6 mm |
Altura Pista (B): | 59,69 mm |
Altura Total (C): | 81 mm |
Diametro Boca (D): | 63,5 mm |
Cant. Agujeros: | 4 |
FORD | SIERRA | (84/-) | T | SM |
DISCOS
$97,827.30
Diametro Ext. (A): | 276 mm |
Alto (B): | 60,1 mm |
Diametro Boca (C): | 75 mm |
Cant. Agujeros: | 5+1 |
BMW | 320 | (94/-) | T | V |
DISCOS
$97,955.86
Diametro Ext. (A): | 282 mm |
Alto (B): | 34 mm |
Diametro Boca (C): | 92 mm |
Cant. Agujeros: | 4+2 |
HONDA | ACCORD | 2.2i 16V (91/-) | D | V |
CAMPANAS
$98,015.55
Diametro Pista (A): | 279,4 mm |
Altura Pista (B): | 61,8 mm |
Altura Total (C): | 77 mm |
Diametro Boca (D): | 90 mm |
Cant. Agujeros: | 6 |
GENERAL MOTORS | PICK UP | (53/78) | D/T | SM |
DISCOS
$98,965.95
Diametro Ext. (A): | 330 mm |
Alto (B): | 51 mm |
Diametro Boca (C): | 63,5 mm |
Cant. Agujeros: | 5+1 |
FORD | MONDEO | 1.5 Ti VCT 16V / 1.6 TDCi / 2.0 TDCI / 2.0 ECOBOOST GTDI (14/-) | D | V |
DISCOS
$99,241.43
Diametro Ext. (A): | 312 mm |
Alto (B): | 34,2 mm |
Diametro Boca (C): | 65 mm |
Cant. Agujeros: | 5+4+1 |
AUDI | S3 | 1.8 TURBO QUATTRO | D | V |
AUDI | TT | 1.8 16V TURBO (99/06) / 2.0 16V Turbo (07/11) | D | V |
CAMPANAS
$99,558.23
Diametro Pista (A): | 228,6 mm |
Altura Pista (B): | 51,5 mm |
Altura Total (C): | 66,5 mm |
Diametro Boca (D): | 63,5 mm |
Cant. Agujeros: | 4 |
FORD | COURIER | Pick-up (97/-) | T | SM |
FORD | ECOSPORT | 4x4 (03/-) | T | SM |
FORD | MONDEO | (97/-) - RURAL | T | SM |