DISCOS
$38,268.67
Diametro Ext. (A): | 265 mm |
Alto (B): | 40,8 mm |
Diametro Boca (C): | 63,6 mm |
Cant. Agujeros: | 5 |
FORD | FOCUS II | 1.6 16V / 2.0 16V / 1.8 TDCI (08/-) | T | S |
VOLVO | S40 | 2.5 (04/10) | T | S |
DISCOS
$38,530.38
Diametro Ext. (A): | 260 mm |
Alto (B): | 47 mm |
Diametro Boca (C): | 63,5 mm |
Cant. Agujeros: | 4 |
FORD | MONDEO | (94/-) | D | V |
DISCOS
$38,530.38
Diametro Ext. (A): | 251 mm |
Alto (B): | 50,5 mm |
Diametro Boca (C): | 59 mm |
Cant. Agujeros: | 4+2 |
ALFA ROMEO | 164 | 2.0 T Spark (90/-) | T | S |
FIAT | BRAVO | 1.4 MultiAir / 1.6 Multijet (11/-) | T | S |
FIAT | LINEA | 1.8 16V / 1.9 16V / 1.4 16V T (09/-) | T | S |
FIAT | PUNTO | T-Jet (09/-) | T | S |
FIAT | STILO | 1.8 8V / 16V (+ABS) (02/-) | T | S |
FIAT | TEMPRA | (92/-) | T | S |
DISCOS
$38,603.84
Diametro Ext. (A): | 236 mm |
Alto (B): | 39 mm |
Diametro Boca (C): | 65 mm |
Cant. Agujeros: | 4+1 |
VOLKSWAGEN | UP! | (14/-) | D | V |
DISCOS
$38,746.17
Diametro Ext. (A): | 240,5 mm |
Alto (B): | 40 mm |
Diametro Boca (C): | 59 mm |
Cant. Agujeros: | 4+2 |
ALFA ROMEO | 155 | T | S |
PASTILLAS
Rango de precios: desde $27,327.55 hasta $52,836.94
Largo Interno | 151.1 |
Alto Interno | 59 |
Espesor | 17 |
MITSUBISHI | L200 | 2.5 SPORT - (04/ ) | Del |
PASTILLAS
Rango de precios: desde $38,824.22 hasta $109,493.85
Largo Interno | 99.9 |
Alto Interno | 41.1 |
Espesor | 14.8 |
GEELY | EMGRAND | X7 SPORT 2.0 / 2.4 - (17/ ) | Tras |
HYUNDAI | SONATA | I40 2.0 / 2.4T / GDI - (10/ ) | Tras |
HYUNDAI | VELOSTER | 2.0 - (12/ ) | Tras |
HYUNDAI | ELANTRA | 1.6 / 1.8 / 2.0 GDi - (10/ ) | Tras |
KIA | AMANTI | 3.5 V6 - (07/ ) | Tras |
KIA | SOUL | 1.6 - (09/ ) | Tras |
KIA | RIO | 1.4 / 1.6 CVVT - (17/ ) | Tras |
SSANG YONG | KORANDO | 2.0 D20T 4WD - (10/ ) | Tras |
DISCOS
$39,076.74
Diametro Ext. (A): | 245 mm |
Alto (B): | 64 mm |
Diametro Boca (C): | 68 mm |
Cant. Agujeros: | 4 |
AUDI | A6 | (94/-) | T | S |
VOLKSWAGEN | PASSAT | Todos (96/-) | T | S |
PASTILLAS
Rango de precios: desde $39,131.84 hasta $72,588.81
Largo Interno | 101.5 |
Alto Interno | 44.4 |
Espesor | 14.3 |
CITROEN | C4 | II AIRCROSS 1.6 / 2.0 HDI - (10/ ) | Tras |
MAZDA | 6 | III - (12/ ) | Tras |
MAZDA | ATENZA | (12/ ) | Tras |
MITSUBISHI | OUTLANDER | III 2.0 / 2.2 / 2.4 - (12/ ) | Tras |
PEUGEOT | 4008 | 2.0 - (12/ ) | Tras |
PASTILLAS
$39,205.30
Largo Interno | 149.00 |
Alto Interno | 52.50 |
Espesor | 16.50 |
FORD | EXPEDITION | 3.5 V6 - (13/…) | Tras |
FORD | F150 | 6.2 V6 RAPTOR - (11/…) | Tras |
FORD | F150 | LARIAT - (11/…) | Tras |
PASTILLAS
Rango de precios: desde $34,003.33 hasta $62,262.92
Largo Interno | 99,80 |
Alto Interno | 41,00 |
Espesor | 14,90 |
HYUNDAI | ACCENT | V 1.4 - (17/ ) | Tras |
HYUNDAI | ELANTRA | 1.6 / 2.0 CRDi - (10/ ) | Tras |
HYUNDAI | IONIC | 1.6 GDi HIBRIDO - (16/ ) | Tras |
HYUNDAI | TUCSON | 1.6 T / 2.0 AWD - (17/ ) | Tras |
KIA | CERATO | 2.0 - (17/ ) | Tras |
KIA | RIO | 1.4 / 1.6 - (17/ ) | Tras |
KIA | SOUL | II 1.6 / 2.0 - (14/ ) | Tras |
KIA | SPORTAGE | 1.6 T / 2.0 CRDI AWD - (15/ ) | Tras |
DISCOS
$39,600.15
Diametro Ext. (A): | 284 mm |
Alto (B): | 43,5 mm |
Diametro Boca (C): | 59 mm |
Cant. Agujeros: | 4+2 |
ALFA ROMEO | 155 | 2.0T 19V/2.5i V6/TD2.5 (92/97) | D | V |
FIAT | 500 | 1.4 T-JET Abarth (12/-) | D | V |
FIAT | ARGO | 1.8 E-TORQ EVO (17/-) | D | V |
FIAT | BRAVO | 1.4 MultiAir / 1.6 Multijet (11/-) | D | V |
FIAT | CRONOS | 1.8 E-TORQ EVO (18/-) | D | V |
FIAT | DOBLO ADVENTURE | 1.8 8V / 1.8 16V (03/-) | D | V |
FIAT | IDEA ADVENTURE | 1.8 (07/-) | D | V |
FIAT | LINEA | 1.9 16V / 1.4 16V Turbo (09/-) | D | V |
FIAT | MAREA WEEKEND | 2.0 20V (97/-00) | D | V |
FIAT | PALIO ADVENTURE | LOCKER (08/-) | D | V |
FIAT | STILO | 1.8 16V (+ABS) (02/-) | D | V |
FIAT | STRADA ADVENTURE | LOCKER (08/-) | D | V |
DISCOS
$39,673.62
Diametro Ext. (A): | 289 mm |
Alto (B): | 64,3 mm |
Diametro Boca (C): | 100 mm |
Cant. Agujeros: | 6 |
TOYOTA | PICK UP | 4x4 (86/04/-) | D | V |
TOYOTA | HILUX | 4x2 / 4x4 (86/04) | D | V |
DISCOS
$39,701.16
Diametro Ext. (A): | 260 mm |
Alto (B): | 69,2 mm |
Diametro Boca (C): | 57 mm |
Cant. Agujeros: | 4 |
GENERAL MOTORS | ASTRA | GLS / GL 1.8 8V / 2.0 8V (98/-) | T | S |
GENERAL MOTORS | VECTRA | GLS / CD / Gsi (94/96) | T | S |
PASTILLAS
Rango de precios: desde $35,894.96 hasta $57,272.15
Largo Interno | 133.5 |
Alto Interno | 39.7 |
Espesor | 16.2 |
DODGE-CHRYSLER | 300M | (98/ ) | Tras |
DODGE-CHRYSLER | CIRRUS | (93/ ) | Tras |
DODGE-CHRYSLER | CONCORDE | (95/ ) | Tras |
DODGE-CHRYSLER | INTREPID | (95/96) | Tras |
DODGE-CHRYSLER | NEON | (Disco 4 ruedas) - (94/96) | Tras |
DODGE-CHRYSLER | PT CRUISER | (99/ ) | Tras |
DODGE-CHRYSLER | SEBRING | (Convertible) - (96/ ) | Tras |
DODGE-CHRYSLER | SPIRIT | (93/ ) | Tras |
DODGE-CHRYSLER | STRATUS | (96/ ) | Tras |
DODGE-CHRYSLER | VISION | (94/ ) | Tras |
PLYMOUNTH | BREEZE | (96/ ) | Tras |
PLYMOUNTH | NEON | Tras |
PASTILLAS
Rango de precios: desde $39,871.04 hasta $101,289.16
Largo Interno | 110.5 |
Alto Interno | 47.5 |
Espesor | 14.9 |
HYUNDAI | H1 | II 2.5 CRDI - (08/ ) | Tras |
HYUNDAI | VERACRUZ | 3.8 V6 - (07/ ) | Tras |
KIA | CARNIVAL | III 2.9 CRDi / LX - (06/ ) | Tras |
KIA | SEDONA | 2.9 CRDi / LX - (06/ ) | Tras |
PASTILLAS
Rango de precios: desde $32,584.61 hasta $102,868.58
Largo Interno | 136.8 |
Alto Interno | 56.5 |
Espesor | 17.5 |
SAAB | 9-2X | 2.0 / 2.5 - (05/ ) | Del |
SUBARU | FORESTER | II / III 2.0 / 2.5 4WD - (02/ ) | Del |
SUBARU | IMPREZA | I / ESTATE 2.0 / 2.5 WRX - (03/ ) | Del |
SUBARU | LEGACY | IV / ESTATE 2.0 / 2.5 / 3.0 - (03/ ) | Del |
SUBARU | LIBERTY | 2.5 4WD - (03/ ) | Del |
SUBARU | OUTBACK | II / III 2.0 / 2.5 / 3.0 - (03/ ) | Del |
PASTILLAS
Rango de precios: desde $40,050.10 hasta $85,219.53
Largo Interno | 113.9 |
Alto Interno | 53.4 |
Espesor | 17.7 |
CITROEN | C4 | SPACETOURER 1.2 / 1.6 / 2.0 HDi - (18/ ) | Tras |
CITROEN | JUMPY | 1.6 / 2.0 HDi - (16/ ) | Tras |
PEUGEOT | EXPERT | III 1.5 / 1.6 / 2.0 HDi - (16/ ) | Tras |
TOYOTA | PROACE | II 1.6 / 2.0 - (16/ ) | Tras |
DISCOS
$40,160.30
Diametro Ext. (A): | 239 mm |
Alto (B): | 34,5 mm |
Diametro Boca (C): | 65 mm |
Cant. Agujeros: | 4 + 1 |
VOLKSWAGEN | POLO | CLASSIC IMPORTADO (97/-) | D | V |
SEAT | AROSA | D | V |
PASTILLAS
Rango de precios: desde $47,763.53 hasta $97,097.28
Largo Interno | 146.4 |
Alto Interno | 57 |
Espesor | 17.6 |
TOYOTA | RAV4 | III 3.5 4WD - (06/ ) | Del |