PASTILLAS
Rango de precios: desde $24,907.92 hasta $88,488.55
Largo Interno | 103.8 |
Alto Interno | 56 |
Espesor | 17.5 |
CITROEN | C4 | 1.6 / 2.0 16v HDI - (09/ ) | Tras |
PEUGEOT | 308 | 1.4 / 1.6 HDI 16V SPORT - (07/ ) | Tras |
PEUGEOT | 3008 | 1.6 / 2.0 HDI 16V THP - (09/ ) | Tras |
PEUGEOT | 5008 | 1.6 / 2.0 HDI 16V THP - (09/ ) | Tras |
PEUGEOT | RCZ | 1.6 / 2.0 HDI 16V - (10/ ) | Tras |
VOLKSWAGEN | SCIROCCO | 1.4 / 2.0 - (13/ ) | Tras |
PASTILLAS
Rango de precios: desde $26,868.42 hasta $80,017.57
Largo Interno | 88.8 |
Alto Interno | 47.4 |
Espesor | 15.3 |
HONDA | ACCORD | VIII TOURER 2.4 - (08/ ) | Tras |
HONDA | CRV | II / III 2.0 / 2.2 / 2.4 16v 4WD - (05/ ) | Tras |
HONDA | EDIX | 1.7 / 2.0 VTEC - (04/) | Tras |
HONDA | FRV | 1.7 / 1.8 / 2.0 / 2.2 - (05/ ) | Tras |
PASTILLAS
Rango de precios: desde $22,180.68 hasta $48,452.22
Largo Interno | 61.7 |
Alto Interno | 61.3 |
Espesor | 15.7 |
CHEVROLET | OMEGA | 2.0 | Tras |
CHEVROLET | VECTRA | 2.0 16V / 2.5 V6 - (91/ ) | Tras |
OPEL | OMEGA | 2.0 | Tras |
OPEL | VECTRA | 2.0 16V / 2.5 V6 - (91/ ) | Tras |
SAAB | 900 | (96/ ) | Tras |
PASTILLAS
Rango de precios: desde $22,102.63 hasta $51,000.41
Largo Interno | 95.5 |
Alto Interno | 37.8 |
Espesor | 16.1 |
TOYOTA | COROLLA | VII / VII VERSO - (01/ ) | Tras |
PASTILLAS
Rango de precios: desde $22,667.36 hasta $65,890.07
Largo Interno | 140.1 |
Alto Interno | 41.9 |
Espesor | 17.4 |
Alto Externo | 44.1 |
RENAULT | LOGAN | 1.5 / 1.6 DCI - (13/ ) | Del |
PASTILLAS
Rango de precios: desde $26,436.83 hasta $53,240.97
Largo Interno | 104.7 |
Alto Interno | 41.3 |
Espesor | 16 |
HYUNDAI | ATOS | ( /02) | Del |
MITSUBISHI | MINICA | (98/ ) | Del |
PASTILLAS
Rango de precios: desde $56,799.25 hasta $90,765.85
Largo Interno | 149.1 |
Alto Interno | 60.5 |
Espesor | 16.9 |
HONDA | CIVIC | 1.5 TURBO / 2.0 EX / EXL V-TEC - (16/ ) | Del |
PASTILLAS
Rango de precios: desde $27,382.65 hasta $74,815.60
Largo Interno | 143 |
Alto Interno | 67 |
Espesor | 17 |
TOYOTA | HILUX | 2.4 / 2.8 DX-STD-SRV - (07/ ) | Del |
PASTILLAS
Rango de precios: desde $25,839.96 hasta $58,599.05
Largo Interno | 140.1 |
Alto Interno | 41.9 |
Espesor | 17.4 |
Alto Externo | 44.1 |
RENAULT | CLIO | IV GRANDTOUR 1.2 / 1.5 - (12/ ) | Del |
RENAULT | LOGAN | II MCV 1.2 / 1.5 - (12/ ) | Del |
RENAULT | SANDERO | II 1.2 / 1.5 - (12/ ) | Del |
RENAULT | SYMBOL | 1.4 / 1.6 DCi - (12/ ) | Del |
SMART | FORFOUR | II 0.9 - (14/ ) | Del |
SMART | FORTWO | II 0.9 - (14/ ) | Del |
PASTILLAS
Rango de precios: desde $28,424.88 hasta $77,979.02
Largo Interno | 134.5 |
Alto Interno | 77 |
Espesor | 17.8 |
MITSUBISHI | MONTERO | III 3.2 D / 3.8i 6V - (06/ ) | Del |
TOYOTA | 4 RUNNER | (05/ ) | Del |
TOYOTA | HILUX | 2.5 / 3.0 4X2 / 4X4 | Del |
TOYOTA | LAND CRUISER | VIII 2.7 / 3.0 / 3.4 / 4.0 - (02/ ) | Del |
TOYOTA | LEXUS | GS-GX 470 - (05/ ) | Del |
TOYOTA | PRADO | 2.7 / 3.0 / 3.4 / 4.0 - (02/ ) | Del |
TOYOTA | SEQUOIA | 4.7 32V 4WD - (04/ ) | Del |
TOYOTA | SW4 | (05/ ) | Del |
TOYOTA | TACOMA | 2.7 / 4.0 - (05/ ) | Del |
TOYOTA | TUNDRA | 3.4 / 4.0 / 4.7 - (03/ ) | Del |
PASTILLAS
Rango de precios: desde $29,072.25 hasta $45,697.43
Largo Interno | 78.4 |
Alto Interno | 55.2 |
Espesor | 13.8 |
Alto Externo | 51.9 |
TOYOTA | CELICA | GTS - (00/ ) | Tras |
TOYOTA | COROLLA | 2.4 TURBO DIESEL - (02/ ) | Tras |
PASTILLAS
Rango de precios: desde $28,750.86 hasta $88,750.26
Largo Interno | 98.5 |
Alto Interno | 40.8 |
Espesor | 15.7 |
HYUNDAI | AZERA | 2.2 / 2.7 / 3.3 / 3.8 - (06/…) | Tras |
HYUNDAI | ELANTRA | 1.6 / 2.0 16v / CRDi / GLS - (06/…) | Tras |
HYUNDAI | GETZ | 1.1 / 1.3 / 1.4 / 1.5 / 1.6 - (02/…) | Tras |
HYUNDAI | GRANDEUR | III / IV - (03/…) | Tras |
HYUNDAI | HIGHWAY | VAN 2.0 / 2.7 V6 / CRDi ABS - (00/…) | Tras |
HYUNDAI | MATIRX | LAVITA 1.5 / 1.6 / 1.8 - (02/…) | Tras |
HYUNDAI | SANTA FE | I / II - (00/…) | Tras |
HYUNDAI | SONATA | III / IV / V - (98/…) | Tras |
HYUNDAI | SONICA | (98/…) | Tras |
HYUNDAI | TRAJET | 2.0 / 2.7 - (99/…) | Tras |
HYUNDAI | TUCSON | 2.0 / 2.7 CRDI 4WD - (04/…) | Tras |
HYUNDAI | XG | 2.5 / 3.0 / 3.5 V6 - (98/…) | Tras |
KIA | AMANTI | 3.5 V6 24v - (04/…) | Tras |
KIA | CARENS | III 2.0 - (06/…) | Tras |
KIA | MAGENTIS | 2.0 / 2.5 / 2.7 V6-GLS-CRDi - (01/…) | Tras |
KIA | OPIRUS | 3.5 /3.8 V6 4WD - (03/…) | Tras |
KIA | OPTIMA | I 2.0 /2.5 / 2.7 - (01/…) | Tras |
KIA | SPORTAGE | I 2.0 / 2.7 16v / CRDi 4WD - (04/…) | Tras |
SSANG YONG | KYRON | 2.0 / 2.7 Xdi 4WD - (05/…) | Tras |
SSANG YONG | REXTON | 2.7 RX Xdi 4WD - (05/…) | Tras |
SSANG YONG | RODIUS | 2.7 - (05/…) | Tras |
PASTILLAS
Rango de precios: desde $28,893.19 hasta $79,191.13
Largo Interno | 93 |
Alto Interno | 41 |
Espesor | 15.5 |
HYUNDAI | ELANTRA | IV - (09/ ) | Tras |
HYUNDAI | IX35 | 2.0 16V / CRDI 4WD - (10/ ) | Tras |
HYUNDAI | TUCSON | IX 1.6 GDI / 1.7 / 2.0 D / 2.4 TURBO 4WD - (10/ ) | Tras |
HYUNDAI | ATOS | II 1.1 CRDi - (07/ ) | Tras |
HYUNDAI | I10 | 1.1 CRDi - (07/ ) | Tras |
HYUNDAI | KONA | 1.6 T-GDI 2WD / AWD - (19/ ) | Tras |
KIA | SPORTAGE | III 2.0 16V / CRDI 4WD - (10/ ) | Tras |
KIA | PICANTO | 1.0 / 1.1 LX / EX / CRDi - (04/ ) | Tras |
PASTILLAS
Rango de precios: desde $28,943.70 hasta $133,120.80
Largo Interno | 141.9 |
Alto Interno | 58.7 |
Espesor | 17 |
NISSAN | MAXIMA | VII 3.5 V6 24V - (09/ ) | Del |
NISSAN | QASHQAI | 1.5 / 1.6 / 2.0 - (07/ ) | Del |
NISSAN | ROGUE | 2.5 4WD - (08/ ) | Del |
NISSAN | X-TRAIL | II 2.0 / 2.5 4WD - (07/ ) | Del |
RENAULT | KOLEOS | 2.0 DCI / 2.7 16V 4WD - (08/ ) | Del |
PASTILLAS
Rango de precios: desde $21,817.96 hasta $56,822.20
Largo Interno | 127.4 |
Alto Interno | 49 |
Espesor | 14 |
HONDA | ACCORD | (90/96) | Del |
HONDA | CIVIC | Del | |
HONDA | PRELUDE | Del | |
HYUNDAI | ELANTRA | Del | |
HYUNDAI | EXCEL | Del | |
HYUNDAI | LANTRA | Del | |
HYUNDAI | PONY | Del | |
HYUNDAI | S-COUPE | Del | |
JAC | J3 | 1.4 16V / TURIM - (15/ ) | Del |
PASTILLAS
Rango de precios: desde $26,918.92 hasta $85,568.47
Largo Interno | 122.9 |
Alto Interno | 51.7 |
Espesor | 16.4 |
FORD | C MAX | I/II 1.6 / 1.8 /2.0 TDCI 16v - (05/ ) | Tras |
FORD | FOCUS | II 1.6 / 1.8 / 2.0 / 2.5 TURNIER / VIGNALE - (04/ ) | Tras |
FORD | KUGA | 2.0 Tdci - (08/ ) | Tras |
MAZDA | 3 | 1.4 / 1.6 / 2.0 / 2.3 / AXELA - (03/ ) | Tras |
MAZDA | 5 | II 1.8 / 2.0 / 2.3 / PREMACY - (05/ ) | Tras |
VOLVO | C30 | 1.6 / 1.8 / 2.0 / 2.4 - (06/ ) | Tras |
VOLVO | C70 | I 2.0 / 2.4 / CABRIO - (05/ ) | Tras |
VOLVO | S40 | II 1.6 / 1.8 / 2.0 / 2.4 / 2.5 - (05/ ) | Tras |
VOLVO | V50 | 1.6 / 1.8 / 2.0 / 2.4 / 2.5 - (05/ ) | Tras |
PASTILLAS
Rango de precios: desde $30,270.59 hasta $93,387.50
Largo Interno | 140 |
Alto Interno | 55.5 |
Espesor | 15.5 |
TOYOTA | HILUX | 1.8 / 2.0 / 2.2 / 2.4 D 4WD - (83/88) | Del |
TOYOTA | TACOMA | 1.8 / 2.0 / 2.2 /2.4 D4WD - (83/88) | Del |
VOLKSWAGEN | TARO | 1.8 / 2.4 D 4WD - (89/97) | Del |
PASTILLAS
Rango de precios: desde $26,349.60 hasta $78,796.27
Largo Interno | 105.1 |
Alto Interno | 56 |
Espesor | 17 |
AUDI | A3 | I / I QUATTRO / I SPORTBACK - (03/ ) | Tras |
AUDI | A4 | III / III QUATTRO / III AVANT - (04/ ) | Tras |
AUDI | A6 | II QUATTRO/ III / III QUATRO / III AVANT - (04/ ) | Tras |
SKODA | OCTAVIA | I / COMBI - (04/ ) | Tras |
VOLKSWAGEN | CADDY | III / LIFE - (04/ ) | Tras |
VOLKSWAGEN | CROSSGOLF | (07/ ) | Tras |
VOLKSWAGEN | GOLF | V / PLUS - (04/ ) | Tras |
VOLKSWAGEN | JETTA | III - (05/ ) | Tras |
VOLKSWAGEN | PASSAT | VI / VARIANT - (05/ ) | Tras |
VOLKSWAGEN | SAVEIRO | 1.6 - (2015/ ) | Tras |
VOLKSWAGEN | TOURAN | (03/ ) | Tras |
VOLKSWAGEN | VENTO | (05/ ) | Tras |
PASTILLAS
Rango de precios: desde $30,472.61 hasta $69,976.34
Largo Interno | 133 |
Alto Interno | 48.4 |
Espesor | 17 |
CHEVROLET | KALOS | 1.2 / 1.4 / 1.6 16v - (05/ ) | Del |
CHEVROLET | LOVA | 1.4 / 1.6 - (05/ ) | Del |
CHEVROLET | SPARK | (11/ ) | Del |
DAEWOO | KALOS | 1.2 / 1.4 / 1.5 16v - (02/ ) | Del |
DAEWOO | NUBIRA | (98/99) | Del |
DAEWOO | T-MAJOR | (98/99) | Del |
PASTILLAS
Rango de precios: desde $30,679.22 hasta $80,899.10
Largo Interno | 116.5 |
Alto Interno | 57 |
Espesor | 17 |
MERCEDES BENZ | CLASE A | 140 / 160 / 170 / 190 / 210 - (97/04) | Del |