DISCOS
$1.00
Diametro Ext. (A): | 246 mm |
Alto (B): | 56 mm |
Diametro Boca (C): | 73 mm |
Cant. Agujeros: | 4 |
OPEL | K180 | (81/90) | D | S |
DISCOS
$1.00
Diametro Ext. (A): | 273 mm |
Alto (B): | 43 mm |
Diametro Boca (C): | 76 mm |
Cant. Agujeros: | 5 |
PEUGEOT | 504 | Pick up | D | S |
DISCOS
$1.00
Diametro Ext. (A): | 273,5 mm |
Alto (B): | 38 mm |
Diametro Boca (C): | 92 mm |
Cant. Agujeros: | 5 |
IKA | TORINO | 14 - (79/...) | D | V |
IKA | RAMBLER | 14 - (79/...) | D | V |
DISCOS
$1.00
Diametro Ext. (A): | 273 mm |
Alto (B): | 57,7 mm |
Diametro Boca (C): | 84 mm |
Cant. Agujeros: | 5 |
IKA | TORINO | 14 - (79/...) | D | S |
IKA | RAMBLER | 14 - (79/...) | D | S |
DISCOS
$1.00
Diametro Ext. (A): | 256 mm |
Alto (B): | 52 mm |
Diametro Boca (C): | 62 mm |
Cant. Agujeros: | 4 |
FIAT | REGATTA | (78/88) | D | S |
DISCOS
$1.00
Diametro Ext. (A): | 253 mm |
Alto (B): | 65,5 mm |
Diametro Boca (C): | 68 mm |
Cant. Agujeros: | 4 |
LADA | LAIKA | D | S |
DISCOS
$1.00
Diametro Ext. (A): | 320 mm |
Alto (B): | 138,50 mm |
Diametro Boca (C): | 137 mm |
Cant. Agujeros: | 8 |
IVECO | EUROTRACKER | D | V |
DISCOS
$1.00
Diametro Ext. (A): | 262 mm |
Alto (B): | 47,5 mm |
Diametro Boca (C): | 64 mm |
Cant. Agujeros: | 4 |
ROVER-LAND ROVER | 200 | (96/...) | D | V |
ROVER-LAND ROVER | 400 | (96/...) | D | V |
DISCOS
$1.00
Diametro Ext. (A): | 205 mm |
Alto (B): | 37 mm |
Diametro Boca (C): | 47 mm |
Cant. Agujeros: | 4 |
DAIHATSU | CHARADE | 1.0 (77/83) | D | S |
DISCOS
$1.00
Diametro Ext. (A): | 222 mm |
Alto (B): | 18 mm |
Diametro Boca (C): | 64 mm |
Cant. Agujeros: | 4 |
DAIHATSU | CHARMANT | A20 / A40 - (75/81) | D | S |
DISCOS
$1.00
Diametro Ext. (A): | 234 mm |
Alto (B): | 47 mm |
Diametro Boca (C): | 56 mm |
Cant. Agujeros: | 4 |
DAIHATSU | APLAUSE | 1.6 - (89/...) | D | V |
DAIHATSU | CHARADE | 1.3 -1.6i - (93/...) | D | V |
DISCOS
$1.00
Diametro Ext. (A): | 261 mm |
Alto (B): | 106 mm |
Diametro Boca (C): | 45/59 mm |
Cant. Agujeros: | 5 |
FORD | EXPLORER | c/maza y tornillos - ( /96) | D | V |
FORD | RANGER | c/maza y tornillos - ( /96) | D | V |
DISCOS
$1.00
Diametro Ext. (A): | 230 mm |
Alto (B): | 49 mm |
Diametro Boca (C): | 61 mm |
Cant. Agujeros: | 4 |
HONDA | PRELUDE | (79/...) | D | S |
DISCOS
$1.00
Diametro Ext. (A): | 215 MM |
Alto (B): | 49,50 MM |
Diametro Boca (C): | 61 mm |
Cant. Agujeros: | 4 |
HONDA | CIVIC | Sin ABS -1.3i-1.6i -(80/...) | D | S |
DISCOS
$1.00
Diametro Ext. (A): | 270 mm |
Alto (B): | 48 mm |
Diametro Boca (C): | 73 mm |
Cant. Agujeros: | 4 |
DATSUN | 200 | (79/...) | D | S |
DISCOS
$1.00
Diametro Ext. (A): | 225 mm |
Alto (B): | 30 mm |
Diametro Boca (C): | 75 mm |
Cant. Agujeros: | 4 |
FORD | LASER | (80/...) | D | S |
MAZDA | 323 | 1979 | D | S |
DISCOS
$1.00
Diametro Ext. (A): | 230 mm |
Alto (B): | 96 mm |
Diametro Boca (C): | 45/52 mm |
Cant. Agujeros: | 4 |
MAZDA | 626 | C/Maza - (1979) | D | S |
DISCOS
$1.00
Diametro Ext. (A): | 256 mm |
Alto (B): | 20 mm |
Diametro Boca (C): | 86 mm |
Cant. Agujeros: | 6 |
MAZDA | PICK UP | 8/200/2200/250 -(84/86) | D |
DISCOS
$1.00
Diametro Ext. (A): | 255 mm |
Alto (B): | 27,50 mm |
Diametro Boca (C): | 80 mm |
Cant. Agujeros: | 4 |
MITSUBISHI | GALANT | 2000 - (79/...) | D | S |
DISCOS
$1.00
Diametro Ext. (A): | 203 mm |
Alto (B): | 36,50 mm |
Diametro Boca (C): | 84 mm |
Cant. Agujeros: | 4 |
MITSUBISHI | COLT | 1200 - (79/...) | D | S |