PASTILLAS
$120,361.51
Largo Interno | 95.6 |
Alto Interno | 46.3 |
Espesor | 15.7 |
HONDA | CIVIC | VII 1.3 / 1.8 / 2.2 - (06/ ) | Tras |
PASTILLAS
Rango de precios: desde $97,409.49 hasta $129,695.67
Largo Interno | 131.2 |
Alto Interno | 59.9 |
Espesor | 17.5 |
HYUNDAI | SONATA | IV 3.3 6 cil. - (05/ ) | Del |
HYUNDAI | SONICA | 3.3 V6 - (06/ ) | Del |
PASTILLAS
$54,673.47
Largo Interno | 110.3 |
Alto Interno | 46.3 |
Espesor | 15.8 |
HYUNDAI | TERRACAN | 3.5 i V6 / 2.5 / 2.9 DIESEL - (01/ ) | Tras |
PASTILLAS
Rango de precios: desde $165,613.59 hasta $271,241.55
Largo Interno | 173.5 |
Largo Externo | 185 |
Alto Interno | 84 |
Espesor | 27 |
Espesor Externo | 34 |
KNORR | MAN | TGL Diesel | Del |
KNORR | MAN | TGL Diesel | Tras |
KNORR | MERCEDES ATEGO | ISB5000 17.5 Diesel | Del |
KNORR | MERCEDES ATEGO | ISB5000 17.5 Diesel | Tras |
MAN | TGL | 4.6 / 4.9 8180 - (05/ ) | Del |
MAN | TGL | 4.6 / 4.9 8180 - (05/ ) | Tras |
MAN | TGL | 4.6 / 6.9 10180 / 12180 / 210 / 240 - (05/ ) | Del |
MAN | TGL | 4.6 / 6.9 10180 / 12180 / 210 / 240 - (05/ ) | Tras |
MAN | TGL | 4.6 / 6.9 7150 / 180 - (05/ ) | Del |
MAN | TGL | 4.6 / 6.9 7150 / 180 - (05/ ) | Tras |
MERCEDES BENZ | ACCELO | 915 - (04/ ) | Del |
MERCEDES BENZ | ACCELO | 915 - (04/ ) | Tras |
MERCEDES BENZ | ATEGO | I 1017 a 1023 - (98/ ) | Del |
MERCEDES BENZ | ATEGO | I 1017 a 1023 - (98/ ) | Tras |
MERCEDES BENZ | ATEGO | I 712 a 717 - (98/ ) | Del |
MERCEDES BENZ | ATEGO | I 712 a 717 - (98/ ) | Tras |
MERCEDES BENZ | ATEGO | I 812 a 823 - (98/ ) | Del |
MERCEDES BENZ | ATEGO | I 812 a 823 - (98/ ) | Tras |
MERCEDES BENZ | ATEGO | I 917 a 923 - (98/ ) | Del |
MERCEDES BENZ | ATEGO | I 917 a 923 - (98/ ) | Tras |
PASTILLAS
$82,956.01
Largo Interno | 140.3 |
Alto Interno | 49 |
Espesor | 14 |
JEEP | GRAND CHEROKEE | (04/ ) | Tras |
JEEP | LIBERTY | (03/05) | Tras |
JEEP | WRANGLER | WRANGLER - (03/04) | Tras |
PASTILLAS
$100,724.43
Largo Interno | 155.1 |
Largo Externo | 156.3 |
Alto Interno | 72.5 |
Espesor | 18 |
Alto Externo | 69.1 |
VOLVO | S60 | 2.0 / 2.4 / 2.5 - (01/ ) | Del |
VOLVO | S80 | 2.0 / 2.4 / 2.5 / 2.8 / 2.9 / 3.0 - (98/ ) | Del |
VOLVO | V70 | I / II 2.0 / 2.3 / 2.4 / 2.5 - (99/ ) | Del |
VOLVO | XC70 | CROSS COUNTRY 2.4 / 2.5 4WD - (00/ ) | Del |
PASTILLAS
$74,053.44
Largo Interno | 122.4 |
Largo Externo | 123.6 |
Alto Interno | 53.8 |
Espesor | 17.2 |
VOLVO | C30 | 2.4 - (06/ ) | Tras |
VOLVO | S60 | 2.0 / 2.4 / 2.5 - (00/ ) | Tras |
VOLVO | S80 | 2.0 / 2.4 / 2.5 / 2.8 / 2.9 / 3.0 - (98/ ) | Tras |
VOLVO | V70 | I / II 2.0 / 2.3 / 2.4 / 2.5 - (99/ ) | Tras |
VOLVO | XC70 | CROSS COUNTRY 2.4 / 2.5 4WD - (00/ ) | Tras |
PASTILLAS
Rango de precios: desde $57,800.16 hasta $69,260.10
Largo Interno | 102.7 |
Alto Interno | 39.2 |
Espesor | 15 |
HYUNDAI | GALLOPER | II 2.5 / 2.6 / 3.0 - (98/ ) | Tras |
HYUNDAI | SANTAMO | 2.0 16V 4WD - (99/ ) | Tras |
KIA | JOICE | 2.0 - (99/03) | Tras |
MITSUBISHI | GALLOPER | II 2.5 / 3.0 - (98/ ) | Tras |
MITSUBISHI | MONTERO | 1.8 / 2.0 / 3.2 4WD - (99/ ) | Tras |
MITSUBISHI | TR4 | 1.8 / 2.0 - (99/ ) | Tras |
PASTILLAS
$109,907.07
Largo Interno | 86.9 |
Alto Interno | 45.9 |
Espesor | 15.6 |
TOYOTA | AVENSIS | I / STATION WAGON 1.6 / 1.8 / 2.0 - (01/03) | Tras |
TOYOTA | COROLLA | VI / WAGON COMPACT 1.9 - (99/01) | Tras |
TOYOTA | YARIS | (03/ ) | Tras |
PASTILLAS
Rango de precios: desde $43,351.27 hasta $91,771.35
Largo Interno | 96.6 |
Alto Interno | 49.2 |
Espesor | 15.4 |
TOYOTA | AURION | 2.4 16V / 3.5 6V - (06/ ) | Tras |
TOYOTA | CAMRY | VI 2.4 / 3.5 V6 - (07/ ) | Tras |
TOYOTA | COROLLA | CROSS 1.8 HIBRIDO / 2.0 - (19/ ) | Tras |
TOYOTA | LEXUS | ES V 3.5 - (07/ ) | Tras |
TOYOTA | RAV4 | III 2.2 / 2.4 4WD / 3.5 4WD - (06/ ) | Tras |
TOYOTA | VISTA | 2.4 / 3.5 V6 - (06/ ) | Tras |
PASTILLAS
Rango de precios: desde $0.00 hasta $140,402.64
Largo Interno | 131.5 |
Alto Interno | 55.8 |
Espesor | 17.5 |
HONDA | CIVIC | VII 1.3 / 1.8 / 2.2 - (06/ ) | Del |
PASTILLAS
$98,672.11
Largo Interno | 86.9 |
Largo Externo | 87 |
Alto Interno | 52.7 |
Espesor | 17.2 |
Alto Externo | 52.8 |
AUDI | RS4 | I QUATTRO 4.2 - (05/ ) | Tras |
AUDI | RS4 | QUATTRO 2.7 - (99/ ) | Tras |
PASTILLAS
Rango de precios: desde $38,025.33 hasta $41,992.23
Largo Interno | 153.6 |
Alto Interno | 57 |
Espesor | 15.7 |
HYUNDAI | H100 | (06/ ) | Del |
KIA | K-2500 | 2.5 - (16/ ) | Del |
PASTILLAS
Rango de precios: desde $0.00 hasta $82,772.36
Largo Interno | 136.8 |
Alto Interno | 59.4 |
Espesor | 18.2 |
RENAULT | LAGUNA | II - (02/ ) | Del |
RENAULT | MEGANE | II - (02/ ) | Del |
RENAULT | SCENIC | II - (02/ ) | Del |
PASTILLAS
Rango de precios: desde $38,167.66 hasta $48,594.56
Largo Interno | 154 |
Alto Interno | 53.3 |
Espesor | 16.5 |
FORD | EXPLORER | (07/ ) | Del |
FORD | RANGER | (07/ ) | Del |
PASTILLAS
Rango de precios: desde $0.00 hasta $86,794.36
Largo Interno | 110.3 |
Alto Interno | 41.1 |
Espesor | 15.9 |
CHEVROLET | TRACKER | 1.8 LS/ LT / LTS - (13/ ) | Tras |
CHEVROLET | TRAX | 1.8 LS/ LT / LTS - (13/ ) | Tras |
NISSAN | NAVARA | III 2.5 DCI / 2.8 D 4WD - (04/ ) | Tras |
NISSAN | PATHFINDER | 2.5 DCI / 4.0 V6 4WD - (06/ ) | Tras |
NISSAN | X-TERRA | 2.5 DCI / 4.0 V6 4WD - (05/ ) | Tras |
PASTILLAS
Rango de precios: desde $66,156.36 hasta $135,200.67
Largo Interno | 176 |
Alto Interno | 57 |
Espesor | 18 |
JEEP | COMMANDER | (05/ ) | Del |
JEEP | GRAND CHEROKEE | III / IV - (05/ ) | Del |
PASTILLAS
Rango de precios: desde $22,667.36 hasta $50,642.29
Largo Interno | 105.5 |
Alto Interno | 38 |
Espesor | 14.2 |
INFINITY | FX | 3.5 / 4.5 - (03/ ) | Tras |
INFINITY | G | 3.5 24v / 4WD - (03/ ) | Tras |
INFINITY | M35 | 3.5 LUXURY - (05/ ) | Tras |
NISSAN | 350 | 350 Z 3.5 24v - (03/ ) | Tras |
NISSAN | ALTIMA | III / IV 2.5 / 3.5 - (02/ ) | Tras |
NISSAN | MAXIMA | VI 2.0 / 2.5 / 3.0 - (04/ ) | Tras |
NISSAN | MURANO | 3.5 V6 4WD - (03/ ) | Tras |
NISSAN | QASHQAI | 1.5 / 1.6 / 2.0 - (07/ ) | Tras |
NISSAN | QUEST | III 3.5 24V - (03/ ) | Tras |
NISSAN | ROGUE | 2.5 4WD - (08/ ) | Tras |
NISSAN | SENTRA | VI 2.5 16V - (07/ ) | Tras |
NISSAN | TIIDA | 1.8 - (07/ ) | Tras |
NISSAN | VERSA | 1.8 i - (07/ ) | Tras |
NISSAN | X-TRAIL | I / II 2.0 / 2.2 / 2.5 - (01/ ) | Tras |
RENAULT | KOLEOS | 2.0 / 2.7 - (08/ ) | Tras |
PASTILLAS
$78,158.08
Largo Interno | 110.5 |
Alto Interno | 38 |
Espesor | 15.9 |
NISSAN | FRONTIER | (06/ ) | Tras |
NISSAN | X-TERRA | (06/ ) | Tras |