DISCOS
$36,905.05
| Diametro Ext. (A): | 240 mm |
| Alto (B): | 41 mm |
| Diametro Boca (C): | 60 mm |
| Cant. Agujeros: | 4+2+1 |
| GENERAL MOTORS | CORSA | 1.0 12V (00/-) / 1.2 16V (00/-) | D | V |
DISCOS
$37,194.30
| Diametro Ext. (A): | 262 mm |
| Alto (B): | 45 mm |
| Diametro Boca (C): | 64,2 mm |
| Cant. Agujeros: | 4+2+2 |
| HONDA | CITY | 1.5 16V (09/-) | D | V |
| HONDA | CIVIC | 1.5 LX (93/95) - 1.6 EX / LX (91/00) - SEDAN DX / LX (S/ABS) (98/06) | D | V |
| HONDA | FIT | 1.4 8V / 1.5 16V (09/-) | D | V |
| ROVER | 200 SERIES | (89/-) | D | V |
| ROVER | 400 SERIES | (89/-) | D | V |
DISCOS
$37,194.30
| Diametro Ext. (A): | 271 mm |
| Alto (B): | 40,8 mm |
| Diametro Boca (C): | 63,6 mm |
| Cant. Agujeros: | 5 |
| FORD | FOCUS III | 2.0 16V Duratec GDI ( t.Manual / Poweshift) (13/-) | T | S |
DISCOS
$37,717.71
| Diametro Ext. (A): | 230 mm |
| Alto (B): | 43,7 mm |
| Diametro Boca (C): | 67,4 mm |
| Cant. Agujeros: | 4 |
| HYUNDAI | ATOS | (98/00) | D | S |
DISCOS
$38,268.67
| Diametro Ext. (A): | 265 mm |
| Alto (B): | 40,8 mm |
| Diametro Boca (C): | 63,6 mm |
| Cant. Agujeros: | 5 |
| FORD | FOCUS II | 1.6 16V / 2.0 16V / 1.8 TDCI (08/-) | T | S |
| VOLVO | S40 | 2.5 (04/10) | T | S |
DISCOS
$38,530.38
| Diametro Ext. (A): | 260 mm |
| Alto (B): | 47 mm |
| Diametro Boca (C): | 63,5 mm |
| Cant. Agujeros: | 4 |
| FORD | MONDEO | (94/-) | D | V |
DISCOS
$38,530.38
| Diametro Ext. (A): | 251 mm |
| Alto (B): | 50,5 mm |
| Diametro Boca (C): | 59 mm |
| Cant. Agujeros: | 4+2 |
| ALFA ROMEO | 164 | 2.0 T Spark (90/-) | T | S |
| FIAT | BRAVO | 1.4 MultiAir / 1.6 Multijet (11/-) | T | S |
| FIAT | LINEA | 1.8 16V / 1.9 16V / 1.4 16V T (09/-) | T | S |
| FIAT | PUNTO | T-Jet (09/-) | T | S |
| FIAT | STILO | 1.8 8V / 16V (+ABS) (02/-) | T | S |
| FIAT | TEMPRA | (92/-) | T | S |
DISCOS
$38,603.84
| Diametro Ext. (A): | 236 mm |
| Alto (B): | 39 mm |
| Diametro Boca (C): | 65 mm |
| Cant. Agujeros: | 4+1 |
| VOLKSWAGEN | UP! | (14/-) | D | V |
DISCOS
$38,746.17
| Diametro Ext. (A): | 240,5 mm |
| Alto (B): | 40 mm |
| Diametro Boca (C): | 59 mm |
| Cant. Agujeros: | 4+2 |
| ALFA ROMEO | 155 | T | S |
DISCOS
$39,076.74
| Diametro Ext. (A): | 245 mm |
| Alto (B): | 64 mm |
| Diametro Boca (C): | 68 mm |
| Cant. Agujeros: | 4 |
| AUDI | A6 | (94/-) | T | S |
| VOLKSWAGEN | PASSAT | Todos (96/-) | T | S |
DISCOS
$39,600.15
| Diametro Ext. (A): | 284 mm |
| Alto (B): | 43,5 mm |
| Diametro Boca (C): | 59 mm |
| Cant. Agujeros: | 4+2 |
| ALFA ROMEO | 155 | 2.0T 19V/2.5i V6/TD2.5 (92/97) | D | V |
| FIAT | 500 | 1.4 T-JET Abarth (12/-) | D | V |
| FIAT | ARGO | 1.8 E-TORQ EVO (17/-) | D | V |
| FIAT | BRAVO | 1.4 MultiAir / 1.6 Multijet (11/-) | D | V |
| FIAT | CRONOS | 1.8 E-TORQ EVO (18/-) | D | V |
| FIAT | DOBLO ADVENTURE | 1.8 8V / 1.8 16V (03/-) | D | V |
| FIAT | IDEA ADVENTURE | 1.8 (07/-) | D | V |
| FIAT | LINEA | 1.9 16V / 1.4 16V Turbo (09/-) | D | V |
| FIAT | MAREA WEEKEND | 2.0 20V (97/-00) | D | V |
| FIAT | PALIO ADVENTURE | LOCKER (08/-) | D | V |
| FIAT | STILO | 1.8 16V (+ABS) (02/-) | D | V |
| FIAT | STRADA ADVENTURE | LOCKER (08/-) | D | V |
DISCOS
$39,673.62
| Diametro Ext. (A): | 289 mm |
| Alto (B): | 64,3 mm |
| Diametro Boca (C): | 100 mm |
| Cant. Agujeros: | 6 |
| TOYOTA | PICK UP | 4x4 (86/04/-) | D | V |
| TOYOTA | HILUX | 4x2 / 4x4 (86/04) | D | V |
DISCOS
$39,701.16
| Diametro Ext. (A): | 260 mm |
| Alto (B): | 69,2 mm |
| Diametro Boca (C): | 57 mm |
| Cant. Agujeros: | 4 |
| GENERAL MOTORS | ASTRA | GLS / GL 1.8 8V / 2.0 8V (98/-) | T | S |
| GENERAL MOTORS | VECTRA | GLS / CD / Gsi (94/96) | T | S |
DISCOS
$40,160.30
| Diametro Ext. (A): | 239 mm |
| Alto (B): | 34,5 mm |
| Diametro Boca (C): | 65 mm |
| Cant. Agujeros: | 4 + 1 |
| VOLKSWAGEN | POLO | CLASSIC IMPORTADO (97/-) | D | V |
| SEAT | AROSA | D | V |
DISCOS
$40,509.24
| Diametro Ext. (A): | 256 mm |
| Alto (B): | 44 mm |
| Diametro Boca (C): | 65 mm |
| Cant. Agujeros: | 5+1 |
| VOLKSWAGEN | POLO | 1.6 16V MSI (18/-) | D | V |
| VOLKSWAGEN | VIRTUS | D | V |
DISCOS
$40,702.07
| Diametro Ext. (A): | 257 mm |
| Alto (B): | 46,5 mm |
| Diametro Boca (C): | 84 mm |
| Cant. Agujeros: | 5 |
| TOYOTA | HILUX | 4x2 1.8 / 2.2 / 2.4 (86/04) | D | V |
DISCOS
$40,881.13
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 36 mm |
| Diametro Boca (C): | 65 mm |
| Cant. Agujeros: | 5+1 |
| VOLKSWAGEN | FOX | HIGHLINE - (11/-) | D | V |
| VOLKSWAGEN | CROSSFOX | (11/-) | D | V |
| VOLKSWAGEN | SURAN | HIGHLINE / CROSS / TRACK (11/-) | D | V |
DISCOS
$41,234.67
| Diametro Ext. (A): | 258 mm |
| Alto (B): | 55,5 mm |
| Diametro Boca (C): | 55 mm |
| Cant. Agujeros: | 4+2+1 |
| TOYOTA | COROLLA | (02/07) | T | S |
| TOYOTA | FIELDER | 1.8 16V (04/08) | T | S |
DISCOS
$41,243.85
| Diametro Ext. (A): | 260 mm |
| Alto (B): | 44 mm |
| Diametro Boca (C): | 64 mm |
| Cant. Agujeros: | 4 |
| FORD | ESCORT | (96/99) | D | V |
DISCOS
$41,670.84
| Diametro Ext. (A): | 284 mm |
| Alto (B): | 51 mm |
| Diametro Boca (C): | 96,5 mm |
| Cant. Agujeros: | 6 |
| KIA | SPORTAGE | 2.0 16V 2WD / 4WD (94/03) | D | V |

