DISCOS
$32,019.88
| Diametro Ext. (A): | 256 mm |
| Alto (B): | 39,5 mm |
| Diametro Boca (C): | 65 mm |
| Cant. Agujeros: | 4+1 |
| SEAT | INCA | (93/-) | D | S |
| VOLKSWAGEN | GOLF | GLX / GTI - (93/-) | D | S |
| VOLKSWAGEN | PASSAT | 1.9 (93/-) | D | S |
DISCOS
$32,024.47
| Diametro Ext. (A): | 252 mm |
| Alto (B): | 53,4 mm |
| Diametro Boca (C): | 76 mm |
| Cant. Agujeros: | 6 |
| RENAULT | TRAFIC | (87/-) | D | V |
DISCOS
$33,066.70
| Diametro Ext. (A): | 283 mm |
| Alto (B): | 34,4 mm |
| Diametro Boca (C): | 66 mm |
| Cant. Agujeros: | 4+2 |
| CITROEN | C3 | 1.6 Vti (13/-) | D | V |
| CITROEN | C3 AIRCROSS | 1.6 16V (10/-) | D | V |
| CITROEN | C3 PICASSO | 1.6 16V (10/-) | D | V |
| CITROEN | C4 | 1.6 HDI / 2.0 16V/ 2.0 HDI (07/-) | D | V |
| CITROEN | C4 LOUNGE | 1.6 HDI /2.0 16V | D | V |
| CITROEN | C5 | 2.0 16V (01/-) | D | V |
| CITROEN | DS3 | 1.6 Vti (12/-) | D | V |
| PEUGEOT | 3009 | 1.6 VTI / 1.6 HDI (11/13) | D | V |
| PEUGEOT | 307 | 2.0i 16V / 2.0 HDI (01/-) - SW 1.6 16V / 2.0 HDI / 2.0 16V (01/-) | D | V |
| PEUGEOT | 308 | 1.6 16V / 2.0 HDI / 2.0 16V (12/-) | D | V |
| PEUGEOT | 408 | 1.6 HDI / 2.0 16V (11/-) | D | V |
DISCOS
$33,231.99
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 36,6 mm |
| Diametro Boca (C): | 65 mm |
| Cant. Agujeros: | 5+1 |
| AUDI | A3 | 1.8 20V (96/-) | D | V |
| SEAT | LEON | 1.8 20V (00/-) | D | V |
| SEAT | TOLEDO | II 1.8i 20V (99/-) | D | V |
| VOLKSWAGEN | BORA | 2.0 (98/-) - 1.9 TDI (00/05) | D | V |
| VOLKSWAGEN | GOLF | 1.8 / 2.0 20V (99/-) | D | V |
| VOLKSWAGEN | NEW BEETLE | 1.9 TDI (98/01) - 2.0 (98/-) | D | V |
DISCOS
$33,296.27
| Diametro Ext. (A): | 266 mm |
| Alto (B): | 27 mm |
| Diametro Boca (C): | 66 mm |
| Cant. Agujeros: | 4 + 2 |
| CITROEN | BX | (82/94) | D | S |
| PEUGEOT | 405 | D | S |
DISCOS
$33,346.77
| Diametro Ext. (A): | 258 mm |
| Alto (B): | 44 mm |
| Diametro Boca (C): | 63,5 mm |
| Cant. Agujeros: | 4 + 1 |
| FORD | FIESTA KINETIC | 1.6 166V (10/-) | D | V |
DISCOS
$33,603.89
| Diametro Ext. (A): | 240 mm |
| Alto (B): | 40,5 mm |
| Diametro Boca (C): | 59 mm |
| Cant. Agujeros: | 4 + 4 |
| FIAT | UNO WAY | (VM Con / Sin ABS) (2010/-) | D | V |
DISCOS
$33,796.72
| Diametro Ext. (A): | 286 mm |
| Alto (B): | 82 mm |
| Diametro Boca (C): | 108 mm |
| Cant. Agujeros: | 5 |
| FORD | F100 | (10/92) | D | V |
| FORD | F1000 | (10/92) | D | V |
DISCOS
$33,934.46
| Diametro Ext. (A): | 272 mm |
| Alto (B): | 36,9 mm |
| Diametro Boca (C): | 80 mm |
| Cant. Agujeros: | 3 |
| PEUGEOT | 404 | (67/-) | D | S |
| PEUGEOT | 504 | (67/-) | D | S |
DISCOS
$34,099.75
| Diametro Ext. (A): | 228.6 mm |
| Alto (B): | 17.5 mm |
| Diametro Boca (C): | 64 mm |
| Cant. Agujeros: | 4 |
| TOYOTA | CARINA | (79/82) | D | S |
| TOYOTA | CELICA | (79/82) | D | S |
DISCOS
$34,191.58
| Diametro Ext. (A): | 257 mm |
| Alto (B): | 38 mm |
| Diametro Boca (C): | 61 mm |
| Cant. Agujeros: | 5 |
| DODGE-CHRYSLER | NEON | Todos | D | V |
DISCOS
$35,807.72
| Diametro Ext. (A): | 239 mm |
| Alto (B): | 35 mm |
| Diametro Boca (C): | 65 mm |
| Cant. Agujeros: | 5 |
| VOLKSWAGEN | CROSSFOX | 1.6 (Llanta 14") (05/-) | D | V |
| VOLKSWAGEN | FOX | 1.6 (Llanta 14") (03/-) | D | V |
| VOLKSWAGEN | SURAN | 1.6 (Llanta 14") (06/-) | D | V |
DISCOS
$36,018.92
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 36,5 mm |
| Diametro Boca (C): | 65 mm |
| Cant. Agujeros: | 4+1 |
| VOLKSWAGEN | GOL | G6 (13/-) | D | V |
| VOLKSWAGEN | GOL TREND | G6 (13/-) | D | V |
| VOLKSWAGEN | SAVEIRO | G6 (13/-) | D | V |
| VOLKSWAGEN | VOYAGE | G6 (13/-) | D | V |
DISCOS
$36,133.71
| Diametro Ext. (A): | 257 mm |
| Alto (B): | 36 mm |
| Diametro Boca (C): | 88 mm |
| Cant. Agujeros: | 6 |
| GENERAL MOTORS | LUV | PICK UP - Todos | D | V |
| HONDA | PASSPORT | (94/11/95) | D | V |
| ISUZU | TROOPER | Pick-up 4x2 / 4x4 (87/92) | D | V |
| ISUZU | TRUCK AMIGO | (91/-) | D | V |
| ISUZU | TRUCK RODEO | (6cil) (91/-) | D | V |
| ISUZU | TRUCK TROOPER | (88/94) | D | V |
DISCOS
$36,363.27
| Diametro Ext. (A): | 265 mm |
| Alto (B): | 32 mm |
| Diametro Boca (C): | 61 mm |
| Cant. Agujeros: | 4+2 |
| RENAULT | ALIZE | (90/-) | D | V |
| RENAULT | NEVADA | (90/-) | D | V |
| RENAULT | R21 | (90/-) | D | V |
DISCOS
$36,455.10
| Diametro Ext. (A): | 215 mm |
| Alto (B): | 40 mm |
| Diametro Boca (C): | 61 mm |
| Cant. Agujeros: | 3 |
| RENAULT | KWID | 1.0 (18/-) | D | S |
DISCOS
$36,615.80
| Diametro Ext. (A): | 270 mm |
| Alto (B): | 37 mm |
| Diametro Boca (C): | 55 mm |
| Cant. Agujeros: | 5 |
| TOYOTA | COROLLA | 1.8 16V (08/-) - 2.0 16V (10/-) | T | S |
DISCOS
$36,634.16
| Diametro Ext. (A): | 283,5 mm |
| Alto (B): | 61,5 mm |
| Diametro Boca (C): | 97 mm |
| Cant. Agujeros: | 6 |
| GENERAL MOTORS | C20 | (95/-) | D | V |
| GENERAL MOTORS | D10 | (95/-) | D | V |
| GENERAL MOTORS | D20 | (95/-) | D | V |
| GENERAL MOTORS | SILVERADO | (BRASIL) (95/-) | D | V |
| GENERAL MOTORS | VERANEIO | (95/-) | D | V |
DISCOS
$36,634.16
| Diametro Ext. (A): | 256 mm |
| Alto (B): | 41 mm |
| Diametro Boca (C): | 60 mm |
| Cant. Agujeros: | 4+2+1 |
| DAEWOO | ESPERO | 1.6 / 1.8 (89/-) | D | V |
| DAEWOO | LANOS | 1.5 / 1.6i 16V (89/-) | D | V |
| GENERAL MOTORS | ASTRA | 1.8 (94/98) | D | V |
| GENERAL MOTORS | MERIVA | (02/-) | D | V |
| GENERAL MOTORS | VECTRA | 2.0 / 2.0 16V (94/96) | D | V |
DISCOS
$36,657.12
| Diametro Ext. (A): | 241 mm |
| Alto (B): | 49 mm |
| Diametro Boca (C): | 62 mm |
| Cant. Agujeros: | 4 |
| HYUNDAI | I10 | 1.1i 12V (08/-) | D | V |
| HYUNDAI | GRAND I10 | 1.2 (14/16) | D | V |
| KIA | PICANTO | 1.0 (11/-) | D | V |

