DISCOS
$1.00
| Diametro Ext. (A): | 277 mm |
| Alto (B): | 83 mm |
| Diametro Boca (C): | 72 mm |
| Cant. Agujeros: | 5 |
| JEEP | CHEROKEE | Importada (97/...) | D | V |
| JEEP | GRAND CHEROKEE | Importada (97/...) | D | V |
DISCOS
$1.00
| Diametro Ext. (A): | 259 mm |
| Alto (B): | 48.3 mm |
| Diametro Boca (C): | 58.5 mm |
| Cant. Agujeros: | 5 |
| CHEVROLET | CAVALIER | (02/04) | D | V |
DISCOS
$1.00
| Diametro Ext. (A): | 290 mm |
| Alto (B): | 40 mm |
| Diametro Boca (C): | 71 mm |
| Cant. Agujeros: | 5 |
| PEUGEOT | 605 | T | S |
DISCOS
$1.00
| Diametro Ext. (A): | 289 mm |
| Alto (B): | 34.4 mm |
| Diametro Boca (C): | 66 mm |
| Cant. Agujeros: | 4 |
| CITROEN | C5 | (2001/...) | D | V |
DISCOS
$1.00
| Diametro Ext. (A): | 298 mm |
| Alto (B): | 70 mm |
| Diametro Boca (C): | 101.6 mm |
| Cant. Agujeros: | 5 |
| ROVER-LAND ROVER | DEFENDER | 90/110 (83/...) | D | S |
| ROVER-LAND ROVER | DISCOVERY | ( /02) | D | S |
| ROVER-LAND ROVER | ROVER | (70/...) | D | S |
DISCOS
$1.00
| Diametro Ext. (A): | 290 mm |
| Alto (B): | 61.5 mm |
| Diametro Boca (C): | 101 mm |
| Cant. Agujeros: | 5 |
| ROVER-LAND ROVER | DEFENDER | 90/110 (93/...) | T | S |
| ROVER-LAND ROVER | DISCOVERY | (90/...) | T | S |
DISCOS
$1.00
| Diametro Ext. (A): | 270 mm |
| Alto (B): | 69 mm |
| Diametro Boca (C): | 57 mm |
| Cant. Agujeros: | 4+1 |
| CHEVROLET | ASTRA | 2.0 16V - (99/...) | T | S |
| CHEVROLET | MERIVA | 1.8 16V - (03/...) | T | S |
| CHEVROLET | VECTRA | 2.0i 8V- 2.2i 16V - (95/...) | T | S |
DISCOS
$1.00
| Diametro Ext. (A): | 278 mm |
| Alto (B): | 40.3 mm |
| Diametro Boca (C): | 88 mm |
| Cant. Agujeros: | 6 |
| SSANG YONG | MUSSO | D | V |
DISCOS
$1.00
| Diametro Ext. (A): | 258 mm |
| Alto (B): | 60 mm |
| Diametro Boca (C): | 62 mm |
| Cant. Agujeros: | 4+3 |
| BMW | SERIE 300 | (82/91) | T | S |
DISCOS
$1.00
| Diametro Ext. (A): | 300 mm |
| Alto (B): | 72.5 mm |
| Diametro Boca (C): | 94 mm |
| Cant. Agujeros: | 6 |
| MITSUBISHI | MONTERO | Full - (00/...) | D | V |
DISCOS
$1.00
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 109 mm |
| Diametro Boca (C): | 45/59 mm |
| Cant. Agujeros: | 5 |
| FORD | RANGER | 100 c/maza - (79/85) | D | V |
DISCOS
$1.00
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 60 mm |
| Diametro Boca (C): | 75 mm |
| Cant. Agujeros: | 5 |
| BMW | SERIE 300 | (90/...) | T | S |
DISCOS
$1.00
| Diametro Ext. (A): | 267 mm |
| Alto (B): | 39.5 mm |
| Diametro Boca (C): | 100 mm |
| Cant. Agujeros: | 6 |
| NISSAN | PICK UP | D | V |
DISCOS
$1.00
| Diametro Ext. (A): | 212 mm |
| Alto (B): | 35 mm |
| Diametro Boca (C): | 70 mm |
| Cant. Agujeros: | 4 |
| ASIA | TOWNER | 2.2- 2.7 - (94/...) | D | S |
DISCOS
$1.00
| Diametro Ext. (A): | 256 mm |
| Alto (B): | 20.5 mm |
| Diametro Boca (C): | 86 mm |
| Cant. Agujeros: | 6 |
| KIA | BESTA | 2.2 - (93/99) | D | V |
DISCOS
$1.00
| Diametro Ext. (A): | 273 mm |
| Alto (B): | 43 mm |
| Diametro Boca (C): | 76 mm |
| Cant. Agujeros: | 4 |
| PEUGEOT | 604 | (86/...) | D | V |
DISCOS
$1.00
| Diametro Ext. (A): | 284 mm |
| Alto (B): | 39.5 mm |
| Diametro Boca (C): | 59 mm |
| Cant. Agujeros: | 4 |
| ALFA ROMEO | 145 | 16V 1.8i 2.0i Twin Spark - | D | V |
| ALFA ROMEO | 146 | 16V 1.8i 2.0i Twin Spark - ( | D | V |
| ALFA ROMEO | 155 | Twin Spart (92/...) | D | V |
DISCOS
$1.00
| Diametro Ext. (A): | 262 mm |
| Alto (B): | 44 mm |
| Diametro Boca (C): | 61 mm |
| Cant. Agujeros: | 5 |
| RENAULT | LAGUNA | SAFRANE (5 AGUJEROS) (92/...) | D | V |
DISCOS
$1.00
| Diametro Ext. (A): | 282 mm |
| Alto (B): | 64.8 mm |
| Diametro Boca (C): | 68.1 mm |
| Cant. Agujeros: | 5 |
| VOLKSWAGEN | TRANSPORTER | T-4 15 -(92/...) | D | S |
DISCOS
$1.00
| Diametro Ext. (A): | 283 mm |
| Alto (B): | 48 mm |
| Diametro Boca (C): | 71 mm |
| Cant. Agujeros: | 5 |
| CITROEN | XM | (91/ ) | ||
| PEUGEOT | 605 | 2.0 / 3.0 / Turbo | D | V |

