DISCOS
$108,864.84
| Diametro Ext. (A): | 231 mm |
| Alto (B): | 44 mm |
| Diametro Boca (C): | 61 mm |
| Cant. Agujeros: | 4+4 |
| HONDA | CIVIC | EX 1300/ 1500 / 1600 (89/96) | D | S |
DISCOS
$109,319.38
| Diametro Ext. (A): | 305 mm |
| Alto (B): | 45,7 mm |
| Diametro Boca (C): | 59 mm |
| Cant. Agujeros: | 5 + 5 |
| FIAT | 500 | 1.4 LPG / 1.6 D MULTIJET - (13/-) | D | V |
| FIAT | DOBLO | 1.3 / 1.6 / 2.0 D MULTIJET - (13/-) | D | V |
DISCOS
$109,406.62
| Diametro Ext. (A): | 272 mm |
| Alto (B): | 28 mm |
| Diametro Boca (C): | 59 mm |
| Cant. Agujeros: | 5 |
| PEUGEOT | 807 | (02/-) | T | S |
DISCOS
$109,507.63
| Diametro Ext. (A): | 312 mm |
| Alto (B): | 73,5 mm |
| Diametro Boca (C): | 79 mm |
| Cant. Agujeros: | 5 |
| BMW | 114 | D (12/-) - (Bul n 14.5mm) | D | V |
| BMW | 116 | D / I (10/-) - (Bul n 14.5mm) | D | V |
| BMW | 320 | I (05/-) - (Bul n 14.5mm) | D | V |
DISCOS
$110,040.22
| Diametro Ext. (A): | 283 mm |
| Alto (B): | 48 mm |
| Diametro Boca (C): | 71 mm |
| Cant. Agujeros: | 5 |
| PEUGEOT | 407 | 2.0 16V (05/07) - SW 2.0 16V (06/07) | D | V |
DISCOS
$110,173.37
| Diametro Ext. (A): | 298 mm |
| Alto (B): | 70 mm |
| Diametro Boca (C): | 101,6 mm |
| Cant. Agujeros: | 5 |
| LAND ROVER | DISCOVERY | (94/-) | D | V |
DISCOS
$110,710.55
| Diametro Ext. (A): | 302 mm |
| Alto (B): | 39 mm |
| Diametro Boca (C): | 73,4 mm |
| Cant. Agujeros: | 5 |
| JEEP | CHEROKEE | (02/-) | D | V |
DISCOS
$110,986.03
| Diametro Ext. (A): | 290 mm |
| Alto (B): | 35 mm |
| Diametro Boca (C): | 71 mm |
| Cant. Agujeros: | 5 + 2 |
| CITROEN | C4 PICASSO | T | S | |
| CITROEN | C4 GRAND PICASSO | 1.6 / 2.0 HDI | T | S |
| PEUGEOT | 3008 | T | S | |
| PEUGEOT | 5008 | 1.6 THP / 2.0 HDI | T | S |
DISCOS
$111,197.24
| Diametro Ext. (A): | 288 mm |
| Alto (B): | 46,2 mm |
| Diametro Boca (C): | 68 mm |
| Cant. Agujeros: | 5 |
| AUDI | A4 | 1.8 (94/-) | D | S |
DISCOS
$111,862.98
| Diametro Ext. (A): | 278 mm |
| Alto (B): | 60,5 mm |
| Diametro Boca (C): | 82,5 mm |
| Cant. Agujeros: | 5 |
| FORD | FAIRLANE | (6 CIL) (78/-) | D | V |
DISCOS
$112,221.10
| Diametro Ext. (A): | 294 mm |
| Alto (B): | 49 mm |
| Diametro Boca (C): | 62 mm |
| Cant. Agujeros: | 5 + 2 |
| SUZUKI | GRAND VITARA | 1.6 / 2.0, 2.4 16V AWD / 1.9 DDIS / 2.0 HDI AWD - (05/15) | D | V |
DISCOS
$112,932.75
| Diametro Ext. (A): | 310 mm |
| Alto (B): | 29 mm |
| Diametro Boca (C): | 108 mm |
| Cant. Agujeros: | 5+2 |
| SUZUKI | GRAND VITARA | 1.6i 16V / 2.0 TDI / 2.5i V6 (98/05) | D | V |
DISCOS
$113,378.11
| Diametro Ext. (A): | 260 mm |
| Alto (B): | 86 mm |
| Diametro Boca (C): | 54,95 mm |
| Cant. Agujeros: | 5 |
| RENAULT | FLUENCE | 1.6 16V / 2.0 16V (10/-) GT 2.0 16V (13/-) | T | S |
| RENAULT | MEGANE II | COUPE 1.6 16V / 2.0 16V / 1.9 dCi (08/-) C/MAZA | T | S |
| RENAULT | MEGANE III | 1.4 Tce / 2.0 CVT (09/-) 1.6 16V / 1.5 dCi / 1. 9 dCi (08/-) | T | S |
DISCOS
$116,137.50
| Diametro Ext. (A): | 306 mm |
| Alto (B): | 132 mm |
| Diametro Boca (C): | 178 mm |
| Cant. Agujeros: | 6 |
| IVECO | DAILY | 60C15 / 60C18 / 70C16 - (06/-) | T | V |
DISCOS
$117,377.15
| Diametro Ext. (A): | 335 mm |
| Alto (B): | 114 mm |
| Diametro Boca (C): | 138 mm |
| Cant. Agujeros: | 6 |
| MERCEDES BENZ | 915C ACCELO | Todos | D | V |
DISCOS
$118,130.13
| Diametro Ext. (A): | 275 mm |
| Alto (B): | 49,5 mm |
| Diametro Boca (C): | 55 mm |
| Cant. Agujeros: | 4 |
| TOYOTA | COROLLA | 2.0 (D4D) - (03 ) | D | V |
DISCOS
$120,210.00
| Diametro Ext. (A): | 286 mm |
| Alto (B): | 69,2 mm |
| Diametro Boca (C): | 65,5 mm |
| Cant. Agujeros: | 5 |
| GENERAL MOTORS | VECTRA | 2.0 / 2.5 / 2.0i 16V (96/-) -2.4 (06/-) | T | S |
| GENERAL MOTORS | ZAFIRA | 2.0 16V (01/-) | T | S |
DISCOS
$120,292.64
| Diametro Ext. (A): | 257 mm |
| Alto (B): | 40,5 mm |
| Diametro Boca (C): | 59 mm |
| Cant. Agujeros: | 5 |
| CITROEN | JUMPY | Todos (00/-) | D | V |
| PEUGEOT | EXPERT | (95/-) | D | V |
DISCOS
$120,453.34
| Diametro Ext. (A): | 294 mm |
| Alto (B): | 44 mm |
| Diametro Boca (C): | 82 mm |
| Cant. Agujeros: | 5 |
| FORD | TRANSIT | (LLANTAS 16") (2000/-) | D | V |
DISCOS
$121,725.14
| Diametro Ext. (A): | 330 mm |
| Alto (B): | 73 mm |
| Diametro Boca (C): | 79 mm |
| Cant. Agujeros: | 5 |
| BMW | 320 | D | V | |
| BMW | 325 | (05/-) | D | V |
| BMW | 330 | (06/-) | D | V |
| BMW | X1 | D | V |

