DISCOS
$100,747.39
| Diametro Ext. (A): | 277,6 mm |
| Alto (B): | 49 mm |
| Diametro Boca (C): | 78 mm |
| Cant. Agujeros: | 5 |
| DODGE-CHRYSLER | POLARA | (68/-) | D | S |
DISCOS
$101,477.41
| Diametro Ext. (A): | 259 mm |
| Alto (B): | 46 mm |
| Diametro Boca (C): | 61 mm |
| Cant. Agujeros: | 4+2 |
| RENAULT | COUPE | 2.2 Todos | D | V |
| RENAULT | R18 | GTA - Todos | D | V |
DISCOS
$101,564.64
| Diametro Ext. (A): | 270 mm |
| Alto (B): | 62,7 mm |
| Diametro Boca (C): | 63,5 mm |
| Cant. Agujeros: | 4 |
| FORD | ESCORT | (96/99) | T | S |
DISCOS
$101,651.88
| Diametro Ext. (A): | 257 mm |
| Alto (B): | 50,7 mm |
| Diametro Boca (C): | 59 mm |
| Cant. Agujeros: | 4+2 |
| ALFA ROMEO | 164 | 2.0 T Spark (90/-) | D | V |
DISCOS
$101,918.17
| Diametro Ext. (A): | 306 mm |
| Alto (B): | 116 mm |
| Diametro Boca (C): | 152,5 mm |
| Cant. Agujeros: | 6 |
| FORD | F4000 | (96/-) | D/T | V |
DISCOS
$102,065.10
| Diametro Ext. (A): | 308 mm |
| Alto (B): | 80,7 mm |
| Diametro Boca (C): | 93 mm |
| Cant. Agujeros: | 6 |
| FORD | BRONCO | SPORT V6 - (2023/-) | T | V |
| FORD | RANGER | V6 - (2023/-) | T | V |
DISCOS
$102,570.14
| Diametro Ext. (A): | 261 mm |
| Alto (B): | 108,2 mm |
| Diametro Boca (C): | 45.2 / 65.0 mm |
| Cant. Agujeros: | 5 |
| FORD | RANGER | 4x2 (c/bulones y cubetas) (95/98) C/MAZA | D | V |
DISCOS
$103,529.73
| Diametro Ext. (A): | 295 mm |
| Alto (B): | 64,5 mm |
| Diametro Boca (C): | 67 mm |
| Cant. Agujeros: | 5+1 |
| MERCEDES BENZ | C200 | KOMPRESSOR (07/-) | D | V |
| MERCEDES BENZ | C220 | (07/-) | D | V |
| MERCEDES BENZ | C230 | (07/-) | D | V |
| MERCEDES BENZ | C250 | (07/-) | D | V |
| MERCEDES BENZ | C280 | (W204)(07/-) | D | V |
| MERCEDES BENZ | C300 | (W204) (09/-) | D | V |
| MERCEDES BENZ | E200 | (09/-) | D | V |
| MERCEDES BENZ | E250 | (W211) (02/09) | D | V |
| MERCEDES BENZ | SLK 200 | (11/-) | D | V |
DISCOS
$104,232.20
| Diametro Ext. (A): | 255 mm |
| Alto (B): | 39,7 mm |
| Diametro Boca (C): | 68 mm |
| Cant. Agujeros: | 5+1 |
| AUDI | A4 | 2.0 TDI QUATTRO (01/-) AVANT 2.0 T/2.0 TDI V6 (01/-) | T | S |
DISCOS
$106,293.70
| Diametro Ext. (A): | 302 mm |
| Alto (B): | 34,2 mm |
| Diametro Boca (C): | 66 mm |
| Cant. Agujeros: | 4+2 |
| CITROEN | C4 GRAND PICASSO | 2.0 16V (Ate) (09/-) | D | V |
| CITROEN | C4 LOUNGE | 1.6 THP | D | V |
| PEUGEOT | 3008 | 1.6 THP (11/13) | D | V |
| PEUGEOT | 307 | 2.0 16V (03/12) | D | V |
DISCOS
$106,716.10
| Diametro Ext. (A): | 291.5 mm |
| Alto (B): | 62.5 mm |
| Diametro Boca (C): | 68 mm |
| Cant. Agujeros: | 5+1 |
| NISSAN | SENTRA | 2.0 - (13/-) | T | S |
DISCOS
$106,748.24
| Diametro Ext. (A): | 300 mm |
| Alto (B): | 47 mm |
| Diametro Boca (C): | 64 mm |
| Cant. Agujeros: | 5 |
| HONDA | ACCORD | 3.0 V6 - (03/06) | D | V |
| HONDA | ACURA | D | V | |
| HONDA | PILOT | 3,5 | D | V |
DISCOS
$107,069.64
| Diametro Ext. (A): | 300 mm |
| Alto (B): | 73,5 mm |
| Diametro Boca (C): | 80 mm |
| Cant. Agujeros: | 5 |
| CITROEN | JUMPER | 2.3 HDI (LLANTA 16") - (11/-) | D | V |
| FIAT | DUCATO | 110 / 115 / 150 MULTIJET 2.3D (LLANTA 16") - (11/-) | D | V |
| PEUGEOT | BOXER | 3.0 HDI 175 (LLANTA 16") - (11/-) | D | V |
DISCOS
$107,129.32
| Diametro Ext. (A): | 298 mm |
| Alto (B): | 71,5 mm |
| Diametro Boca (C): | 85 mm |
| Cant. Agujeros: | 6 |
| MERCEDES BENZ | SPRINTER | 310 / 311 /313 /413 /415 (06/-) | T | S |
DISCOS
$107,556.32
| Diametro Ext. (A): | 302 mm |
| Alto (B): | 70 mm |
| Diametro Boca (C): | 90 mm |
| Cant. Agujeros: | 5+1 |
| RENAULT | MASTER | III 2.3 Dci - (13/-) | D | V |
DISCOS
$107,813.43
| Diametro Ext. (A): | 316 mm |
| Alto (B): | 76,5 mm |
| Diametro Boca (C): | 72 mm |
| Cant. Agujeros: | 5 |
| JEEP | WRANGLER | 3.8 / 3.6 V6 | T | S |
DISCOS
$108,010.86
| Diametro Ext. (A): | 286 mm |
| Alto (B): | 51,5 mm |
| Diametro Boca (C): | 79 mm |
| Cant. Agujeros: | 5+1 |
| BMW | 316 | (90/00) | D | S |
| BMW | 318 | (94/99) - COMPACT (94/00) | D | S |
DISCOS
$108,341.43
| Diametro Ext. (A): | 300 mm |
| Alto (B): | 57,5 mm |
| Diametro Boca (C): | 67 mm |
| Cant. Agujeros: | 5+1 |
| MERCEDES BENZ | C180 | KOMPRESSOR (07/-) | T | S |
| MERCEDES BENZ | C200 | KOMPRESSOR (07/-) | T | S |
| MERCEDES BENZ | C220 | (07/-) | T | S |
| MERCEDES BENZ | C230 | (07/-) | T | S |
| MERCEDES BENZ | C250 | (W204) (07/-) | T | S |
| MERCEDES BENZ | C300 | (W204) (08/-) | T | S |
| MERCEDES BENZ | E250 | (09/-) | T | S |
| MERCEDES BENZ | SLK 250 | (11/-) | T | S |
DISCOS
$108,479.17
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 44 mm |
| Diametro Boca (C): | 68 mm |
| Cant. Agujeros: | 5 |
| NISSAN | SENTRA | 2.0 - (13/-) | D | V |
DISCOS
$108,763.83
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 47 mm |
| Diametro Boca (C): | 61 mm |
| Cant. Agujeros: | 5+2 |
| RENAULT | LAGUNA II | 1.8 16V / 1.9 Dci (00/-) | D | V |

