DISCOS
$80,242.54
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 46,2 mm |
| Diametro Boca (C): | 68 mm |
| Cant. Agujeros: | 5+1 |
| SEAT | TOLEDO | 2.0i 16V (91/-) | D | V |
| VOLKSWAGEN | GOLF | II (96/-) | D | V |
| VOLKSWAGEN | PASSAT | 1.8 20V / 2.8 VR6 (96/-) | D | V |
DISCOS
$80,504.25
| Diametro Ext. (A): | 257 mm |
| Alto (B): | 46,5 mm |
| Diametro Boca (C): | 69 mm |
| Cant. Agujeros: | 4 |
| HYUNDAI | ELANTRA | 2.0 16V (01/06) | D | V |
| HYUNDAI | SONATA | 2.0 16V (02/03) | D | V |
| KIA | CERATO | 1.6 16V (06/12) | D | V |
DISCOS
$80,550.16
| Diametro Ext. (A): | 264 mm |
| Alto (B): | 42 mm |
| Diametro Boca (C): | 65,5 mm |
| Cant. Agujeros: | 5 |
| GENERAL MOTORS | ASTRA | (99/-) | T | S |
| GENERAL MOTORS | MERIVA | 1.7 DTI (03/-) | T | S |
| GENERAL MOTORS | ZAFIRA | (99/-) | T | S |
DISCOS
$80,862.37
| Diametro Ext. (A): | 263 mm |
| Alto (B): | 82 mm |
| Diametro Boca (C): | 102 mm |
| Cant. Agujeros: | 5 |
| MERCEDES BENZ | 180 D | VAN / FURGON - Todos | D | V |
DISCOS
$80,862.37
| Diametro Ext. (A): | 330 mm |
| Alto (B): | 94,5 mm |
| Diametro Boca (C): | 129 mm |
| Cant. Agujeros: | 8 |
| FORD | F4000 | 4x2 - (98/08) | D | V |
DISCOS
$81,027.66
| Diametro Ext. (A): | 332 mm |
| Alto (B): | 57 mm |
| Diametro Boca (C): | 76 mm |
| Cant. Agujeros: | 5+1 |
| VOLKSWAGEN | AMAROK | V6 TDI - (17/-) | D | V |
DISCOS
$81,133.26
| Diametro Ext. (A): | 293 mm |
| Alto (B): | 47 mm |
| Diametro Boca (C): | 64 mm |
| Cant. Agujeros: | 5 + 1 |
| HONDA | HRV | 1.8 16V - (15/-) | D | V |
DISCOS
$81,133.26
| Diametro Ext. (A): | 313 mm |
| Alto (B): | 80 mm |
| Diametro Boca (C): | 101 mm |
| Cant. Agujeros: | 6 |
| HONDA | PASSPORT | 3.2 - (94/02) | T | V |
DISCOS
$81,307.73
| Diametro Ext. (A): | 282 mm |
| Alto (B): | 47,5 mm |
| Diametro Boca (C): | 70,5 mm |
| Cant. Agujeros: | 5 |
| HONDA | CRV | 2.0 | D | V |
DISCOS
$81,312.32
| Diametro Ext. (A): | 308 mm |
| Alto (B): | 22,5 mm |
| Diametro Boca (C): | 122,5 mm |
| Cant. Agujeros: | 6 |
| FORD | TRANSIT | 350 HD 2.2 (15/-) | T | S |
DISCOS
$81,431.69
| Diametro Ext. (A): | 278 mm |
| Alto (B): | 86 mm |
| Diametro Boca (C): | 66 mm |
| Cant. Agujeros: | 5+2 |
| VOLKSWAGEN | KOMBI | Todos | D | S |
DISCOS
$81,532.70
| Diametro Ext. (A): | 235 mm |
| Alto (B): | 49,5 mm |
| Diametro Boca (C): | 60 mm |
| Cant. Agujeros: | 4+3 |
| SUZUKI | BALENO | Todos | D | V |
DISCOS
$81,945.92
| Diametro Ext. (A): | 273 mm |
| Alto (B): | 24 mm |
| Diametro Boca (C): | 79 mm |
| Cant. Agujeros: | 4 |
| PEUGEOT | 505 | SRI (86/92) | T | S |
DISCOS
$81,955.10
| Diametro Ext. (A): | 242 mm |
| Alto (B): | 40,5 mm |
| Diametro Boca (C): | 86 mm |
| Cant. Agujeros: | 4 |
| HYUNDAI | ACCENT | (89/-) | D | V |
| HYUNDAI | EXCEL | (89/-) | D | V |
DISCOS
$81,955.10
| Diametro Ext. (A): | 255 mm |
| Alto (B): | 46 mm |
| Diametro Boca (C): | 55 mm |
| Cant. Agujeros: | 4+2 |
| TOYOTA | YARIS | 1.5 (16/-) | D | V |
DISCOS
$82,129.57
| Diametro Ext. (A): | 302 mm |
| Alto (B): | 34,2 mm |
| Diametro Boca (C): | 66 mm |
| Cant. Agujeros: | 4+2 |
| PEUGEOT | 408 | 1.6 THP (07/-) | D | V |
| PEUGEOT | 3008 | 1.6 / 2.0 (09/-) | D | V |
| CITROEN | C4 | 1.6 / 2.0 (08/-) | D | V |
| CITROEN | DS4 | 1.6 / 2.0 (11/15) | D | V |
| CITROEN | DS5 | 1.6 / 2.0 (11/15) | D | V |
DISCOS
$82,193.85
| Diametro Ext. (A): | 276 mm |
| Alto (B): | 44 mm |
| Diametro Boca (C): | 64,1 mm |
| Cant. Agujeros: | 4 |
| MINI COOPER | MINI COOPER | 1.6 16V (66-85-93-120-125-147Kw) (02/-) | D | V |
| MINI COOPER | MINI ONE | 1.6 16V / 1.6 16V / 1.4D (02/-) | D | V |
DISCOS
$82,437.19
| Diametro Ext. (A): | 231 mm |
| Alto (B): | 50 mm |
| Diametro Boca (C): | 64 mm |
| Cant. Agujeros: | 4+2+2 |
| SUZUKI | ALTO | (95/-) | D | V |
| SUZUKI | MARUTI | (95/-) | D | V |
| SUZUKI | SWIFT | (90/-) | D | V |
DISCOS
$82,492.29
| Diametro Ext. (A): | 300 mm |
| Alto (B): | 47 mm |
| Diametro Boca (C): | 64 mm |
| Cant. Agujeros: | 5 + 2 + 1 |
| HONDA | CRV | FWD - (12/14) | D | V |
DISCOS
$82,542.79
| Diametro Ext. (A): | 275.5 mm |
| Alto (B): | 45 mm |
| Diametro Boca (C): | 63.5 mm |
| Cant. Agujeros: | 4 |
| FORD | FOCUS | 2.0 - (08/-) | D | V |

