DISCOS
$72,845.92
| Diametro Ext. (A): | 247 mm |
| Alto (B): | 20,3 mm |
| Diametro Boca (C): | 71 mm |
| Cant. Agujeros: | 4+2 |
| CITROEN | ZX | TD 1.8 (91/-) | T | S |
| PEUGEOT | 205 | (91/-) | T | S |
| PEUGEOT | 309 | (91/-) | T | S |
DISCOS
$72,864.29
| Diametro Ext. (A): | 290 mm |
| Alto (B): | 49,5 mm |
| Diametro Boca (C): | 71 mm |
| Cant. Agujeros: | 5 |
| CITROEN | JUMPER | 2.0 HDI 165 (10/-) | T | S |
| PEUGEOT | EXPERT | 1.6 HDI 90 (07/-) | T | S |
DISCOS
$73,093.85
| Diametro Ext. (A): | 238 mm |
| Alto (B): | 47 mm |
| Diametro Boca (C): | 55 mm |
| Cant. Agujeros: | 4+2 |
| TOYOTA | COROLLA | 1.6i / 1.6 GTI / SW 1.6 XLI | D | V |
DISCOS
$73,309.64
| Diametro Ext. (A): | 300 mm |
| Alto (B): | 40 mm |
| Diametro Boca (C): | 88 mm |
| Cant. Agujeros: | 6 |
| GENERAL MOTORS | S 10 | 4x2 / 4x4 (12/-) | D | V |
| GENERAL MOTORS | TRAILBLAZER | 2.8 / 3.6 (13/-) | D | V |
| ISUZU | D MAX | 2.5TD / 4x4 (11/-) | D | V |
DISCOS
$73,419.84
| Diametro Ext. (A): | 278 mm |
| Alto (B): | 45 mm |
| Diametro Boca (C): | 63,5 mm |
| Cant. Agujeros: | 4 |
| FORD | ECOSPORT | AUTOMATICA (Todos) 10/06/12) | D | V |
DISCOS
$73,663.18
| Diametro Ext. (A): | 238.5 mm |
| Alto (B): | 48 mm |
| Diametro Boca (C): | 61 mm |
| Cant. Agujeros: | 4+2 |
| HONDA | CIVIC | 1.6 16V - 1.6i 16 V - (91/95)T | T | S |
| HONDA | CITY | 1.5 16V - ( 09/...) | T | S |
| HONDA | PRELUDE | Sin ABS - Con ABS 1.61 - (91/...) | T | S |
DISCOS
$73,709.09
| Diametro Ext. (A): | 303 mm |
| Alto (B): | 93 mm |
| Diametro Boca (C): | 120 mm |
| Cant. Agujeros: | 6 |
| MERCEDES BENZ | SPRINTER | 413 / 415 / 515 (06/-) | T | V |
DISCOS
$73,755.00
| Diametro Ext. (A): | 260 mm |
| Alto (B): | 44 mm |
| Diametro Boca (C): | 68 mm |
| Cant. Agujeros: | 4 |
| NISSAN | TIIDA | 1.8 (2008/-) | D | V |
DISCOS
$74,094.76
| Diametro Ext. (A): | 239 mm |
| Alto (B): | 47 mm |
| Diametro Boca (C): | 72,5 mm |
| Cant. Agujeros: | 4 |
| FORD | SIERRA | (copa baja 23mm) (87/-) | D | V |
DISCOS
$74,223.32
| Diametro Ext. (A): | 287 mm |
| Alto (B): | 64 mm |
| Diametro Boca (C): | 73,5 mm |
| Cant. Agujeros: | 6 |
| DODGE-CHRYSLER | DAKOTA | (96/-) | D | V |
DISCOS
$74,223.32
| Diametro Ext. (A): | 261 mm |
| Alto (B): | 24 mm |
| Diametro Boca (C): | 86 mm |
| Cant. Agujeros: | 6 |
| KIA | BONGO | (99/-) | D | V |
| KIA | K2500 | (99/-) | D | V |
| KIA | K2700 | (99/-) | D | V |
DISCOS
$74,223.32
| Diametro Ext. (A): | 285 mm |
| Alto (B): | 58,5 mm |
| Diametro Boca (C): | 71 mm |
| Cant. Agujeros: | 5 |
| FORD | EXPLORER | (95/-) | T | S |
DISCOS
$74,351.87
| Diametro Ext. (A): | 294 mm |
| Alto (B): | 44,3 mm |
| Diametro Boca (C): | 64 mm |
| Cant. Agujeros: | 4 |
| MINI | MINI COOPER | 1.6 (Agujero 16mm) (07/08) | D | V |
DISCOS
$74,535.53
| Diametro Ext. (A): | 251,5 mm |
| Alto (B): | 50,5 mm |
| Diametro Boca (C): | 59 mm |
| Cant. Agujeros: | 5+1 |
| ALFA ROMEO | 156 | T Spark (98/-) | T | S |
| ALFA ROMEO | 164 | 2.0 T Spark/3.0i/2.5 TD (91/-) | T | S |
DISCOS
$74,622.76
| Diametro Ext. (A): | 301 mm |
| Alto (B): | 59 mm |
| Diametro Boca (C): | 83 mm |
| Cant. Agujeros: | 9 |
| IVECO | DAILY | 60C15 / 60C18 / 70C16 - (06/-) | D | V |
DISCOS
$75,008.43
| Diametro Ext. (A): | 265 mm |
| Alto (B): | 49 mm |
| Diametro Boca (C): | 62 mm |
| Cant. Agujeros: | 5 |
| CHERY | TIGGO | (Todos) (09/-) | D | V |
DISCOS
$75,192.09
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 44 mm |
| Diametro Boca (C): | 64 mm |
| Cant. Agujeros: | 4 |
| MINI | MINI COOPER | 1.6 16V - (07/-) | D | V |
DISCOS
$75,435.43
| Diametro Ext. (A): | 305 mm |
| Alto (B): | 63,5 mm |
| Diametro Boca (C): | 72 mm |
| Cant. Agujeros: | 5 |
| JEEP | CHEROKEE | (99/-) | D | V |
| JEEP | GRAND CHREROKEE | (99/-) | D | V |
DISCOS
$75,706.31
| Diametro Ext. (A): | 305 mm |
| Alto (B): | 71.5 mm |
| Diametro Boca (C): | 90 mm |
| Cant. Agujeros: | 5+1 |
| RENAULT | MASTER | III 2.3 Dci - (13/-) | T | S |
DISCOS
$75,963.43
| Diametro Ext. (A): | 312 mm |
| Alto (B): | 46,2 mm |
| Diametro Boca (C): | 68 mm |
| Cant. Agujeros: | 10 |
| 205889 | AUDI | A4 | (97/-) | D | V |
| 205889 | AUDI | A6 | (97/-) | D | V |

