DISCOS
$68,750.46
| Diametro Ext. (A): | 238 mm |
| Alto (B): | 29 mm |
| Diametro Boca (C): | 57 mm |
| Cant. Agujeros: | 3 |
| CITROEN | SAXO | 1.1 (ATE/AX) (00/-) | D | S |
DISCOS
$68,924.93
| Diametro Ext. (A): | 300 mm |
| Alto (B): | 51,5 mm |
| Diametro Boca (C): | 79 mm |
| Cant. Agujeros: | 5 |
| BMW | 328 | (98/-) | D | V |
DISCOS
$69,553.94
| Diametro Ext. (A): | 278 mm |
| Alto (B): | 83,8 mm |
| Diametro Boca (C): | 80 mm |
| Cant. Agujeros: | 5 |
| VOLKSWAGEN | ESCARABAJO | (70-96) | D | S |
DISCOS
$70,040.62
| Diametro Ext. (A): | 275 mm |
| Alto (B): | 49 mm |
| Diametro Boca (C): | 62 mm |
| Cant. Agujeros: | 5 |
| TOYOTA | RAV4 | 2.0i 16V (03/-) / 2.4 (04/05) | D | V |
DISCOS
$70,091.13
| Diametro Ext. (A): | 312 mm |
| Alto (B): | 68 mm |
| Diametro Boca (C): | 108 mm |
| Cant. Agujeros: | 6+6 |
| TOYOTA | HILUX | SW4 SRX 2.8 TD 4x4 / SRX 4.0 TD 4x4 - (16/20) | T | V |
DISCOS
$70,550.26
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 42 mm |
| Diametro Boca (C): | 70 mm |
| Cant. Agujeros: | 5 |
| GENERAL MOTORS | ASTRA | 1.8i / 2.0 16V (99/-) | D | V |
| GENERAL MOTORS | ZAFIRA | 2.0 16V (01/-) | D | V |
DISCOS
$70,550.26
| Diametro Ext. (A): | 282 mm |
| Alto (B): | 47 mm |
| Diametro Boca (C): | 64 mm |
| Cant. Agujeros: | 5+2+1 |
| HONDA | CIVIC | 2.0 16V I-VTEC / 1.5 16V TURBO | D | V |
DISCOS
$70,683.41
| Diametro Ext. (A): | 300 mm |
| Alto (B): | 52 mm |
| Diametro Boca (C): | 67 mm |
| Cant. Agujeros: | 5+1 |
| MERCEDES BENZ | VITO | 111CDI 1.6 td | D | V |
DISCOS
$70,683.41
| Diametro Ext. (A): | 287 mm |
| Alto (B): | 46 mm |
| Diametro Boca (C): | 107 mm |
| Cant. Agujeros: | 5 + 2 |
| SUZUKI | VITARA | 1.6 16v - (91/-) | D | V |
| SUZUKI | SIDEKICK | (91/-) | D | V |
DISCOS
$71,096.63
| Diametro Ext. (A): | 286 mm |
| Alto (B): | 66 mm |
| Diametro Boca (C): | 72 mm |
| Cant. Agujeros: | 5 |
| FORD | RANGER | 4x4 (98/-) | D | V |
DISCOS
$71,238.96
| Diametro Ext. (A): | 290 mm |
| Alto (B): | 84,5 mm |
| Diametro Boca (C): | 84 mm |
| Cant. Agujeros: | 8 |
| IVECO | DAILY | NEW (99/-) | T | S |
DISCOS
$71,418.02
| Diametro Ext. (A): | 286,5 mm |
| Alto (B): | 108,2 mm |
| Diametro Boca (C): | 45.2 / 65.0 mm |
| Cant. Agujeros: | 5 |
| FORD | RANGER | 4x2 (c/bulones y cubetas ) 65 - 45.2) + corona ABS C/MAZA | D | V |
DISCOS
$71,826.65
| Diametro Ext. (A): | 253 mm |
| Alto (B): | 28,8 mm |
| Diametro Boca (C): | 84 mm |
| Cant. Agujeros: | 5 |
| HYUNDAI | H100 | (95/-) | D | V |
DISCOS
$72,230.68
| Diametro Ext. (A): | 236 mm |
| Alto (B): | 45 mm |
| Diametro Boca (C): | 64 mm |
| Cant. Agujeros: | 4+2 |
| MITSUBISHI | COLT | 1.8 (92/96) | D | V |
| MITSUBISHI | LANCER | 1.6 / 2.0 Diesel (92/96) | D | V |
DISCOS
$72,405.15
| Diametro Ext. (A): | 260 mm |
| Alto (B): | 44 mm |
| Diametro Boca (C): | 61 mm |
| Cant. Agujeros: | 4 |
| NISSAN | MARCH | 1.0 / 1.6 - (12/-) | D | V |
| NISSAN | VERSA | 1.6 - (12/-) | D | V |
| NISSAN | NOTE | 1.6 16v | D | V |
DISCOS
$72,455.66
| Diametro Ext. (A): | 288 mm |
| Alto (B): | 46,5 mm |
| Diametro Boca (C): | 67 mm |
| Cant. Agujeros: | 5+1 |
| MERCEDES BENZ | C180 | KOMPRESSOR (S204) - (07/-) | D | V |
| MERCEDES BENZ | C200 | CDI (S204) - (07/-) | D | V |
| MERCEDES BENZ | CLC 180 | KOMPRESSOR (CL203) - (08/11) | D | V |
| MERCEDES BENZ | CLC 200 | KOMPRESSOR (CL203) - (08/11) | D | V |
| MERCEDES BENZ | CLC 220 | CDI (CL203) - (08/11) | D | V |
| MERCEDES BENZ | SLK 200 | KOMPRESSOR (R171) - (04/11) | D | V |
| MERCEDES BENZ | CLK 200 | KOMPRESSOR / CGI (C209) - (02/09) | D | V |
DISCOS
$72,455.66
| Diametro Ext. (A): | 262 mm |
| Alto (B): | 45 mm |
| Diametro Boca (C): | 61 mm |
| Cant. Agujeros: | 4+2+2 |
| HONDA | FIT | 1.5 16V (17/-) | D | V |
DISCOS
$72,588.81
| Diametro Ext. (A): | 312 mm |
| Alto (B): | 50 mm |
| Diametro Boca (C): | 65 mm |
| Cant. Agujeros: | 5 |
| AUDI | A3 | 2.0 16V FSI (llanta 17") (05/-) - 2.0 FSI (llanta 16") (03/-) - QUATTRO 2.0 (06/08) | D | V |
| AUDI | TT | (08/08) | D | V |
| SEAT | LEON | 2.0 FSI (05/-) | D | V |
| VOLKSWAGEN | GOLF | 2.0 16V FSI / 2.0 16V FSI Turbo | D | V |
| VOLKSWAGEN | PASSAT | 2.0 16V FSI - (06/-) | D | V |
| VOLKSWAGEN | SCIROCCO | 1.4 TSI / 2.0 TSI / 2.0 TDI (08/-) | D | V |
| VOLKSWAGEN | TIGUAN | 1.4 TSI / 2.0 TFSI / 2.0 TDI (07/-) | D | V |
| VOLKSWAGEN | VENTO | 2.0 16V FSI (07/-) - 2.0 TURBO (07/-) | D | V |
DISCOS
$72,763.28
| Diametro Ext. (A): | 254 mm |
| Alto (B): | 40 mm |
| Diametro Boca (C): | 87 mm |
| Cant. Agujeros: | 5 |
| HYUNDAI | H1 | 2.4 4x4 (97/-) | D | V |
| HYUNDAI | H200 | 2.4 / 2.5 TD (97/-) | D | V |
DISCOS
$72,777.05
| Diametro Ext. (A): | 300 mm |
| Alto (B): | 52,5 mm |
| Diametro Boca (C): | 96,3 mm |
| Cant. Agujeros: | 6+2 |
| HYUNDAI | H1 | 2.5 CRDi (08/-) | D | V |

