DISCOS
$61,344.66
| Diametro Ext. (A): | 226 mm |
| Alto (B): | 71,2 mm |
| Diametro Boca (C): | 39.8 / 50.2 mm |
| Cant. Agujeros: | 5 |
| VOLKSWAGEN | PASSAT | 2.0 / 2.8 /VR6 C/MAZA | T | S |
DISCOS
$61,505.35
| Diametro Ext. (A): | 292 mm |
| Alto (B): | 45 mm |
| Diametro Boca (C): | 70,7 mm |
| Cant. Agujeros: | 5 |
| GENERAL MOTORS | CRUZE | 1.8 / 2.0 CDI (163CV) (13/-) | T | S |
DISCOS
$61,542.08
| Diametro Ext. (A): | 308 mm |
| Alto (B): | 25,7 mm |
| Diametro Boca (C): | 122,5 mm |
| Cant. Agujeros: | 5 |
| FORD | TRANSIT | FURGON 350M / 350L 2.2 TDCI RUEDAS DUALES (14/-) | T | S |
DISCOS
$61,666.05
| Diametro Ext. (A): | 276 mm |
| Alto (B): | 87,5 mm |
| Diametro Boca (C): | 49.9 / 59.0 mm |
| Cant. Agujeros: | 6 |
| GENERAL MOTORS | BLAZER | 4x2 (c/bulones) (98/-97) CM | D | V |
| GENERAL MOTORS | S10 | (c/bulones) (BRASIL) (95/97) C/MAZA | D | V |
DISCOS
$61,666.05
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 65,5 mm |
| Diametro Boca (C): | 73 mm |
| Cant. Agujeros: | 5+2 |
| CITROEN | JUMPER | 27/31 (94/-) | D | V |
| FIAT | DUCATO | 2.8 (Lanta 15") (99/-) | D | V |
| PEUGEOT | BOXER | 270 / 310 / 320 (94/-) | D | V |
DISCOS
$61,721.15
| Diametro Ext. (A): | 303 mm |
| Alto (B): | 56,9 mm |
| Diametro Boca (C): | 76 mm |
| Cant. Agujeros: | 5+1 |
| VOLKSWAGEN | AMAROK | 2.0 16V TD (10/-) | D | V |
DISCOS
$61,946.12
| Diametro Ext. (A): | 290 mm |
| Alto (B): | 46 mm |
| Diametro Boca (C): | 64 mm |
| Cant. Agujeros: | 9 |
| IVECO | DAILY | 35S14 / 40S16 / 45S14 / 55C16 (2007/-) | D | V |
DISCOS
$62,005.81
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 65,5 mm |
| Diametro Boca (C): | 73 mm |
| Cant. Agujeros: | 5+2 |
| CITROEN | JUMPER | 35 1.8 T (94/-) | D | S |
| FIAT | DUCATO | (94/-) | D | S |
| PEUGEOT | BOXER | (94/-) | D | S |
DISCOS
$62,368.52
| Diametro Ext. (A): | 239 mm |
| Alto (B): | 58 mm |
| Diametro Boca (C): | 72 mm |
| Cant. Agujeros: | 4+1 |
| FORD | ESCORT | BRASIL - (82/86) | D | V |
| FORD | SIERRA | (82/86) | D | V |
DISCOS
$62,409.84
| Diametro Ext. (A): | 282 mm |
| Alto (B): | 38 mm |
| Diametro Boca (C): | 73,5 mm |
| Cant. Agujeros: | 5 |
| DODGE-CHRYSLER | CARAVAN | (llanta 15") (93/97) | D | V |
| DODGE-CHRYSLER | GRAND CARAVAN | (llanta 15") (93/97) | D | V |
DISCOS
$62,547.58
| Diametro Ext. (A): | 286 mm |
| Alto (B): | 51,5 mm |
| Diametro Boca (C): | 79 mm |
| Cant. Agujeros: | 5+1 |
| BMW | 318 | I / IC / IS - (90/-) | D | V |
| BMW | 320 | (90/-) | D | V |
| BMW | 325 | e/es/I/ic/is/tds (90/-) | D | V |
| BMW | Z3 | (90/-) | D | V |
DISCOS
$62,634.82
| Diametro Ext. (A): | 253 mm |
| Alto (B): | 43,7 mm |
| Diametro Boca (C): | 63,5 mm |
| Cant. Agujeros: | 4 |
| FORD | MONDEO | V6 / 2.0i 16V Todos | T | V |
DISCOS
$62,790.92
| Diametro Ext. (A): | 272 mm |
| Alto (B): | 48,3 mm |
| Diametro Boca (C): | 65 mm |
| Cant. Agujeros: | 5+4+1 |
| AUDI | A3 | 1.2 TSI (10/-) - SPORTBACK 1.6 TFSI (04/-) | T | S |
| SEAT | ALTEA | 2.0 FSI (06/-) | T | S |
| SEAT | LEON | 2.0 FSI / TFSI (09/-) | T | S |
| VOLKSWAGEN | BEETLE | 1.2 / 1.4 / 1.6 / 2.0 TSI (12/-) | T | S |
| VOLKSWAGEN | CADDY | III 1.2 / 1.6 / 2.0 (10/-) | T | S |
| VOLKSWAGEN | GOLF | VI 1.4 FSI (09/-) VII 1.2 TSI / 1.4 TSI / 2.0 TSI (13/-) | T | S |
| VOLKSWAGEN | SCIROCCO | 1.4 TSI / 2.0 TSI / 2.0 TDI (08/-) | T | S |
| VOLKSWAGEN | VENTO | 2.0 TSI (11/-) | T | S |
DISCOS
$63,332.70
| Diametro Ext. (A): | 294 mm |
| Alto (B): | 46 mm |
| Diametro Boca (C): | 94 mm |
| Cant. Agujeros: | 6 |
| MITSUBISHI | L200 | 2.5 / 3.2 / 2.4 4WD | D | V |
| MITSUBISHI | MONTERO | SPORT 3.2 / 3.5 V6 4WD | D | V |
DISCOS
$63,438.30
| Diametro Ext. (A): | 262 mm |
| Alto (B): | 63,7 mm |
| Diametro Boca (C): | 76 mm |
| Cant. Agujeros: | 5 + 2 |
| KIA | CERATO | II 1.6 / 2.0 16V - (09/-) | T | S |
| KIA | SOUL | II 1.6 16V - (09/14) | T | S |
DISCOS
$63,599.00
| Diametro Ext. (A): | 276 mm |
| Alto (B): | 46 mm |
| Diametro Boca (C): | 69 mm |
| Cant. Agujeros: | 5 |
| MITSUBISHI | LANCER | 1.6 8V - (08/-) | D | V |
DISCOS
$63,768.88
| Diametro Ext. (A): | 276 mm |
| Alto (B): | 87,3 mm |
| Diametro Boca (C): | 49.9 / 59.0 mm |
| Cant. Agujeros: | 5 |
| GENERAL MOTORS | BLAZER | 4x2 (c/bulones) (97 / 12) | D | V |
| GENERAL MOTORS | S10 | 4x2 C-S/ABS (c/bulones) (BRASIL) (97/12) C/MAZA | D | V |
DISCOS
$63,768.88
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 82 mm |
| Diametro Boca (C): | 72 mm |
| Cant. Agujeros: | 5 |
| CITROEN | JUMPER | (Llanta 15") (95/09) | T | S |
| FIAT | DUCATO | (Llanta 15")(97/09) | T | S |
| PEUGEOT | BOXER | (Llanta 15") (99/09) | T | S |
DISCOS
$64,526.44
| Diametro Ext. (A): | 262 mm |
| Alto (B): | 47 mm |
| Diametro Boca (C): | 64 mm |
| Cant. Agujeros: | 5 |
| HONDA | NEW CIVIC | 1.8 16V (06/-) | D | V |
DISCOS
$64,581.54
| Diametro Ext. (A): | 288 mm |
| Alto (B): | 46,5 mm |
| Diametro Boca (C): | 68 mm |
| Cant. Agujeros: | 5 |
| AUDI | 100 | (90/94) | D | V |
| AUDI | A4 | 1.8 20V T/2.4/2.6/1.9TDI(95/01) | D | V |
| AUDI | A6 | 2.6 V6 / 2.8 V6 / QUATTRO (94/97) | D | V |
| VOLKSWAGEN | PASSAT | 1.8 20V Turbo / 2.8 V6 30V (96/-) | D | V |

