DISCOS
$45,697.43
| Diametro Ext. (A): | 256 mm |
| Alto (B): | 41 mm |
| Diametro Boca (C): | 59 mm |
| Cant. Agujeros: | 4+2+2 |
| GENERAL MOTORS | AVEO | 1.6 16V (08/-) | D | V |
DISCOS
$45,885.68
| Diametro Ext. (A): | 284 mm |
| Alto (B): | 43,5 mm |
| Diametro Boca (C): | 67 mm |
| Cant. Agujeros: | 5+1 |
| MERCEDES BENZ | C180 | D | V | |
| MERCEDES BENZ | C200 | D | V | |
| MERCEDES BENZ | C220 | D | V | |
| MERCEDES BENZ | C230 | D | V |
DISCOS
$46,211.66
| Diametro Ext. (A): | 256 mm |
| Alto (B): | 41 mm |
| Diametro Boca (C): | 60 mm |
| Cant. Agujeros: | 4+2+1 |
| GENERAL MOTORS | CORSA | GSI1.6 16V (93/96) | D | V |
| GENERAL MOTORS | VECTRA | 1.8i/2.0i (96/-) | D | V |
DISCOS
$46,376.95
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 44 mm |
| Diametro Boca (C): | 68 mm |
| Cant. Agujeros: | 5+2 |
| RENAULT | CAPTUR | 2.0 16V (16/-) | D | V |
| RENAULT | DUSTER | 2.0 16V 4x2 / 4x4 (11/-) | D | V |
| RENAULT | DUSTER OROCH | 2.0 16V (11/-) | D | V |
| RENAULT | FLUENCE | 1.6 16V / 2.0 16V (10/-) GT 2.0 16V (13/-) | D | V |
| RENAULT | MEGANE III | 2.0 16V (10/-) | D | V |
DISCOS
$46,849.85
| Diametro Ext. (A): | 238 mm |
| Alto (B): | 48 mm |
| Diametro Boca (C): | 61 mm |
| Cant. Agujeros: | 4 |
| HONDA | CITY | 1.5 16V EXL (09/-) | T | S |
| HONDA | CIVIC | 1.6 16V / VTEC (91/95) (96/-) | T | S |
| HONDA | FIT | Todos (09/-) | T | S |
DISCOS
$47,166.65
| Diametro Ext. (A): | 303 mm |
| Alto (B): | 72 mm |
| Diametro Boca (C): | 70,7 mm |
| Cant. Agujeros: | 5 |
| GENERAL MOTORS | CAPTIVA | 2.4 / 3.6 (2008/-) | T | V |
DISCOS
$47,253.89
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 49,6 mm |
| Diametro Boca (C): | 65 mm |
| Cant. Agujeros: | 5 |
| AUDI | A3 | 1.6 16V/1.6 16V FSI / 1.9 (llanta 15") (03/-) | D | V |
| SEAT | TOLEDO | III 1.6 i / 1.9 TDI (04/-) | D | V |
| VOLKSWAGEN | GOLF | V 1.6 16V / FSI / 1.9 TDI (llanta 15") (03/-) | D | V |
| VOLKSWAGEN | VENTO | 1.9 TDI (05/11) | D | V |
DISCOS
$47,336.53
| Diametro Ext. (A): | 282 mm |
| Alto (B): | 49 mm |
| Diametro Boca (C): | 64 mm |
| Cant. Agujeros: | 5 + 4 |
| HONDA | HRV | 1.8 16V - (15/-) | T | S |
DISCOS
$47,373.26
| Diametro Ext. (A): | 257 mm |
| Alto (B): | 45,3 mm |
| Diametro Boca (C): | 55 mm |
| Cant. Agujeros: | 4 |
| TOYOTA | ETIOS | 1.3 / 1.5 (13/-) | D | V |
DISCOS
$47,506.41
| Diametro Ext. (A): | 288 mm |
| Alto (B): | 34,2 mm |
| Diametro Boca (C): | 65 mm |
| Cant. Agujeros: | 5+1 |
| AUDI | A1 | 1.4 TFSI / SPORTBACK (11/-) | D | V |
| AUDI | A3 | 1.8i 20V TURBO (96/-) - 1.9 TDI (96/01) | D | V |
| VOLKSWAGEN | BORA | 1.6 16V (00/05) - 1.8 T (03/-) | D | V |
| VOLKSWAGEN | GOLF | 1.8i 20V TURBO (99/-) | D | V |
| VOLKSWAGEN | GOLF | IV 1.6 16V (00/05) - 1.9 TDI (00/05) | D | V |
| VOLKSWAGEN | NEW BEETLE | 1.9 TDI (05/-) | D | V |
DISCOS
$47,735.98
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 61,5 mm |
| Diametro Boca (C): | 79,5 mm |
| Cant. Agujeros: | 6 |
| RENAULT | MASTER | Diesel y turbodiesel (98/00) | D | V |
DISCOS
$47,818.62
| Diametro Ext. (A): | 256 mm |
| Alto (B): | 64 mm |
| Diametro Boca (C): | 73 mm |
| Cant. Agujeros: | 5+2+3 |
| FIAT | DUCATO | (92/-) | D | S |
| PEUGEOT | J5 | (-/94) | D | S |
DISCOS
$47,910.45
| Diametro Ext. (A): | 239 mm |
| Alto (B): | B (alt total) 34 mm mm |
| Diametro Boca (C): | 61 mm |
| Cant. Agujeros: | 4+2+2 |
| HONDA | CITY | 1.5 16V EXL - (09/16) | T | S |
| HONDA | FIT | 1.4 8V / 1.5 16V - (09/16) | T | S |
DISCOS
$48,144.61
| Diametro Ext. (A): | 300 mm |
| Alto (B): | 46 mm |
| Diametro Boca (C): | 60 mm |
| Cant. Agujeros: | 5+1 |
| GENERAL MOTORS | TRACKER | 1.8 16V 4x2 / 4x4 (14/-) | D | V |
DISCOS
$48,309.89
| Diametro Ext. (A): | 244,5 mm |
| Alto (B): | 24 mm |
| Diametro Boca (C): | 66,7 mm |
| Cant. Agujeros: | 4 |
| DODGE-CHRYSLER | 1500 | (BENDIX) (77/-) | D | S |
| VOLKSWAGEN | 1500 | (BENDIX) (82/-) | D | S |
DISCOS
$48,668.02
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 44 mm |
| Diametro Boca (C): | 61 mm |
| Cant. Agujeros: | 4+2 |
| RENAULT | LAGUNA | (94/-) | D | V |
| RENAULT | MEGANE | 2.0 16V (99/-) | D | V |
| RENAULT | MEGANE II | 2.0 16V (05/-) | D | V |
| RENAULT | SAFRANE | (94/-) | D | V |
| RENAULT | SCENIC | 1.6 16C / 1.9 dCi / 2.0 16V (98/-) | D | V |
DISCOS
$48,842.49
| Diametro Ext. (A): | 280 mm |
| Alto (B): | 44 mm |
| Diametro Boca (C): | 61 mm |
| Cant. Agujeros: | 4+2 |
| RENAULT | CLIO II | 2.0 16V (+ABS) (99/-) | D | V |
| RENAULT | KANGOO | 1.6 16V / 1.5 dCi - (18/-) | D | V |
| RENAULT | LAGUNA II | 2.0 16V (00/-) | D | V |
| RENAULT | MEGANE | 2.0 16V (+ABS) (02/-) | D | V |
| RENAULT | SCENIC | RT (98/-) | D | V |
DISCOS
$48,902.17
| Diametro Ext. (A): | 305,5 mm |
| Alto (B): | 66,5 mm |
| Diametro Boca (C): | 90 mm |
| Cant. Agujeros: | 5+1 |
| RENAULT | MASTER II | Box 2.5D (98/00) | T | S |
| RENAULT | MASTER | 2.8 DTI Furgon / minibus (04/13) - 2.8 DTI Chasis / minibus (09/13) | T | S |
DISCOS
$48,943.50
| Diametro Ext. (A): | 274 mm |
| Alto (B): | 54,5 mm |
| Diametro Boca (C): | 71 mm |
| Cant. Agujeros: | 5 |
| GENERAL MOTORS | BLAZER | 4x4 (c/bulones) (97/12) | D | V |
| GENERAL MOTORS | S10 | 4x4 (C/S ABS) (98/12) | D | V |
DISCOS
$49,076.64
| Diametro Ext. (A): | 277 mm |
| Alto (B): | 49,5 mm |
| Diametro Boca (C): | 55 mm |
| Cant. Agujeros: | 5 |
| TOYOTA | COROLLA | 1.8 16V DUAL VVT-i | D | V |

