CAMPANAS
$99,558.23
| Diametro Pista (A): | 228,6 mm |
| Altura Pista (B): | 51,5 mm |
| Altura Total (C): | 66,5 mm |
| Diametro Boca (D): | 63,5 mm |
| Cant. Agujeros: | 4 |
| FORD | COURIER | Pick-up (97/-) | T | SM |
| FORD | ECOSPORT | 4x4 (03/-) | T | SM |
| FORD | MONDEO | (97/-) - RURAL | T | SM |
CAMPANAS
$100,715.25
| Diametro Pista (A): | 228 mm |
| Altura Pista (B): | 52 mm |
| Altura Total (C): | 92 mm |
| Diametro Boca (D): | 62 mm |
| Cant. Agujeros: | 5 |
| RENAULT | CAPTUR | 2.0 16V (2016/-) | T | CM |
| RENAULT | DUSTER | 1.6, 2.0 16V 4X2 (2011/-) | T | CM |
| RENAULT | OROCH | 1.6, 2.0 16V (2016/-) | T | CM |
CAMPANAS
$101,234.07
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 50,8 mm |
| Altura Total (C): | 83 mm |
| Diametro Boca (D): | 68 mm |
| Cant. Agujeros: | 4 |
| GENERAL MOTORS | 400 | (64/-) | T | SM |
CAMPANAS
$101,257.02
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 65,5 mm |
| Altura Total (C): | 98,5 mm |
| Diametro Boca (D): | 79 mm |
| Cant. Agujeros: | 5 |
| FIAT | DUCATO | MAXI 1.8T (94/-) | T | SM |
| PEUGEOT | BOXER | 1.8 T (94/-) | T | SM |
CAMPANAS
$102,078.87
| Diametro Pista (A): | 203 mm |
| Altura Pista (B): | 50 mm |
| Altura Total (C): | 60 mm |
| Diametro Boca (D): | 61 mm |
| Cant. Agujeros: | 4+2 |
| NISSAN | KICKS | 1.6 16V (17/-) | T | SM |
CAMPANAS
$102,234.97
| Diametro Pista (A): | 279.4 mm |
| Altura Pista (B): | 54,9 mm |
| Altura Total (C): | 66 mm |
| Diametro Boca (D): | 93 mm |
| Cant. Agujeros: | 5 |
| PEUGEOT | PICK-UP T4B | (68/72) | T | SM |
CAMPANAS
$103,290.98
| Diametro Pista (A): | 279,4 mm |
| Altura Pista (B): | 74,2 mm |
| Altura Total (C): | 77 mm |
| Diametro Boca (D): | 76 mm |
| Cant. Agujeros: | 5 |
| I.M.E | RASTROJERO | Todos | D | SM |
CAMPANAS
$103,594.01
| Diametro Pista (A): | 279 mm |
| Altura Pista (B): | 46 mm |
| Altura Total (C): | 89 mm |
| Diametro Boca (D): | 101 mm |
| Cant. Agujeros: | 5 |
| FORD | A | (31/-) | T | SM |
CAMPANAS
$103,851.12
| Diametro Pista (A): | 295 mm |
| Altura Pista (B): | 73 mm |
| Altura Total (C): | 91,5 mm |
| Diametro Boca (D): | 94 mm |
| Cant. Agujeros: | 6 |
| MITSUBISHI | L200 | 2.5 TDI (04/10) / 2.5 DI-D (06/10) / 3.2 DI-D (08/-) / 2.4 DI-D (16/-) | T | SM |
CAMPANAS
$110,425.89
| Diametro Pista (A): | 260 mm |
| Altura Pista (B): | 60 mm |
| Altura Total (C): | 73 mm |
| Diametro Boca (D): | 100,5 mm |
| Cant. Agujeros: | 6 |
| NISSAN | PICK UP | 4x2 | T | SM |
| NISSAN | D21 | MOTOR 2.7 | T | SM |
CAMPANAS
$110,747.29
| Diametro Pista (A): | 295 mm |
| Altura Pista (B): | 65,5 mm |
| Altura Total (C): | 80,6 mm |
| Diametro Boca (D): | 101 mm |
| Cant. Agujeros: | 6+1+1 |
| ISUZU | D-MAX | 2.5 (11/-) | T | SM |
CAMPANAS
$114,397.39
| Diametro Pista (A): | 294 mm |
| Altura Pista (B): | 60 mm |
| Altura Total (C): | 81 mm |
| Diametro Boca (D): | 96 mm |
| Cant. Agujeros: | 6 |
| ISUZU | PICK UP | 4x4 (92/-) | T | SM |
| MITSUBISHI | L200 | T | SM |
CAMPANAS
$114,737.14
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 53 mm |
| Altura Total (C): | 83 mm |
| Diametro Boca (D): | 62 mm |
| Cant. Agujeros: | 5 |
| DODGE-CHRYSLER | VALIANT | (65/-) | T | SM |
| FORD | FALCON | (64/-) | T | SM |
CAMPANAS
$115,329.43
| Diametro Pista (A): | 279,4 mm |
| Altura Pista (B): | 53,34 mm |
| Altura Total (C): | 72 mm |
| Diametro Boca (D): | 73 mm |
| Cant. Agujeros: | 5 |
| FORD | F100 | (59/65) | T | SM |
CAMPANAS
$117,565.40
| Diametro Pista (A): | 305 mm |
| Altura Pista (B): | 73,5 mm |
| Altura Total (C): | 110 mm |
| Diametro Boca (D): | 90,4 mm |
| Cant. Agujeros: | 6 |
| GENERAL MOTORS | D20 | Todos | T | SM |
CAMPANAS
$121,389.97
| Diametro Pista (A): | 305 mm |
| Altura Pista (B): | 95 mm |
| Altura Total (C): | 128 mm |
| Diametro Boca (D): | 156,6 mm |
| Cant. Agujeros: | 6 |
| FORD | F250 | DIFERENCIAL IMPORTADO | T | SM |
| FORD | F350 | DIFERENCIAL IMPORTADO | T | SM |
CAMPANAS
$121,532.30
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 64,26 mm |
| Altura Total (C): | 82 mm |
| Diametro Boca (D): | 62 mm |
| Cant. Agujeros: | 5 |
| DODGE-CHRYSLER | VALIANT | (65/-) | D | SM |
| FORD | FALCON | (64/-) | D | SM |
| FORD | FALCON RANCHERO | (73/-) | T | SM |
CAMPANAS
$122,583.71
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 57 mm |
| Altura Total (C): | 80 mm |
| Diametro Boca (D): | 93,5 mm |
| Cant. Agujeros: | 6 |
| MITSUBISHI | L200 | T | SM | |
| MITSUBISHI | L300 | T | SM | |
| MITSUBISHI | PICK UP | (82/91) | T | SM |
CAMPANAS
$123,176.00
| Diametro Pista (A): | 279,4 mm |
| Altura Pista (B): | 61,97 mm |
| Altura Total (C): | 77 mm |
| Diametro Boca (D): | 72 mm |
| Cant. Agujeros: | 5 |
| DODGE-CHRYSLER | D200 | (67/80) | T | SM |
CAMPANAS
$125,297.19
| Diametro Pista (A): | 279,4 mm |
| Altura Pista (B): | 61,21 mm |
| Altura Total (C): | 77 mm |
| Diametro Boca (D): | 83 mm |
| Cant. Agujeros: | 5 |
| DODGE-CHRYSLER | D100 | (63/74) | D | SM |
| DODGE-CHRYSLER | D200 | (63/74) | D | SM |

