CAMPANAS
$75,674.17
| Diametro Pista (A): | 269 mm |
| Altura Pista (B): | 69 mm |
| Altura Total (C): | 86 mm |
| Diametro Boca (D): | 68 mm |
| Cant. Agujeros: | 6 |
| NISSAN | FRONTIER | 2.3 TD 4x2 / 4x4 (18/-) | T | SM |
CAMPANAS
$75,834.87
| Diametro Pista (A): | 279,4 mm |
| Altura Pista (B): | 73,91 mm |
| Altura Total (C): | 93 mm |
| Diametro Boca (D): | 90,6 mm |
| Cant. Agujeros: | 6 |
| GENERAL MOTORS | C20 | (85/-) | T | SM |
| GENERAL MOTORS | D20 | (85/-) | T | SM |
| GENERAL MOTORS | S10 | (85/-) | T | SM |
CAMPANAS
$75,949.65
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 80 mm |
| Altura Total (C): | 94 mm |
| Diametro Boca (D): | 63 mm |
| Cant. Agujeros: | 5 |
| CHEVROLET | SUPER SPORT | (69/73) | D | SM |
CAMPANAS
$76,665.90
| Diametro Pista (A): | 228 mm |
| Altura Pista (B): | 48,5 mm |
| Altura Total (C): | 86 mm |
| Diametro Boca (D): | 47 / 52 mm |
| Cant. Agujeros: | 3 |
| RENAULT | R12 | (90/-) | T | CM |
CAMPANAS
$76,803.64
| Diametro Pista (A): | 228,6 mm |
| Altura Pista (B): | 51.50 mm |
| Altura Total (C): | 65,8 mm |
| Diametro Boca (D): | 63,5 mm |
| Cant. Agujeros: | 5 + 2 |
| FORD | FOCUS | II 2.0 16V (08/12) - III 1.6 16v (13/-) | T | SM |
CAMPANAS
$77,694.36
| Diametro Pista (A): | 228 mm |
| Altura Pista (B): | 67 mm |
| Altura Total (C): | 74 mm |
| Diametro Boca (D): | 62 mm |
| Cant. Agujeros: | 4 |
| FORD | FALCON | (60/62) | D | SM |
CAMPANAS
$77,694.36
| Diametro Pista (A): | 228 mm |
| Altura Pista (B): | 47 mm |
| Altura Total (C): | 59 mm |
| Diametro Boca (D): | 62 mm |
| Cant. Agujeros: | 4 |
| FORD | FALCON | (60/62) | T | SM |
CAMPANAS
$77,914.74
| Diametro Pista (A): | 295 mm |
| Altura Pista (B): | 65,4 mm |
| Altura Total (C): | 83,8 mm |
| Diametro Boca (D): | 106 mm |
| Cant. Agujeros: | 6+6+2 |
| TOYOTA | HILUX | 4x4 (97/01) - 4x4 - 4x2 (01/04) | T | SM |
CAMPANAS
$78,148.90
| Diametro Pista (A): | 279,4 mm |
| Altura Pista (B): | 70 mm |
| Altura Total (C): | 83,5 mm |
| Diametro Boca (D): | 105,3 mm |
| Cant. Agujeros: | 5 |
| FORD | F1000 | (8-92/10-98) | T | SM |
CAMPANAS
$78,236.13
| Diametro Pista (A): | 228,6 mm |
| Altura Pista (B): | 50,8 mm |
| Altura Total (C): | 68,5 mm |
| Diametro Boca (D): | 66,5 mm |
| Cant. Agujeros: | 4 |
| DODGE-CHRYSLER | 1500 | (71/-) | T | SM |
| VOLKSWAGEN | 1500 | (82/-) | T | SM |
CAMPANAS
$78,810.05
| Diametro Pista (A): | 260 mm |
| Altura Pista (B): | 60 mm |
| Altura Total (C): | 77 mm |
| Diametro Boca (D): | 90 mm |
| Cant. Agujeros: | 6 |
| NISSAN | PICK UP | T | SM |
CAMPANAS
$79,365.60
| Diametro Pista (A): | 305 mm |
| Altura Pista (B): | 60 mm |
| Altura Total (C): | 69 mm |
| Diametro Boca (D): | 95 mm |
| Cant. Agujeros: | 5 |
| RASTROJERO | P62 | 42 HP - (57/66) | D/T | SM |
CAMPANAS
$79,365.60
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 64 mm |
| Altura Total (C): | 66 mm |
| Diametro Boca (D): | 76 mm |
| Cant. Agujeros: | 5 |
| RASTROJERO | P63 | Aletada - (67/73) | D/T | SM |
CAMPANAS
$79,443.65
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 68 mm |
| Altura Total (C): | 80 mm |
| Diametro Boca (D): | 67 mm |
| Cant. Agujeros: | 4 |
| CHEVROLET | 400 | SUPER (63/65) | D | SM |
CAMPANAS
$79,507.93
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 53 mm |
| Altura Total (C): | 91 mm |
| Diametro Boca (D): | 52 / 62 mm |
| Cant. Agujeros: | 4 |
| RENAULT | TRAFIC | Todos | T | CM |
CAMPANAS
$80,371.10
| Diametro Pista (A): | 203 mm |
| Altura Pista (B): | 49 mm |
| Altura Total (C): | 75 mm |
| Diametro Boca (D): | 55 mm |
| Cant. Agujeros: | 4 |
| NISSAN | MARCH | 1.6 16V - (12/-) | T | CM |
| NISSAN | NOTE | 1.6 16V - (13/-) | T | CM |
| NISSAN | VERSA | 1.6 16V - (12/-) | T | CM |
CAMPANAS
$82,735.63
| Diametro Pista (A): | 295 mm |
| Altura Pista (B): | 66 mm |
| Altura Total (C): | 80,5 mm |
| Diametro Boca (D): | 101 mm |
| Cant. Agujeros: | 6+1 |
| GENERAL MOTORS | S10 | 4x2 / 4x4 (C-S ABS) (2012/-) | T | SM |
CAMPANAS
$83,034.06
| Diametro Pista (A): | 279,5 mm |
| Altura Pista (B): | 63 mm |
| Altura Total (C): | 77,5 mm |
| Diametro Boca (D): | 71 mm |
| Cant. Agujeros: | 5 |
| GENERAL MOTORS | S10 | 2.2 (97/11) - 2.4 (01/11) | T | SM |
| GENERAL MOTORS | BLAZER | 2.2 (97/11) | T | SM |
CAMPANAS
$83,378.41
| Diametro Pista (A): | 203 mm |
| Altura Pista (B): | 45 mm |
| Altura Total (C): | 63,5 mm |
| Diametro Boca (D): | 63,5 mm |
| Cant. Agujeros: | 4 |
| FORD | COURIER | (91/95) | T | SM |
CAMPANAS
$83,575.84
| Diametro Pista (A): | 203 mm |
| Altura Pista (B): | 46,5 mm |
| Altura Total (C): | 81 mm |
| Diametro Boca (D): | 53 mm |
| Cant. Agujeros: | 4 |
| FORD | ECOSPORT | 4x2 (03/-) | T | CM |
| FORD | FIESTA II | 1.6 8V (02/-) | T | CM |
| FORD | FOCUS | (99/-) | T | CM |

