CAMPANAS
$66,978.21
| Diametro Pista (A): | 203 mm |
| Altura Pista (B): | 42 mm |
| Altura Total (C): | 66 mm |
| Diametro Boca (D): | 68 mm |
| Cant. Agujeros: | 4 |
| NISSAN | TIIDA | 1.8 (2008/-) | T | SM |
CAMPANAS
$67,290.42
| Diametro Pista (A): | 279,4 mm |
| Altura Pista (B): | 59 mm |
| Altura Total (C): | 77 mm |
| Diametro Boca (D): | 95 mm |
| Cant. Agujeros: | 5 |
| IKA | TORINO | (58/-) | D/T | SM |
| IKA | GLADIADOR | (58/-) | D/T | SM |
| IKA | JEEP | D/T | SM |
CAMPANAS
$67,290.42
| Diametro Pista (A): | 228 mm |
| Altura Pista (B): | 55 mm |
| Altura Total (C): | 72 mm |
| Diametro Boca (D): | 67 mm |
| Cant. Agujeros: | 4 |
| CHEVROLET | 400 | (61/62) | T | SM |
CAMPANAS
$67,290.42
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 67 mm |
| Altura Total (C): | 82 mm |
| Diametro Boca (D): | 63 mm |
| Cant. Agujeros: | 5 |
| CHEVROLET | 400 | SUPER (66/76) | D | SM |
CAMPANAS
$67,290.42
| Diametro Pista (A): | 230 mm |
| Altura Pista (B): | 55 mm |
| Altura Total (C): | 60 mm |
| Diametro Boca (D): | 70 mm |
| Cant. Agujeros: | 4+2 |
| AUTO UNION | DKW | (58/62) | D/T | SM |
CAMPANAS
$67,290.42
| Diametro Pista (A): | 231 mm |
| Altura Pista (B): | 68 mm |
| Altura Total (C): | 67 mm |
| Diametro Boca (D): | 77,5 mm |
| Cant. Agujeros: | 4+2+1 |
| SIAM | DI TELLA | D | SM |
CAMPANAS
$69,246.32
| Diametro Pista (A): | 200 mm |
| Altura Pista (B): | 43 mm |
| Altura Total (C): | 62 mm |
| Diametro Boca (D): | 60 mm |
| Cant. Agujeros: | 4 |
| GENERAL MOTORS | COBALT | 1.4 / 1.8 / 1.3 TD (12/-) | T | SM |
| GENERAL MOTORS | SONIC | 1.6 16V (12/-) | T | SM |
CAMPANAS
$70,141.63
| Diametro Pista (A): | 180 mm |
| Altura Pista (B): | 44,5 mm |
| Altura Total (C): | 81 mm |
| Diametro Boca (D): | 52 mm |
| Cant. Agujeros: | 4 |
| PEUGEOT | 306 | (93/-) | T | CM |
| CITROEN | XSARA | (98/-) | T | CM |
CAMPANAS
$70,710.95
| Diametro Pista (A): | 203 mm |
| Altura Pista (B): | 43 mm |
| Altura Total (C): | 71,5 mm |
| Diametro Boca (D): | 52.0 / 56.0 mm |
| Cant. Agujeros: | 4 |
| CITROEN | C3 | Todos | T | CM |
| PEUGEOT | 206 | 2.0 Hdi (00/-) | T | CM |
| PEUGEOT | 207 | 2.0 HdI (08/-) - Compact 1.6 16v (08/-) | T | CM |
| PEUGEOT | 208 | 1.5 8V / 1.6 16V (13/-) | T | CM |
| PEUGEOT | HOGGAR | 1.4 8V / 1.6 16V (10/-) | T | CM |
CAMPANAS
$71,339.97
| Diametro Pista (A): | 228 mm |
| Altura Pista (B): | 62 mm |
| Altura Total (C): | 78,5 mm |
| Diametro Boca (D): | 57 mm |
| Cant. Agujeros: | 4 |
| CHEVROLET | OPEL K 180 | (74/79) | T | SM |
| OPEL | K180 | (74 /79) | T | SM |
CAMPANAS
$71,339.97
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 57 mm |
| Altura Total (C): | 70 mm |
| Diametro Boca (D): | 63 mm |
| Cant. Agujeros: | 5 |
| CHEVROLET | CHEVY | SUPER SPORT (73/79) | T | SM |
CAMPANAS
$71,339.97
| Diametro Pista (A): | 228 mm |
| Altura Pista (B): | 68 mm |
| Altura Total (C): | 76 mm |
| Diametro Boca (D): | 59 mm |
| Cant. Agujeros: | 5 |
| DODGE-CHRYSLER | VALIANT | I / II - (60/64) | D | SM |
CAMPANAS
$71,339.97
| Diametro Pista (A): | 228 mm |
| Altura Pista (B): | 58 mm |
| Altura Total (C): | 64 mm |
| Diametro Boca (D): | 59 mm |
| Cant. Agujeros: | 5 |
| DODGE-CHRYSLER | VALIANT | I / II - (60/64) | T | SM |
CAMPANAS
$71,895.52
| Diametro Pista (A): | 305 mm |
| Altura Pista (B): | 50 mm |
| Altura Total (C): | 64 mm |
| Diametro Boca (D): | 252 mm |
| Cant. Agujeros: | 5 |
| FORD | A | (36/-) | D/T | SM |
CAMPANAS
$72,625.54
| Diametro Pista (A): | 180 mm |
| Altura Pista (B): | 41 mm |
| Altura Total (C): | 79,5 mm |
| Diametro Boca (D): | 47/52 mm |
| Cant. Agujeros: | 4 |
| CHEVROLET | SPARK | T | CM | |
| CHERY | (11/-) | T | CM | |
| DAEWOO | MATIZ | T | CM |
CAMPANAS
$73,911.11
| Diametro Pista (A): | 295 mm |
| Altura Pista (B): | 66 mm |
| Altura Total (C): | 77 mm |
| Diametro Boca (D): | 108 mm |
| Cant. Agujeros: | 6+6+2 |
| TOYOTA | HILUX | 3.0 4x2 / 4x4 (05/-) | T | SM |
CAMPANAS
$74,200.36
| Diametro Pista (A): | 260 mm |
| Altura Pista (B): | 50 mm |
| Altura Total (C): | 62 mm |
| Diametro Boca (D): | 90 mm |
| Cant. Agujeros: | 6 |
| DATSUN | PICK UP | 4x2 / 4x4 | T | SM |
CAMPANAS
$74,572.26
| Diametro Pista (A): | 228 mm |
| Altura Pista (B): | 46 mm |
| Altura Total (C): | 56,5 mm |
| Diametro Boca (D): | 65 mm |
| Cant. Agujeros: | 5+1 |
| VOLKSWAGEN | POLO | 1.6 16V MSI (18/-) | T | SM |
| VOLKSWAGEN | VIRTUS | 1.6 16V MSI (18/-) | T | SM |
CAMPANAS
$74,898.24
| Diametro Pista (A): | 180 mm |
| Altura Pista (B): | 38 mm |
| Altura Total (C): | 56 mm |
| Diametro Boca (D): | 61 mm |
| Cant. Agujeros: | 4 |
| HONDA | FIT | T (04/08) | T | SM |
CAMPANAS
$75,394.10
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 54 mm |
| Altura Total (C): | 85 mm |
| Diametro Boca (D): | 67 mm |
| Cant. Agujeros: | 4 |
| CHEVROLET | 400 | SUPER (63/65) | T | SM |

