CAMPANAS
$54,269.43
| Diametro Pista (A): | 203 mm |
| Altura Pista (B): | 45 mm |
| Altura Total (C): | 80 mm |
| Diametro Boca (D): | 50,2 / 50,2 mm |
| Cant. Agujeros: | 4 |
| FORD | ESCORT | Todos | T | CM |
| FORD | ORION | Todos | T | CM |
| VOLKSWAGEN | POINTER | Todos | T | CM |
CAMPANAS
$55,357.57
| Diametro Pista (A): | 180 mm |
| Altura Pista (B): | 46 mm |
| Altura Total (C): | 80 mm |
| Diametro Boca (D): | 52 mm |
| Cant. Agujeros: | 4 |
| CITROEN | SAXO | 1.1 / 1.4 Nafta / 1.5 Diesel (01/04) | T | CM |
| PEUGEOT | 106 | (95/04) | T | CM |
| PEUGEOT | 205 | (92/00) | T | CM |
| PEUGEOT | 206 | (99/-) | T | CM |
| PEUGEOT | 207 | (08/-) | T | CM |
| PEUGEOT | 306 | (95/03) | T | CM |
CAMPANAS
$55,499.90
| Diametro Pista (A): | 198 mm |
| Altura Pista (B): | 52,2 mm |
| Altura Total (C): | 65,6 mm |
| Diametro Boca (D): | 55 mm |
| Cant. Agujeros: | 4+2 |
| TOYOTA | COROLLA | 1.8i 16V (93/02) | T | SM |
CAMPANAS
$55,628.46
| Diametro Pista (A): | 228,6 mm |
| Altura Pista (B): | 46,48 mm |
| Altura Total (C): | 66,5 mm |
| Diametro Boca (D): | 71 mm |
| Cant. Agujeros: | 4 |
| CITROEN | BERLINGO | (92/-) | T | SM |
| CITROEN | XSARA PICASSO | (00/-) | T | SM |
| PEUGEOT | 405 | (92/-) | T | SM |
| PEUGEOT | 406 | Todos | T | SM |
| PEUGEOT | PARTNER | Todos | T | SM |
CAMPANAS
$56,275.84
| Diametro Pista (A): | 179,83 mm |
| Altura Pista (B): | 40,1 mm |
| Altura Total (C): | 74 mm |
| Diametro Boca (D): | 39,9 mm |
| Cant. Agujeros: | 4 |
| FORD | GALAXY | (83/-) | T | CM |
CAMPANAS
$56,514.59
| Diametro Pista (A): | 228,6 mm |
| Altura Pista (B): | 38 mm |
| Altura Total (C): | 60 mm |
| Diametro Boca (D): | 90 mm |
| Cant. Agujeros: | 5+2 |
| MITSUBISHI | MONTERO | (91/-) | T | SM |
| MITSUBISHI | PAJERO | (91/-) | T | SM |
CAMPANAS
$57,253.79
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 61,8 mm |
| Altura Total (C): | 71 mm |
| Diametro Boca (D): | 96,5 mm |
| Cant. Agujeros: | 6+1 |
| GENERAL MOTORS | PICK UP | Todos | T | SM |
| GENERAL MOTORS | CHEVROLET LUV | Todos | T | SM |
| ISUZU | PICK UP | (81/-) | T | SM |
| ISUZU | LUV | (81/-) | T | SM |
| ISUZU | RODEO | (81/-) | T | SM |
| ISUZU | TROOPER | (81/-) | T | SM |
CAMPANAS
$57,318.07
| Diametro Pista (A): | 228 mm |
| Altura Pista (B): | 47,5 mm |
| Altura Total (C): | 61 mm |
| Diametro Boca (D): | 59 mm |
| Cant. Agujeros: | 4 |
| FIAT | 500 | 1.4 16V (08/-) | T | SM |
| FIAT | FIORINO | (94/-) | T | SM |
| FIAT | IDEA | 1.8 (05/-) | T | SM |
| FIAT | MAREA | 1.6 16V / 1.816V (98/-) | T | SM |
| FIAT | PALIO ADVENTURE | (02/-) - LOCKER (08/-) | T | SM |
| FIAT | PUNTO | (07/-) | T | SM |
| FIAT | TEMPRA | (89/98) | T | SM |
CAMPANAS
$57,763.43
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 74 mm |
| Altura Total (C): | 92,1 mm |
| Diametro Boca (D): | 71 mm |
| Cant. Agujeros: | 5 |
| FORD | RANGER | 10 " 3/4 ton. (96/04) | T | SM |
CAMPANAS
$58,158.28
| Diametro Pista (A): | 229 mm |
| Altura Pista (B): | 52 mm |
| Altura Total (C): | 77 mm |
| Diametro Boca (D): | 66 mm |
| Cant. Agujeros: | 4 |
| RENAULT | R21 | (90/-) | T | SM |
| RENAULT | EXPRESS | (90/-) | T | SM |
| RENAULT | KANGOO | T | SM |
CAMPANAS
$59,696.37
| Diametro Pista (A): | 203 mm |
| Altura Pista (B): | 50 mm |
| Altura Total (C): | 76 mm |
| Diametro Boca (D): | 52 mm |
| Cant. Agujeros: | 4 |
| RENAULT | MEGANE | (94/-) | T | CM |
| RENAULT | SANDERO | 1.5 Cdi / 1.6 8V/ 1.6 16V (07/-) STEPWAY (09/-) | T | CM |
| RENAULT | SYMBOL | Sistema TRW (09/-) | T | CM |
| RENAULT | CLIO II | T | CM |
CAMPANAS
$59,820.34
| Diametro Pista (A): | 231 mm |
| Altura Pista (B): | 53 mm |
| Altura Total (C): | 61 mm |
| Diametro Boca (D): | 78 mm |
| Cant. Agujeros: | 4+2+1 |
| SIAM | DI TELLA | T | SM |
CAMPANAS
$60,375.89
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 54 mm |
| Altura Total (C): | 69 mm |
| Diametro Boca (D): | 66,5 mm |
| Cant. Agujeros: | 4 |
| DODGE-CHRYSLER | 1500 | (71/90) | T | SM |
| VOLKSWAGEN | 1500 | (71/90) | T | SM |
CAMPANAS
$61,349.25
| Diametro Pista (A): | 229,5 mm |
| Altura Pista (B): | 47 mm |
| Altura Total (C): | 63 mm |
| Diametro Boca (D): | 60 mm |
| Cant. Agujeros: | 4+1 |
| GENERAL MOTORS | SPIN | 1.8 8V / 1.3 TD (2012/-) | T | SM |
CAMPANAS
$61,569.63
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 68 mm |
| Altura Total (C): | 85 mm |
| Diametro Boca (D): | 62 mm |
| Cant. Agujeros: | 5 |
| FORD | RANCHERO | (73/-) | T | SM |
CAMPANAS
$61,569.63
| Diametro Pista (A): | 228 mm |
| Altura Pista (B): | 66 mm |
| Altura Total (C): | 84 mm |
| Diametro Boca (D): | 67 mm |
| Cant. Agujeros: | 4 |
| CHEVROLET | 400 | (61/62) | D | SM |
CAMPANAS
$61,569.63
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 53 mm |
| Altura Total (C): | 83 mm |
| Diametro Boca (D): | 63 mm |
| Cant. Agujeros: | 5 |
| CHEVROLET | 400 | SUPER (66/76) | T | SM |
CAMPANAS
$61,569.63
| Diametro Pista (A): | 254 mm |
| Altura Pista (B): | 53 mm |
| Altura Total (C): | 83 mm |
| Diametro Boca (D): | 63 mm |
| Cant. Agujeros: | 5 |
| CHEVROLET | CHEVY | (67/76) | T | SM |
CAMPANAS
$62,956.21
| Diametro Pista (A): | 180 mm |
| Altura Pista (B): | 38 mm |
| Altura Total (C): | 85 mm |
| Diametro Boca (D): | 40/50.5 mm |
| Cant. Agujeros: | 4 |
| GENERAL MOTORS | CELTA | 1.0 / 1.4 (03/-) | T | CM |
| SUZUKI | FUN | 1.0 / 1.4 (03/-) | T | CM |
CAMPANAS
$63,801.01
| Diametro Pista (A): | 227,5 mm |
| Altura Pista (B): | 50,5 mm |
| Altura Total (C): | 63,5 mm |
| Diametro Boca (D): | 108 mm |
| Cant. Agujeros: | 3+3+2 |
| RENAULT | R4 | Todos | D | SM |
| RENAULT | R6 | Todos | D | SM |

