PISTONES DE CALIPER
$17,267.96
| Diametro: | 57 |
| Altura: | 51.3 |
| Posicion: | Delantero |
| Sistema: | - |
| HONDA | ACCORD | L/I/2P 88/- |
| HONDA | PRELUDE | SI/SE/ |
| HONDA | CIVIC |
PISTONES DE CALIPER
$17,612.31
| Diametro: | 54 |
| Altura: | 49 |
| Posicion: | Delantero |
| Sistema: | - |
| MAZDA | 323 | Mx5 |
| TOYOTA | COROLLA |
PISTONES DE CALIPER
$17,690.36
| Diametro: | 54 |
| Altura: | 53 |
| Posicion: | Trasero |
| Sistema: | - |
| DODGE | RAM | 1500 (2015/-) |
PISTONES DE CALIPER
$17,694.96
| Diametro: | 46 |
| Altura: | 50,8 |
| Posicion: | Delantero |
| Sistema: | BENDIX |
| FORD | EXPLORER | 95/06 |
| FORD | EXPLORER | 02/- |
| FORD | RANGER | 95/06 |
| MAZDA | PICK UP | 95/02 |
| MAZDA | B2300 | |
| MAZDA | B4000 | 95/- |
PISTONES DE CALIPER
$17,694.96
| Diametro: | 46 |
| Altura: | 49 |
| Posicion: | Delantero |
| Sistema: | - |
| NISSAN | FRONTIER |
PISTONES DE CALIPER
$18,172.45
| Diametro: | 57 |
| Altura: | 30,2 |
| Posicion: | Delantero |
| Sistema: | ATE |
| MERCEDES BENZ | 190 |
| MERCEDES BENZ | 200 |
| MERCEDES BENZ | 230 |
| MERCEDES BENZ | 250 |
| MERCEDES BENZ | 280 |
| MERCEDES BENZ | 300 |
| MERCEDES BENZ | 220 |
PISTONES DE CALIPER
$18,172.45
| Diametro: | 48 |
| Altura: | 30.8 |
| Posicion: | Delantero |
| Sistema: | ATE |
| BMW | 320 | I 80/- |
| CHEVROLET | OPEL | MANTA |
| SAAB | SAAB | 99e |
PISTONES DE CALIPER
$18,374.47
| Diametro: | 60 |
| Altura: | 56 |
| Posicion: | Trasero |
| Sistema: | - |
| PEUGEOT | 307 |
PISTONES DE CALIPER
$18,374.47
| Diametro: | 60 |
| Altura: | 55 |
| Posicion: | Delantero |
| Sistema: | - |
| FIAT | TORO |
PISTONES DE CALIPER
$18,379.06
| Diametro: | 60.17 |
| Altura: | 47 |
| Posicion: | Delantero |
| Sistema: | AKEBONO |
| CHEVROLET | LUV | 98/- |
| HONDA | PASSPORT | |
| ISUZU | TROOPER | 90/96 |
| ISUZU | AMIGO | 89/94 |
| ISUZU | RODEO | 91/- |
| MAZDA | 929 | 92/95 |
PISTONES DE CALIPER
$18,379.06
| Diametro: | 57 |
| Altura: | 39 |
| Posicion: | Delantero |
| Sistema: | ATE |
| CHEVROLET | D40 |
PISTONES DE CALIPER
$18,636.18
| Diametro: | 54 |
| Altura: | 49,9 |
| Posicion: | Delantero |
| Sistema: | - |
| MERCEDES BENZ | CLASE A | 140 / 160 |
| MITSUBISHI | CARISMA | |
| TOYOTA | COROLLA |
PISTONES DE CALIPER
$18,833.60
| Diametro: | 60,3 |
| Altura: | 48,2 |
| Posicion: | Delantero |
| Sistema: | AI SIN |
| TOYOTA | HILUX | 89/- |
| TOYOTA | HI ACE | 89/92 |
| TOYOTA | SIENNA | 98/03 |
PISTONES DE CALIPER
$19,632.49
| Diametro: | 57 |
| Altura: | 55 |
| Posicion: | Delantero |
| Sistema: | LUCAS |
| CITROEN | XSARA | ZX |
| CHEVROLET | OMEGA | Senator |
| LANCIA | ZETA | |
| PEUGEOT | 306 | |
| PEUGEOT | 405 | |
| PEUGEOT | 406 | |
| PEUGEOT | 806 | |
| PEUGEOT | EXPERT |
PISTONES DE CALIPER
$19,632.49
| Diametro: | 57.15 |
| Altura: | 53.85 |
| Posicion: | Delantero |
| Sistema: | - |
| DODGE-CHRYSLER | PT CRUISER |
PISTONES DE CALIPER
$21,133.86
| Diametro: | 60 |
| Altura: | 52,3 |
| Posicion: | Delantero |
| Sistema: | ATE |
| FORD | ESCORT | XR3 |
| FORD | MONDEO | |
| FORD | ORION |
PISTONES DE CALIPER
$21,152.22
| Diametro: | 60,5 |
| Altura: | 50 |
| Posicion: | Delantero |
| Sistema: | - |
| SUZUKI | VITARA |
PISTONES DE CALIPER
$22,001.62
| Diametro: | 60 |
| Altura: | 58 |
| Posicion: | Delantero |
| Sistema: | ATE |
| MERCEDES BENZ | SPRINTER |
PISTONES DE CALIPER
$22,001.62
| Diametro: | 54 |
| Altura: | 61 |
| Posicion: | Delantero |
| Sistema: | - |
| ISUZU | NPR |
PISTONES DE CALIPER
$22,901.52
| Diametro: | 60 |
| Altura: | 30,7 |
| Posicion: | Delantero |
| Sistema: | ATE |
| MERCEDES BENZ | 280 | SL / CE |
| MERCEDES BENZ | 560 | SL |
| MERCEDES BENZ | 230.6 | |
| MERCEDES BENZ | 240D | 3.0 |

