PISTONES DE CALIPER
$13,920.89
| Diametro: | 48 |
| Altura: | 58 |
| Posicion: | Delantero |
| Sistema: | - |
| FIAT | DUCATO | 2007/- |
PISTONES DE CALIPER
$13,948.44
| Diametro: | 48 |
| Altura: | 49,6 |
| Posicion: | Delantero |
| Sistema: | - |
| CHEVROLET | TRUCKER | |
| DATSUN | SENTRA | |
| DATSUN | PULSAR | |
| NISSAN | PULSAR | 82/90 |
| NISSAN | SENTRA | 82/94 |
| SUBARU | JUSTY | |
| SUZUKI | SWIFT | Siderick X-90 (90/-) |
| TOYOTA | LAND CRUISER | |
| TOYOTA | LAND CRUISER | 93/98 |
PISTONES DE CALIPER
$13,948.44
| Diametro: | 44,4 |
| Altura: | 54,5 |
| Posicion: | Trasero |
| Sistema: | BENDIX |
| FORD | SUPER DUTY | 99/- |
| FORD | F250 | 99/- |
| FORD | F350 | 99/- |
PISTONES DE CALIPER
$13,948.44
| Diametro: | 50,8 |
| Altura: | 45 |
| Posicion: | Delantero |
| Sistema: | - |
| DAIHATSU | APLAUSE | 89/00 |
PISTONES DE CALIPER
$14,150.46
| Diametro: | 54 |
| Altura: | 48 |
| Posicion: | Delantero |
| Sistema: | - |
| HONDA | CITY | (2010/ ) |
| HONDA | FIT | (2010/ ) |
PISTONES DE CALIPER
$14,196.37
| Diametro: | 48 |
| Altura: | 47,5 |
| Posicion: | Trasero |
| Sistema: | - |
| JEEP | CHEROKEE | 94/- |
PISTONES DE CALIPER
$14,196.37
| Diametro: | 46 |
| Altura: | 52 |
| Posicion: | Trasero |
| Sistema: | - |
| CHEVROLET | BLAZER | 4x4 (97/05) |
| CHEVROLET | S10 | 98/04 |
PISTONES DE CALIPER
$14,196.37
| Diametro: | 33 |
| Altura: | 49 |
| Posicion: | Trasero |
| Sistema: | - |
| PEUGEOT | 406 |
| PEUGEOT | 605 |
PISTONES DE CALIPER
$14,223.92
| Diametro: | 48 |
| Altura: | 52,5 |
| Posicion: | Delantero |
| Sistema: | - |
| VOLKSWAGEN | AMAROK |
PISTONES DE CALIPER
$14,228.51
| Diametro: | 48 |
| Altura: | 55,6 |
| Posicion: | Delantero |
| Sistema: | BOSCH |
| RENAULT | MASTER | II (2012/-) |
PISTONES DE CALIPER
$14,237.69
| Diametro: | 54 |
| Altura: | 46 |
| Posicion: | Delantero |
| Sistema: | - |
| VOLKSWAGEN | SAVEIRO | |
| VOLKSWAGEN | VOYAGE |
PISTONES DE CALIPER
$14,627.95
| Diametro: | 50 |
| Altura: | 37 |
| Posicion: | Delantero |
| Sistema: | PERROT |
| IVECO | DAILY | Turbo 59.12 |
PISTONES DE CALIPER
$14,627.95
| Diametro: | 48 |
| Altura: | 52 |
| Posicion: | Delantero |
| Sistema: | - |
| JEEP | GRAND CHEROKEE | 05/- |
| JEEP | GRAND CHEROKEE | 05/- |
| JEEP | COMANDER | 06/- |
PISTONES DE CALIPER
$14,632.54
| Diametro: | 57 |
| Altura: | 56 |
| Posicion: | Delantero |
| Sistema: | - |
| IVECO | DAILY | |
| HONDA | ACCORD | |
| HONDA | CIVIC | |
| FORD | C MAX | |
| FORD | FOCUS | |
| FORD | MONDEO | |
| FORD | KUGA | |
| FORD | TRANSIT | |
| FIAT | DOBLO | |
| CITROEN | C4 | |
| BMW | SERIE 3 | |
| BMW | XI | |
| BMW | Z4 | |
| AUDI | A4 | |
| AUDI | A5 | |
| AUDI | A3 | |
| ALFA ROMEO | GIULIETTA |
PISTONES DE CALIPER
$14,692.23
| Diametro: | 54 |
| Altura: | 51,2 |
| Posicion: | Delantero |
| Sistema: | ATE |
| FIAT | PALIO | |
| FIAT | SIENA | |
| FIAT | TEMPRA | |
| FORD | SIERRA | 95/06 |
| FORD | ESCORT | 95/06 |
| FORD | ORION | 95/06 |
| FORD | FIESTA | 95/06 |
| FORD | COURIER | 01/03 |
| FORD | KA | |
| VOLKSWAGEN | POINTER |
PISTONES DE CALIPER
$14,692.23
| Diametro: | 54 |
| Altura: | 49 |
| Posicion: | Delantero |
| Sistema: | - |
| CHEVROLET | SPIN |
PISTONES DE CALIPER
$14,706.01
| Diametro: | 54 |
| Altura: | 51 |
| Posicion: | Delantero |
| Sistema: | - |
| FIAT | GRAND SIENA | |
| FORD | ECOSPORT |
PISTONES DE CALIPER
$14,710.60
| Diametro: | 54 |
| Altura: | 51,5 |
| Posicion: | Delantero |
| Sistema: | ATE |
| CHRYSLER | SPIRIT | 95/- |
PISTONES DE CALIPER
$14,710.60
| Diametro: | 55,5 |
| Altura: | 47,6 |
| Posicion: | Delantero |
| Sistema: | - |
| FORD | ECONOLINE | Chico 87/- |
| FORD | F150 |
PISTONES DE CALIPER
$14,715.19
| Diametro: | 56,1 |
| Altura: | 62 |
| Posicion: | Delantero |
| Sistema: | - |
| FORD | ECONOLINE |

