PISTONES DE CALIPER
$12,153.23
| Diametro: | 41,8 |
| Altura: | 51,9 |
| Posicion: | Delantero |
| Sistema: | - |
| FORD | RANGER | 2012/- |
PISTONES DE CALIPER
$12,180.78
| Diametro: | 44,3 |
| Altura: | 52 |
| Posicion: | Delantero |
| Sistema: | - |
| NISSAN | TERRANO |
PISTONES DE CALIPER
$12,235.87
| Diametro: | 48 |
| Altura: | 54,7 |
| Posicion: | Delantero |
| Sistema: | ATE |
| FORD | FIESTA |
| VOLKSWAGEN | POLO |
PISTONES DE CALIPER
$12,235.87
| Diametro: | 44 |
| Altura: | 35 |
| Posicion: | Delantero |
| Sistema: | PERROT |
| MERCEDES BENZ | JEEP |
PISTONES DE CALIPER
$12,235.87
| Diametro: | 45 |
| Altura: | 30 |
| Posicion: | Trasero |
| Sistema: | - |
| TOYOTA | LAND CRUISER | 90/- |
| TOYOTA | BURBUJA | PRADO |
| TOYOTA | HILUX | SRV 4x4 (05/-) |
PISTONES DE CALIPER
$12,249.65
| Diametro: | 48 |
| Altura: | 53,6 |
| Posicion: | Delantero |
| Sistema: | VARGA |
| RENAULT | MEGANE |
| RENAULT | SCENIC |
PISTONES DE CALIPER
$12,249.65
| Diametro: | 42,81 |
| Altura: | 47,6 |
| Posicion: | Delantero |
| Sistema: | - |
| HYUNDAI | SANTA FE | |
| MAZDA | MPV | 95/02 |
| NISSAN | PATHFINDER | 93/05 |
| NISSAN | URVAN | 99/01 |
| NISSAN | FRONTIER | 90/02 |
| NISSAN | PATROL | |
| SUBARU | IMPREZA | Outback (02/-) |
PISTONES DE CALIPER
$12,249.65
| Diametro: | 38 |
| Altura: | 29 |
| Posicion: | Trasero |
| Sistema: | ATE |
| MERCEDES BENZ | 280 | SL / CE |
| MERCEDES BENZ | 560 | SL |
| MERCEDES BENZ | 230.6 | |
| MERCEDES BENZ | 240 | D 3.0 |
PISTONES DE CALIPER
$12,249.65
| Diametro: | 46 |
| Altura: | 30 |
| Posicion: | Delantero |
| Sistema: | - |
| LAND ROVER | DEFENDER |
PISTONES DE CALIPER
$12,249.65
| Diametro: | 41,2 |
| Altura: | 45,3 |
| Posicion: | Trasero |
| Sistema: | - |
| ISUZU | TROOPER |
PISTONES DE CALIPER
$12,249.65
| Diametro: | 42 |
| Altura: | 51,2 |
| Posicion: | Delantero |
| Sistema: | BENDIX |
| FORD | TRANSIT |
PISTONES DE CALIPER
$12,249.65
| Diametro: | 48 |
| Altura: | 50 |
| Posicion: | Delantero |
| Sistema: | ATE |
| CHEVROLET | CORSA |
| CHEVROLET | ASTRA |
| CHEVROLET | VECTRA |
| CHEVROLET | COMBO |
| CHEVROLET | TIGRA |
PISTONES DE CALIPER
$12,249.65
| Diametro: | 45 |
| Altura: | 51 |
| Posicion: | Delantero |
| Sistema: | BENDIX |
| RENAULT | RODEO | |
| RENAULT | TRAFIC |
PISTONES DE CALIPER
$12,254.24
| Diametro: | 45 |
| Altura: | 59 |
| Posicion: | Delantero |
| Sistema: | - |
| DODGE-CHRYSLER | RAM |
PISTONES DE CALIPER
$12,414.94
| Diametro: | 54 |
| Altura: | 48,85 |
| Posicion: | Delantero |
| Sistema: | BENDIX |
| RENAULT | R21 | |
| RENAULT | KANGOO | Nevada |
PISTONES DE CALIPER
$12,424.12
| Diametro: | 34 |
| Altura: | 48 |
| Posicion: | Trasero |
| Sistema: | ATE |
| CHRYSLER | NEON |
PISTONES DE CALIPER
$12,424.12
| Diametro: | 54 |
| Altura: | 48,7 |
| Posicion: | Delantero |
| Sistema: | - |
| CHEVROLET | AVEO |
PISTONES DE CALIPER
$12,456.26
| Diametro: | 48 |
| Altura: | 53,5 |
| Posicion: | Delantero |
| Sistema: | LUCAS |
| CITROEN | JUMPER | Grande |
| FIAT | DUCATO | Maxi |
| PEUGEOT | BOXER | Grande |
PISTONES DE CALIPER
$12,571.04
| Diametro: | 54 |
| Altura: | 51 |
| Posicion: | Delantero |
| Sistema: | BENDIX |
| CHEVROLET | D20 | |
| CHEVROLET | C20 | |
| FORD | F1000 |
PISTONES DE CALIPER
$12,722.55
| Diametro: | 44 |
| Altura: | 53,7 |
| Posicion: | Delantero |
| Sistema: | ATE |
| VOLKSWAGEN | GOL | 1.6 |
| VOLKSWAGEN | PASSAT | |
| VOLKSWAGEN | SAVEIRO | 1.6 |
| VOLKSWAGEN | SENDA |

