PISTONES DE CALIPER
$12,249.65
Diametro: | 48 |
Altura: | 53,6 |
Posicion: | Delantero |
Sistema: | VARGA |
RENAULT | MEGANE |
RENAULT | SCENIC |
PISTONES DE CALIPER
$12,249.65
Diametro: | 42,81 |
Altura: | 47,6 |
Posicion: | Delantero |
Sistema: | - |
HYUNDAI | SANTA FE | |
MAZDA | MPV | 95/02 |
NISSAN | PATHFINDER | 93/05 |
NISSAN | URVAN | 99/01 |
NISSAN | FRONTIER | 90/02 |
NISSAN | PATROL | |
SUBARU | IMPREZA | Outback (02/-) |
PISTONES DE CALIPER
$12,249.65
Diametro: | 38 |
Altura: | 29 |
Posicion: | Trasero |
Sistema: | ATE |
MERCEDES BENZ | 280 | SL / CE |
MERCEDES BENZ | 560 | SL |
MERCEDES BENZ | 230.6 | |
MERCEDES BENZ | 240 | D 3.0 |
PISTONES DE CALIPER
$12,249.65
Diametro: | 46 |
Altura: | 30 |
Posicion: | Delantero |
Sistema: | - |
LAND ROVER | DEFENDER |
PISTONES DE CALIPER
$12,249.65
Diametro: | 41,2 |
Altura: | 45,3 |
Posicion: | Trasero |
Sistema: | - |
ISUZU | TROOPER |
PISTONES DE CALIPER
$12,249.65
Diametro: | 42 |
Altura: | 51,2 |
Posicion: | Delantero |
Sistema: | BENDIX |
FORD | TRANSIT |
PISTONES DE CALIPER
$12,249.65
Diametro: | 48 |
Altura: | 50 |
Posicion: | Delantero |
Sistema: | ATE |
CHEVROLET | CORSA |
CHEVROLET | ASTRA |
CHEVROLET | VECTRA |
CHEVROLET | COMBO |
CHEVROLET | TIGRA |
PISTONES DE CALIPER
$12,249.65
Diametro: | 45 |
Altura: | 51 |
Posicion: | Delantero |
Sistema: | BENDIX |
RENAULT | RODEO | |
RENAULT | TRAFIC |
REPARACIONES DE CALIPER
$12,249.65
Diametro: | 43 |
Posicion: | Delantero |
Sistema: | - |
HYUNDAI | H1 |
NISSAN | PATHFINDER |
NISSAN | TERRANO |
SUBARU | LEONE |
PISTONES DE CALIPER
$12,254.24
Diametro: | 45 |
Altura: | 59 |
Posicion: | Delantero |
Sistema: | - |
DODGE-CHRYSLER | RAM |
PISTONES DE CALIPER
$12,414.94
Diametro: | 54 |
Altura: | 48,85 |
Posicion: | Delantero |
Sistema: | BENDIX |
RENAULT | R21 | |
RENAULT | KANGOO | Nevada |
PISTONES DE CALIPER
$12,424.12
Diametro: | 34 |
Altura: | 48 |
Posicion: | Trasero |
Sistema: | ATE |
CHRYSLER | NEON |
REPARACIONES DE CALIPER
$12,424.12
Diametro: | 60 |
Posicion: | Delantero |
Sistema: | TOKICO |
NISSAN | BLUEBIRD |
NISSAN | DATSUN |
NISSAN | MAXIMA |
NISSAN | TERRANO |
NISSAN | PATHFINDER |
REPARACIONES DE CALIPER
$12,424.12
Diametro: | 60 |
Posicion: | Delantero |
Sistema: | - |
HYUNDAI | PORTER |
PISTONES DE CALIPER
$12,424.12
Diametro: | 54 |
Altura: | 48,7 |
Posicion: | Delantero |
Sistema: | - |
CHEVROLET | AVEO |
KIT DE PERNOS GUIA
$12,433.30
Medidas: | 49.5 X 20 | |
Posicion: | Delantero | |
Sistema: | Bendix | |
Descripcion: | Kit de Bujes c/ Fuelles |
RENAULT | R9 |
RENAULT | R11 |
RENAULT | R19 |
RENAULT | CLIO |
RENAULT | EXPRESS |
RENAULT | TWINGO |
KIT DE PERNOS GUIA
$12,433.30
Medidas: | 49.5 X 20.5 | |
Posicion: | Delantero | |
Sistema: | Bendix | |
Descripcion: | Kit de Bujes y Fuelles SUPERMEDIDA |
RENAULT | R9 |
RENAULT | R11 |
RENAULT | R19 |
RENAULT | CLIO |
RENAULT | TWINGO |
PISTONES DE CALIPER
$12,456.26
Diametro: | 48 |
Altura: | 53,5 |
Posicion: | Delantero |
Sistema: | LUCAS |
CITROEN | JUMPER | Grande |
FIAT | DUCATO | Maxi |
PEUGEOT | BOXER | Grande |
REPARACIONES DE CALIPER
$12,511.35
Diametro: | 57 |
Posicion: | Delantero |
Sistema: | - |
MAQUINA AGRICOLAS / VIALES | ACEITE HIDRAULICO |