REPARACIONES DE SERVO
$48,631.29
| Tipo: | Nissin |
| Observacion: | Simple |
| Diametro: | - |
| HONDA | CIVIC | Linea Nueva |
REPARACIONES DE SERVO
$48,631.29
| Tipo: | Ate |
| Observacion: | Tandem |
| Diametro: | 171 |
| BMW | 316 | 70/80 |
| BMW | 318 | 70/80 |
| BMW | 322 | 70/80 |
REPARACIONES DE SERVO
$49,154.70
| Tipo: | Nissin |
| Observacion: | Simple |
| Diametro: | 215 |
| HONDA | ACCORD | 82/87 |
| HONDA | CIVIC | - |
| HONDA | PRELUDE | - |
REPARACIONES DE SERVO
$49,159.29
| Tipo: | Jkc |
| Observacion: | Tandem |
| Diametro: | 220 / 237 |
| DODGE-CHRYSLER | STRATUS | - |
| HONDA | ACCORD | 92/96 |
| HONDA | PRELUDE | 92/96 |
| HONDA | CRV | - |
| HYUNDAI | AMIGO | - |
| HYUNDAI | RODEO | - |
| HYUNDAI | TROOPER | I Y II |
| MAZDA | 626 | MPV Pick Up |
| MAZDA | 929 | MPV Pick Up |
| MITSUBISHI | MONTERO | - |
| MITSUBISHI | ECLIPSE | - |
| MITSUBISHI | GALANT | - |
| NISSAN | PATHFINDER | - |
| NISSAN | MAXIMA | - |
| NISSAN | STANZA | - |
| NISSAN | ALTIMA | - |
| NISSAN | QUEST | 300ZX |
| NISSAN | D21 | Pick Up |
| SUBARU | LEGACY | Forester |
| TOYOTA | LAND CRUISER | 4 |
| TOYOTA | HILUX | 4x4 |
| TOYOTA | CRESSIDA | - |
| TOYOTA | CAMRY | - |
| TOYOTA | SUPRA | - |
| TOYOTA | TACOMA | - |
REPARACIONES DE SERVO
$49,159.29
| Tipo: | Jkf |
| Observacion: | Tandem |
| Diametro: | 195 / 210 |
| HONDA | ACCORD | 90/97 |
| KIA | SPORTAGE | 98/02 |
| MAZDA | 626 | MPV Pick Up |
| MAZDA | 929 | MPV Pick Up |
| MAZDA | B2600 | - |
| MITSUBISHI | ECLIPSE | - |
| MITSUBISHI | GALANT | - |
| NISSAN | FRONTIER | - |
| NISSAN | SENTRA | - |
| NISSAN | ALTIMA | - |
| NISSAN | MAXIMA | - |
| NISSAN | STANZA | - |
| SUBARU | IMPREZA | - |
| SUBARU | LEGACY | - |
| SUZUKI | VITARA | 99/04 |
| SUZUKI | GRAND VITARA | |
| SUZUKI | SIDEKICK | - |
| TOYOTA | CAMRY | - |
| TOYOTA | CELICA | - |
| TOYOTA | SUPRA | - |
| TOYOTA | COROLLA | - |
| TOYOTA | PICK UP | - |
| TOYOTA | HILUX | - |
| TOYOTA | TACOMA | - |
REPARACIONES DE SERVO
$49,939.81
| Tipo: | Jkc |
| Observacion: | Simple |
| Diametro: | 254 |
| TOYOTA | COASTER | - |
| MITSUBISHI | CANTER | - |
REPARACIONES DE SERVO
$50,187.74
| Tipo: | Aisin |
| Observacion: | Simple |
| Diametro: | 241 |
| TOYOTA | COROLLA |
REPARACIONES DE SERVO
$50,573.42
| Tipo: | Aisin |
| Observacion: | Simple |
| Diametro: | 156 |
| SUZUKI | SWIFT | - |
REPARACIONES DE SERVO
$50,734.11
| Tipo: | Ate |
| Observacion: | Tandem |
| Diametro: | - |
| BMW | 320 | - |
| BMW | 218 | - |
| MERCEDES BENZ | 450 | - |
| PEUGEOT | 405 | Frances |
REPARACIONES DE SERVO
$50,734.11
| Tipo: | Trw |
| Observacion: | Simple |
| Diametro: | 220 |
| CITROEN | C3 | - |
| PEUGEOT | 207 | - |
| PEUGEOT | 208 | - |
REPARACIONES DE SERVO
$50,734.11
| Tipo: | Kdac |
| Observacion: | Simple |
| Diametro: | 245 |
| CHEVROLET | SPIN | Servo Chico |
| CHEVROLET | PRISMA | Servo Chico |
| CHEVROLET | ONIX | Servo Chico |
| CHEVROLET | COBALT | Servo Chico |
| CHEVROLET | AVEO | Servo Chico |
REPARACIONES DE SERVO
$50,734.11
| Tipo: | Kdac |
| Observacion: | Simple |
| Diametro: | 265 |
| CHEVROLET | SPIN | Servo Grande |
| CHEVROLET | PRISMA | Servo Grande |
| CHEVROLET | ONIX | Servo Grande |
| CHEVROLET | COBALT | Servo Grande |
| CHEVROLET | AVEO | Servo Grande |
REPARACIONES DE SERVO
$50,734.11
| Tipo: | Bosch |
| Observacion: | Simple |
| Diametro: | 275 |
| CHEVROLET | S10 | 2011/ |
| FORD | RANGER | 2011/ |
REPARACIONES DE SERVO
$50,734.11
| Tipo: | Trw |
| Observacion: | Simple |
| Diametro: | 290 |
| RENAULT | DUSTER |
| RENAULT | OROCH |
| RENAULT | MEGANE |
| VOLKSWAGEN | PASSAT |
REPARACIONES DE SERVO
$51,096.83
| Tipo: | Ate |
| Observacion: | Tandem |
| Diametro: | - |
| JEEP | CHEROKEE | - |
| VOLKSWAGEN | PASSAT | - |
REPARACIONES DE SERVO
$51,119.78
| Tipo: | Ate |
| Observacion: | Tandem |
| Diametro: | 216 |
| PEUGEOT | 307 |
| RENAULT | LAGUNA |
REPARACIONES DE SERVO
$51,119.78
| Tipo: | Ate |
| Observacion: | Tandem |
| Diametro: | 221 |
| JEEP | CHEROKEE | - |
| JEEP | COMANCHE | Wagoneer |
| VOLKSWAGEN | PASSAT | - |

